全産業 > 66産業平均 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 310,261,781 | 296,268,142 | 290,526,138 | 293,615,679 | 281,844,411 | 309,411,785 | 312,098,524 | 310,915,170 | 318,114,233 | 343,589,725 | 売上高 | 362,820,925 | 349,090,084 | 315,218,451 | 327,506,193 | 370,667,641 |
売上原価 | 235,462,491 | 222,834,294 | 217,430,895 | 220,155,256 | 210,702,891 | 235,723,262 | 235,711,734 | 233,375,355 | 236,745,734 | 257,509,044 | 売上原価 | 272,802,431 | 260,485,404 | 234,557,993 | 242,257,656 | 276,383,025 |
仕入原価・材料費 | 145,207,692 | 137,335,167 | 146,474,970 | 148,595,831 | 132,526,411 | 151,240,845 | 152,863,134 | 147,940,322 | 152,823,323 | 169,008,550 | 仕入原価・材料費 | 174,188,627 | 167,762,054 | 150,645,562 | 155,992,343 | 181,648,493 |
労務費 | 19,737,798 | 20,133,618 | 19,900,271 | 20,944,859 | 21,634,880 | 21,971,943 | 21,519,517 | 21,535,264 | 23,367,988 | 24,482,588 | 労務費 | 23,783,835 | 23,807,725 | 21,324,227 | 21,484,128 | 23,825,855 |
外注費 | 33,331,672 | 30,325,443 | 30,662,487 | 30,460,837 | 28,194,209 | 32,464,392 | 33,044,064 | 34,576,019 | 33,731,212 | 38,922,375 | 外注費 | 38,025,947 | 33,480,153 | 34,389,292 | 33,052,504 | 35,930,071 |
減価償却費 | 2,937,198 | 3,195,931 | 2,912,691 | 2,870,223 | 2,787,752 | 3,314,079 | 3,055,308 | 3,599,313 | 3,357,551 | 3,603,288 | 減価償却費 | 3,767,541 | 3,448,105 | 3,775,989 | 3,485,628 | 3,678,835 |
売上総利益 | 74,799,290 | 73,433,848 | 73,095,243 | 73,460,423 | 71,141,520 | 73,688,523 | 76,386,790 | 77,539,815 | 81,368,499 | 86,080,681 | 売上総利益 | 90,018,495 | 88,604,679 | 80,660,458 | 85,248,538 | 94,284,616 |
販売費及び一般管理費 | 70,362,069 | 70,466,732 | 68,179,430 | 67,485,325 | 65,155,780 | 66,226,809 | 68,271,687 | 69,298,104 | 71,849,684 | 75,422,454 | 販売費及び一般管理費 | 79,077,190 | 78,246,298 | 73,947,984 | 75,594,633 | 82,371,625 |
人件費 | 33,606,532 | 33,748,141 | 32,590,450 | 31,950,129 | 30,155,296 | 29,712,124 | 30,924,857 | 31,477,679 | 31,674,305 | 35,061,071 | 人件費 | 36,014,852 | 35,143,531 | 33,101,620 | 33,514,558 | 35,827,584 |
地代家賃 | 4,416,978 | 4,507,202 | 4,302,130 | 4,261,730 | 3,580,825 | 3,864,348 | 3,999,149 | 3,941,383 | 3,889,735 | 4,424,706 | 地代家賃 | 4,726,582 | 4,577,180 | 4,587,153 | 4,139,402 | 4,012,711 |
運賃荷造費 | 2,199,845 | 2,527,607 | 2,263,109 | 2,321,239 | 1,893,744 | 2,676,419 | 2,622,696 | 2,769,112 | 3,272,867 | 2,700,471 | 運賃荷造費 | 3,103,012 | 2,992,036 | 2,874,710 | 2,861,343 | 3,424,376 |
広告宣伝費 | 1,264,270 | 1,280,108 | 1,097,130 | 1,338,909 | 1,132,606 | 1,262,604 | 1,418,699 | 1,391,379 | 1,419,248 | 1,415,057 | 広告宣伝費 | 1,566,440 | 1,634,938 | 1,253,916 | 1,316,230 | 1,617,639 |
交際費 | 1,030,899 | 1,000,102 | 906,549 | 947,412 | 855,177 | 947,997 | 986,554 | 1,073,561 | 1,089,420 | 1,171,024 | 交際費 | 1,192,642 | 1,149,306 | 890,361 | 839,722 | 1,082,864 |
減価償却費 | 3,372,649 | 3,348,125 | 3,378,217 | 3,261,647 | 3,340,350 | 3,329,399 | 3,377,658 | 3,471,481 | 3,413,149 | 3,704,942 | 減価償却費 | 3,720,021 | 3,850,098 | 3,739,928 | 3,845,287 | 4,297,631 |
従業員教育費 | 111,271 | 113,394 | 98,367 | 118,628 | 107,232 | 103,007 | 106,437 | 111,023 | 138,222 | 138,760 | 従業員教育費 | 63,948 | 61,023 | 45,555 | 52,247 | 62,722 |
租税公課 | 1,974,124 | 1,920,368 | 1,862,868 | 1,793,207 | 1,722,631 | 1,723,267 | 1,904,520 | 2,010,790 | 1,990,051 | 2,165,704 | 租税公課 | 2,201,220 | 2,171,792 | 2,171,884 | 2,134,400 | 2,517,795 |
営業利益 | 4,437,221 | 2,967,116 | 4,915,813 | 5,975,098 | 5,985,740 | 7,461,714 | 8,115,102 | 8,241,711 | 9,518,816 | 10,658,227 | 営業利益 | 10,941,305 | 10,358,381 | 6,712,475 | 9,653,905 | 11,912,992 |
営業外収益 | 4,132,090 | 4,458,425 | 4,295,432 | 4,011,529 | 3,863,084 | 4,222,696 | 4,326,027 | 4,126,134 | 3,901,446 | 4,320,227 | 営業外収益 | 4,678,000 | 4,495,412 | 6,333,017 | 6,739,538 | 6,834,118 |
営業外費用 | 3,701,488 | 3,582,958 | 3,477,081 | 3,120,343 | 2,576,175 | 2,670,148 | 2,644,623 | 2,483,973 | 2,297,342 | 2,261,094 | 営業外費用 | 2,424,751 | 2,439,194 | 2,787,195 | 2,458,233 | 2,835,725 |
支払利息・割引料 | 2,405,970 | 2,367,915 | 2,133,663 | 1,966,710 | 1,719,314 | 1,621,022 | 1,738,731 | 1,560,202 | 1,311,040 | 1,341,521 | 支払利息・割引料 | 1,248,115 | 1,257,725 | 1,489,611 | 1,196,885 | 1,431,706 |
経常利益 | 4,867,823 | 3,842,583 | 5,734,164 | 6,866,284 | 7,272,649 | 9,014,262 | 9,796,507 | 9,883,872 | 11,122,919 | 12,717,360 | 経常利益 | 13,194,554 | 12,414,599 | 10,258,297 | 13,935,210 | 15,911,384 |
税引前当期純利益 | 3,512,402 | 2,526,260 | 4,123,351 | 5,410,731 | 6,261,994 | 8,283,102 | 11,106,960 | 8,760,317 | 10,145,971 | 12,443,558 | 税引前当期純利益 | 14,362,721 | 10,691,115 | 9,422,573 | 11,103,128 | 16,026,296 |
当期純利益 | 1,076,978 | 308,640 | 1,450,413 | 2,533,043 | 3,552,415 | 5,174,097 | 7,197,142 | 5,709,799 | 6,850,862 | 8,199,171 | 当期純利益 | 10,214,676 | 6,785,840 | 5,353,537 | 6,297,801 | 10,303,122 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 1,733,969 | 1,700,314 | 1,668,082 | 1,637,123 | 1,541,321 | 1,528,950 | 1,503,501 | 1,485,107 | 1,475,471 | 1,458,807 | 母集団企業数 (社) | 1,563,879 | 1,604,451 | 1,729,178 | 1,774,538 | 1,642,484 |
株式会社数 (社) | 858,132 | 858,452 | 849,397 | 821,196 | 680,417 | 756,610 | 774,999 | 784,075 | 787,594 | 795,306 | 株式会社数 (社) | 875,383 | 865,119 | 975,483 | 1,013,091 | 945,901 |
1社当たり従業員数 (人) | 14.74 | 15.23 | 15.10 | 15.18 | 15.99 | 15.10 | 15.16 | 15.08 | 15.46 | 16.21 | 1社当たり従業員数 (人) | 16.54 | 16.00 | 15.46 | 15.18 | 16.17 |
1人当たり給与額 (円) | 3,619,725 | 3,538,961 | 3,477,305 | 3,484,933 | 3,238,737 | 3,423,513 | 3,458,344 | 3,515,593 | 3,559,222 | 3,673,286 | 1人当たり給与額 (円) | 3,616,096 | 3,685,458 | 3,520,270 | 3,623,634 | 3,688,099 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。