その他サービス業 > その他事業サービス業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 193,293,958 | 204,597,024 | 198,129,463 | 238,360,225 | 205,670,874 | 182,677,268 | 198,624,873 | 209,138,175 | 285,070,279 | 262,673,041 | 売上高 | 254,082,652 | 249,928,666 | 213,474,948 | 198,491,981 | 227,440,394 |
売上原価 | 111,018,555 | 116,710,724 | 119,412,447 | 147,232,136 | 113,762,444 | 102,486,139 | 116,558,883 | 109,155,777 | 189,648,676 | 161,835,599 | 売上原価 | 155,606,359 | 156,372,766 | 124,885,412 | 112,807,508 | 129,117,634 |
仕入原価・材料費 | 14,299,360 | 15,764,627 | 16,233,501 | 45,163,587 | 16,608,931 | 17,704,517 | 21,665,434 | 17,279,919 | 33,168,248 | 23,595,476 | 仕入原価・材料費 | 29,541,705 | 36,963,371 | 32,845,516 | 19,979,425 | 27,048,355 |
労務費 | 44,424,560 | 43,397,894 | 40,407,055 | 50,784,751 | 42,913,415 | 46,054,326 | 56,636,603 | 37,224,012 | 71,025,476 | 63,007,663 | 労務費 | 43,915,858 | 48,427,392 | 38,362,362 | 44,214,022 | 43,596,172 |
外注費 | 34,205,730 | 30,130,552 | 50,271,788 | 38,078,459 | 37,796,890 | 23,983,371 | 24,904,040 | 40,974,531 | 61,765,067 | 58,384,072 | 外注費 | 59,152,227 | 39,077,789 | 38,920,699 | 36,125,628 | 41,345,102 |
減価償却費 | 839,472 | 781,474 | 534,894 | 1,281,657 | 1,221,522 | 1,577,213 | 984,077 | 675,041 | 992,107 | 917,437 | 減価償却費 | 1,418,441 | 697,109 | 525,925 | 906,693 | 802,979 |
売上総利益 | 82,275,403 | 87,886,299 | 78,717,016 | 91,128,089 | 91,908,429 | 80,191,128 | 82,065,990 | 99,982,398 | 95,421,604 | 100,837,442 | 売上総利益 | 98,476,293 | 93,555,900 | 88,589,536 | 85,684,473 | 98,322,759 |
販売費及び一般管理費 | 78,103,453 | 82,730,057 | 74,478,317 | 85,889,926 | 88,827,176 | 75,493,255 | 81,234,160 | 95,094,810 | 87,295,421 | 90,857,767 | 販売費及び一般管理費 | 88,294,838 | 85,981,577 | 81,724,994 | 79,291,493 | 92,166,947 |
人件費 | 44,104,346 | 46,452,677 | 44,329,722 | 49,277,027 | 52,748,755 | 41,373,499 | 41,489,677 | 53,400,918 | 48,409,572 | 50,762,950 | 人件費 | 48,925,025 | 47,273,309 | 44,455,294 | 40,791,550 | 52,946,950 |
地代家賃 | 4,433,087 | 4,734,944 | 3,524,885 | 3,898,230 | 3,113,903 | 2,867,963 | 3,377,476 | 3,721,063 | 3,609,301 | 4,025,325 | 地代家賃 | 3,609,515 | 3,595,995 | 3,202,415 | 2,875,997 | 3,123,916 |
運賃荷造費 | 351,303 | 1,127,830 | 317,318 | 1,451,519 | 259,685 | 217,145 | 373,918 | 366,474 | 608,390 | 1,206,483 | 運賃荷造費 | 562,114 | 408,041 | 427,691 | 570,853 | 554,699 |
広告宣伝費 | 555,351 | 489,018 | 691,041 | 1,691,295 | 792,428 | 651,545 | 582,833 | 843,853 | 550,400 | 716,003 | 広告宣伝費 | 618,232 | 5,719,778 | 1,024,192 | 657,252 | 591,532 |
交際費 | 1,284,378 | 1,129,658 | 1,116,420 | 902,438 | 1,080,652 | 1,129,484 | 926,697 | 1,356,136 | 1,699,200 | 1,131,664 | 交際費 | 1,162,921 | 1,119,087 | 773,703 | 646,678 | 1,042,259 |
減価償却費 | 1,739,900 | 1,887,899 | 1,547,339 | 1,838,485 | 1,907,439 | 1,511,807 | 1,936,198 | 3,582,895 | 2,033,757 | 2,932,856 | 減価償却費 | 2,301,429 | 2,029,561 | 1,876,574 | 1,950,574 | 2,363,878 |
従業員教育費 | 164,391 | 129,569 | 160,292 | 194,572 | 139,104 | 106,439 | 109,232 | 164,707 | 375,448 | 180,387 | 従業員教育費 | 91,317 | 78,659 | 42,801 | 45,177 | 65,681 |
租税公課 | 1,868,903 | 1,771,368 | 1,556,403 | 1,464,838 | 1,583,841 | 1,334,858 | 1,294,591 | 1,741,368 | 1,858,763 | 1,960,618 | 租税公課 | 1,897,705 | 1,774,047 | 1,800,615 | 1,763,158 | 1,682,312 |
営業利益 | 4,171,950 | 5,156,243 | 4,238,699 | 5,238,163 | 3,081,254 | 4,697,873 | 831,830 | 4,887,588 | 8,126,183 | 9,979,674 | 営業利益 | 10,181,456 | 7,574,323 | 6,864,541 | 6,392,979 | 6,155,812 |
営業外収益 | 4,137,737 | 2,837,039 | 2,509,302 | 3,329,300 | 3,052,103 | 3,322,800 | 7,967,759 | 6,674,415 | 3,603,724 | 2,682,606 | 営業外収益 | 3,196,471 | 2,495,733 | 5,368,889 | 4,438,486 | 3,639,264 |
営業外費用 | 1,335,739 | 1,771,614 | 1,519,421 | 1,501,450 | 1,194,813 | 1,639,246 | 1,150,353 | 1,545,386 | 1,787,851 | 1,592,347 | 営業外費用 | 1,176,210 | 1,473,897 | 1,438,352 | 879,179 | 2,063,339 |
支払利息・割引料 | 909,695 | 1,038,244 | 736,046 | 826,287 | 632,085 | 603,092 | 610,680 | 614,907 | 656,635 | 1,135,474 | 支払利息・割引料 | 470,970 | 746,148 | 670,297 | 487,728 | 674,050 |
経常利益 | 6,973,948 | 6,221,668 | 5,228,581 | 7,066,013 | 4,938,543 | 6,381,428 | 7,649,236 | 10,016,617 | 9,942,055 | 11,069,934 | 経常利益 | 12,201,717 | 8,596,159 | 10,795,078 | 9,952,286 | 7,731,737 |
税引前当期純利益 | 6,224,747 | 58,666 | 4,857,817 | 6,188,161 | 4,143,407 | 6,430,315 | 10,202,497 | 11,766,305 | 9,579,756 | 10,073,183 | 税引前当期純利益 | 11,079,912 | 7,830,822 | 10,042,406 | 11,108,404 | 9,932,308 |
当期純利益 | 3,435,401 | -2,126,855 | 2,153,400 | 3,196,808 | 2,020,643 | 4,247,775 | 6,798,491 | 8,128,070 | 6,220,206 | 6,661,587 | 当期純利益 | 7,566,342 | 2,305,539 | 6,402,107 | 8,295,307 | 6,715,647 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 42,232 | 42,242 | 42,259 | 42,284 | 35,177 | 33,548 | 32,001 | 30,534 | 29,141 | 30,307 | 母集団企業数 (社) | 35,725 | 37,838 | 46,014 | 48,507 | 42,625 |
株式会社数 (社) | 23,849 | 24,208 | 24,133 | 24,113 | 18,411 | 18,128 | 17,645 | 19,616 | 17,646 | 18,281 | 株式会社数 (社) | 22,645 | 23,832 | 29,883 | 31,073 | 30,095 |
1社当たり従業員数 (人) | 37.14 | 36.10 | 36.80 | 45.57 | 43.51 | 39.24 | 43.73 | 45.53 | 53.92 | 43.96 | 1社当たり従業員数 (人) | 44.37 | 37.04 | 37.03 | 33.23 | 37.46 |
1人当たり給与額 (円) | 2,383,503 | 2,488,838 | 2,302,717 | 2,195,930 | 2,198,587 | 2,228,241 | 2,243,806 | 1,990,441 | 2,215,215 | 2,588,233 | 1人当たり給与額 (円) | 2,092,605 | 2,583,592 | 2,236,388 | 2,558,444 | 2,577,328 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。