その他サービス業 > 機械等修理業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 154,103,488 | 184,588,890 | 151,799,924 | 179,064,148 | 116,734,161 | 124,934,758 | 181,026,947 | 117,853,004 | 156,348,385 | 125,798,391 | 売上高 | 210,626,589 | 155,266,215 | 129,089,393 | 129,380,672 | 134,056,178 |
売上原価 | 96,306,757 | 122,362,645 | 93,903,934 | 121,226,051 | 72,465,924 | 75,964,977 | 125,710,012 | 71,824,704 | 109,434,973 | 80,706,773 | 売上原価 | 136,812,800 | 93,443,733 | 81,654,175 | 73,888,907 | 72,572,709 |
仕入原価・材料費 | 25,023,239 | 61,556,207 | 42,159,207 | 50,451,294 | 35,688,146 | 25,753,335 | 28,905,190 | 30,957,861 | 55,703,030 | 31,193,147 | 仕入原価・材料費 | 64,876,096 | 47,949,763 | 30,746,347 | 25,184,718 | 30,009,037 |
労務費 | 17,885,222 | 18,394,337 | 24,005,699 | 25,409,878 | 18,761,914 | 18,638,699 | 20,835,472 | 12,881,445 | 20,107,585 | 25,867,062 | 労務費 | 23,890,923 | 18,846,121 | 20,333,423 | 23,060,721 | 17,338,024 |
外注費 | 27,543,667 | 16,805,433 | 13,803,822 | 34,697,783 | 10,335,772 | 21,047,183 | 68,502,313 | 22,417,716 | 16,624,822 | 16,941,426 | 外注費 | 36,241,672 | 18,096,306 | 16,496,050 | 15,121,854 | 13,027,871 |
減価償却費 | 866,298 | 1,308,508 | 1,019,787 | 1,717,427 | 1,047,012 | 1,267,917 | 658,859 | 1,176,570 | 2,137,194 | 420,461 | 減価償却費 | 1,220,499 | 1,823,485 | 7,286,896 | 1,210,707 | 934,317 |
売上総利益 | 57,796,731 | 62,226,245 | 57,895,989 | 57,838,097 | 44,268,237 | 48,969,781 | 55,316,935 | 46,028,300 | 46,913,412 | 45,091,618 | 売上総利益 | 73,813,789 | 61,822,482 | 47,435,218 | 55,491,765 | 61,483,469 |
販売費及び一般管理費 | 52,454,762 | 56,181,784 | 52,688,977 | 50,272,052 | 40,777,511 | 45,318,908 | 49,003,676 | 41,633,680 | 42,196,269 | 40,644,660 | 販売費及び一般管理費 | 58,654,586 | 56,645,848 | 43,766,378 | 50,749,238 | 56,479,812 |
人件費 | 27,726,535 | 33,658,562 | 29,222,352 | 26,045,618 | 23,423,844 | 24,692,956 | 27,084,722 | 23,162,999 | 23,010,800 | 22,938,871 | 人件費 | 30,163,038 | 31,120,431 | 23,918,234 | 26,559,451 | 30,918,703 |
地代家賃 | 2,631,087 | 2,917,750 | 2,696,058 | 2,044,427 | 1,921,665 | 1,700,483 | 1,966,073 | 2,085,228 | 2,296,645 | 1,930,010 | 地代家賃 | 2,544,960 | 2,255,288 | 2,010,092 | 2,216,775 | 1,955,666 |
運賃荷造費 | 292,629 | 1,089,637 | 629,975 | 1,001,669 | 341,479 | 242,118 | 725,824 | 383,937 | 713,435 | 664,395 | 運賃荷造費 | 1,778,223 | 908,682 | 301,469 | 668,069 | 552,059 |
広告宣伝費 | 146,314 | 207,869 | 60,942 | 134,667 | 179,691 | 173,516 | 98,323 | 188,986 | 135,598 | 188,329 | 広告宣伝費 | 172,417 | 200,709 | 244,195 | 460,617 | 277,083 |
交際費 | 667,662 | 932,584 | 770,638 | 905,217 | 685,309 | 862,634 | 841,662 | 905,866 | 875,010 | 752,417 | 交際費 | 797,135 | 985,848 | 538,936 | 759,518 | 602,136 |
減価償却費 | 1,496,874 | 1,551,952 | 1,418,432 | 2,421,962 | 1,278,898 | 1,279,042 | 1,683,287 | 1,504,959 | 1,396,864 | 999,391 | 減価償却費 | 1,560,763 | 2,518,802 | 1,566,142 | 2,103,440 | 2,006,707 |
従業員教育費 | 55,562 | 224,534 | 133,148 | 452,008 | 226,571 | 88,774 | 78,711 | 44,718 | 87,809 | 75,534 | 従業員教育費 | 61,081 | 36,697 | 56,665 | 49,852 | 126,647 |
租税公課 | 1,601,773 | 1,250,593 | 1,037,727 | 1,280,600 | 728,663 | 1,170,519 | 1,444,426 | 839,845 | 954,410 | 927,832 | 租税公課 | 1,298,004 | 1,335,268 | 1,233,645 | 1,185,363 | 1,121,170 |
営業利益 | 5,341,970 | 6,044,461 | 5,207,012 | 7,566,045 | 3,490,726 | 3,650,874 | 6,313,259 | 4,394,620 | 4,717,143 | 4,446,958 | 営業利益 | 15,159,203 | 5,176,634 | 3,668,840 | 4,742,527 | 5,003,657 |
営業外収益 | 1,556,253 | 2,540,906 | 1,973,107 | 3,114,817 | 1,237,631 | 3,039,823 | 1,792,931 | 959,507 | 1,941,791 | 1,750,184 | 営業外収益 | 2,382,909 | 2,015,418 | 3,007,662 | 2,794,490 | 2,980,333 |
営業外費用 | 1,285,855 | 909,487 | 974,339 | 2,285,700 | 878,660 | 781,859 | 1,079,843 | 662,183 | 636,443 | 653,600 | 営業外費用 | 1,804,085 | 962,146 | 546,076 | 541,357 | 628,091 |
支払利息・割引料 | 980,679 | 597,048 | 699,271 | 1,324,839 | 499,143 | 429,629 | 538,402 | 501,695 | 395,312 | 367,218 | 支払利息・割引料 | 526,112 | 508,730 | 309,380 | 344,031 | 241,091 |
経常利益 | 5,612,368 | 7,675,880 | 6,205,780 | 8,395,162 | 3,849,697 | 5,908,837 | 7,026,347 | 4,691,945 | 6,022,492 | 5,543,542 | 経常利益 | 15,738,027 | 6,229,906 | 6,130,426 | 6,995,660 | 7,355,898 |
税引前当期純利益 | 5,083,427 | 7,113,743 | 6,184,208 | 7,350,937 | 3,091,922 | 6,287,391 | 7,770,238 | 4,617,230 | 5,424,633 | 5,112,288 | 税引前当期純利益 | 17,262,956 | 3,619,089 | 5,922,851 | 4,524,915 | 7,750,881 |
当期純利益 | 2,409,793 | 3,567,895 | 3,284,168 | 3,713,035 | 1,583,957 | 4,086,791 | 5,630,281 | 3,090,324 | 3,850,290 | 3,337,957 | 当期純利益 | 11,692,469 | 911,617 | 4,087,847 | 2,427,996 | 5,027,848 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 10,655 | 10,304 | 9,965 | 9,638 | 10,231 | 10,276 | 10,323 | 10,373 | 10,424 | 9,141 | 母集団企業数 (社) | 9,777 | 10,001 | 11,408 | 11,686 | 10,407 |
株式会社数 (社) | 4,849 | 4,732 | 4,736 | 4,628 | 3,262 | 3,974 | 5,688 | 4,627 | 4,677 | 3,752 | 株式会社数 (社) | 4,995 | 5,206 | 6,092 | 5,832 | 5,803 |
1社当たり従業員数 (人) | 12.51 | 11.89 | 11.62 | 12.03 | 9.76 | 10.27 | 11.80 | 9.20 | 9.76 | 9.89 | 1社当たり従業員数 (人) | 12.40 | 10.65 | 10.11 | 10.61 | 10.20 |
1人当たり給与額 (円) | 3,647,120 | 4,378,821 | 4,578,881 | 4,276,385 | 4,323,245 | 4,218,108 | 4,060,947 | 3,918,063 | 4,416,879 | 4,933,703 | 1人当たり給与額 (円) | 4,360,154 | 4,690,491 | 4,377,280 | 4,676,263 | 4,731,203 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。