生活関連サービス業,娯楽業 > 洗濯・理容・美容・浴場業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 84,788,737 | 82,564,278 | 83,868,158 | 82,814,980 | 68,476,209 | 70,050,178 | 66,850,835 | 69,375,764 | 73,337,125 | 92,313,446 | 売上高 | 97,935,949 | 104,188,643 | 92,453,794 | 86,047,990 | 100,707,002 |
売上原価 | 25,514,866 | 24,284,930 | 24,070,826 | 25,464,523 | 19,635,582 | 22,897,405 | 21,933,784 | 22,292,383 | 27,409,687 | 30,352,386 | 売上原価 | 36,537,153 | 41,600,709 | 37,833,878 | 30,367,117 | 33,405,390 |
仕入原価・材料費 | 8,201,193 | 6,730,271 | 11,574,103 | 10,754,067 | 10,259,520 | 10,858,435 | 10,356,071 | 10,751,410 | 12,668,986 | 12,625,695 | 仕入原価・材料費 | 14,719,079 | 21,793,239 | 19,203,367 | 14,340,060 | 14,792,156 |
労務費 | 4,043,777 | 5,702,626 | 4,997,095 | 5,324,551 | 3,193,564 | 4,353,131 | 4,218,514 | 3,772,720 | 5,237,942 | 6,816,819 | 労務費 | 5,646,215 | 5,546,430 | 6,405,300 | 6,311,618 | 6,386,391 |
外注費 | 2,585,899 | 2,380,858 | 2,670,180 | 4,493,526 | 2,354,055 | 3,141,852 | 2,687,374 | 2,495,623 | 4,709,945 | 4,291,698 | 外注費 | 4,357,376 | 2,254,071 | 7,267,507 | 3,698,788 | 4,784,462 |
減価償却費 | 604,851 | 536,446 | 541,425 | 557,688 | 397,043 | 436,562 | 473,343 | 453,827 | 628,619 | 724,211 | 減価償却費 | 621,557 | 415,029 | 563,875 | 658,523 | 803,974 |
売上総利益 | 59,273,871 | 58,279,347 | 59,797,333 | 57,350,456 | 48,840,627 | 47,152,773 | 44,917,051 | 47,083,381 | 45,927,438 | 61,961,059 | 売上総利益 | 61,398,795 | 62,587,935 | 54,619,916 | 55,680,872 | 67,301,612 |
販売費及び一般管理費 | 58,773,136 | 57,743,658 | 59,287,029 | 56,803,398 | 48,506,371 | 46,669,167 | 44,811,347 | 46,147,089 | 44,577,900 | 60,266,592 | 販売費及び一般管理費 | 60,812,066 | 61,866,770 | 58,297,067 | 58,561,864 | 66,580,566 |
人件費 | 28,134,602 | 28,453,796 | 29,718,561 | 27,279,371 | 23,035,406 | 22,098,709 | 21,606,930 | 21,043,723 | 20,564,506 | 28,061,555 | 人件費 | 28,755,688 | 28,811,737 | 26,345,603 | 27,969,094 | 27,926,680 |
地代家賃 | 5,824,058 | 5,714,353 | 5,798,167 | 6,197,762 | 4,509,948 | 4,507,245 | 4,549,576 | 4,451,025 | 4,422,129 | 5,853,204 | 地代家賃 | 5,790,540 | 5,659,597 | 5,649,402 | 4,650,714 | 4,878,626 |
運賃荷造費 | 329,055 | 330,500 | 204,686 | 420,008 | 272,218 | 200,372 | 246,459 | 217,616 | 237,176 | 349,243 | 運賃荷造費 | 783,351 | 261,991 | 354,436 | 529,086 | 316,036 |
広告宣伝費 | 1,218,264 | 1,228,934 | 1,304,566 | 1,796,787 | 949,491 | 1,271,708 | 962,036 | 1,256,196 | 976,292 | 1,411,657 | 広告宣伝費 | 1,561,739 | 2,030,538 | 1,877,163 | 1,527,908 | 1,654,460 |
交際費 | 410,400 | 459,990 | 364,879 | 430,616 | 385,225 | 384,051 | 371,539 | 385,192 | 411,174 | 495,858 | 交際費 | 545,824 | 454,612 | 415,730 | 424,101 | 537,601 |
減価償却費 | 2,813,100 | 2,518,409 | 2,448,117 | 2,336,498 | 2,229,804 | 2,049,433 | 1,858,968 | 1,984,276 | 2,125,032 | 2,531,978 | 減価償却費 | 2,445,283 | 2,582,542 | 2,460,922 | 2,479,941 | 2,496,628 |
従業員教育費 | 174,292 | 206,228 | 158,968 | 199,931 | 147,875 | 151,760 | 168,150 | 144,712 | 128,207 | 174,264 | 従業員教育費 | 53,690 | 34,179 | 29,494 | 30,808 | 41,902 |
租税公課 | 1,189,286 | 1,197,442 | 1,058,617 | 932,779 | 967,421 | 868,540 | 940,621 | 1,066,028 | 1,065,207 | 1,284,118 | 租税公課 | 1,007,902 | 1,144,693 | 1,260,310 | 1,335,435 | 1,313,388 |
営業利益 | 500,735 | 535,689 | 510,303 | 547,058 | 334,257 | 483,605 | 105,704 | 936,292 | 1,349,537 | 1,694,467 | 営業利益 | 586,729 | 721,164 | -3,677,151 | -2,880,992 | 721,046 |
営業外収益 | 1,646,701 | 1,786,642 | 1,678,103 | 1,650,712 | 1,675,911 | 1,491,436 | 1,353,090 | 1,684,261 | 1,529,382 | 1,963,155 | 営業外収益 | 1,840,597 | 2,108,456 | 4,541,187 | 3,871,479 | 3,178,040 |
営業外費用 | 1,135,113 | 1,135,548 | 937,838 | 833,107 | 761,722 | 800,891 | 695,880 | 619,272 | 580,178 | 804,839 | 営業外費用 | 667,823 | 753,408 | 762,792 | 662,307 | 682,764 |
支払利息・割引料 | 829,721 | 801,793 | 711,640 | 609,698 | 554,560 | 598,203 | 506,893 | 411,229 | 402,131 | 476,023 | 支払利息・割引料 | 458,611 | 353,562 | 395,928 | 402,512 | 426,164 |
経常利益 | 1,012,323 | 1,186,783 | 1,250,568 | 1,364,662 | 1,248,445 | 1,174,150 | 762,914 | 2,001,281 | 2,298,742 | 2,852,783 | 経常利益 | 1,759,503 | 2,076,213 | 101,244 | 328,180 | 3,216,322 |
税引前当期純利益 | 545,491 | 795,380 | 871,044 | 997,639 | 984,406 | 886,704 | 622,215 | 1,710,643 | 2,089,055 | 2,593,760 | 税引前当期純利益 | 1,763,758 | 1,957,753 | 747,933 | 1,442,402 | 3,943,508 |
当期純利益 | 55,967 | 131,684 | -103,394 | 344,295 | 389,831 | 304,332 | 228,160 | 1,129,037 | 1,473,611 | 1,818,407 | 当期純利益 | 1,123,581 | 1,368,622 | 53,863 | 690,374 | 2,862,776 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 33,544 | 33,132 | 32,731 | 32,337 | 33,345 | 33,333 | 33,363 | 33,434 | 33,545 | 31,246 | 母集団企業数 (社) | 34,118 | 35,053 | 34,640 | 35,447 | 33,482 |
株式会社数 (社) | 6,712 | 7,490 | 6,770 | 8,492 | 7,919 | 7,509 | 8,375 | 9,385 | 9,197 | 9,292 | 株式会社数 (社) | 12,681 | 11,223 | 13,530 | 13,463 | 14,391 |
1社当たり従業員数 (人) | 15.16 | 15.07 | 15.38 | 14.30 | 12.71 | 12.06 | 11.47 | 11.04 | 11.04 | 15.09 | 1社当たり従業員数 (人) | 14.70 | 15.01 | 14.54 | 15.01 | 14.57 |
1人当たり給与額 (円) | 2,122,125 | 2,266,296 | 2,257,243 | 2,280,296 | 2,064,077 | 2,192,650 | 2,252,198 | 2,247,741 | 2,336,836 | 2,310,652 | 1人当たり給与額 (円) | 2,339,746 | 2,289,756 | 2,252,919 | 2,283,191 | 2,355,517 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。