宿泊業,飲食サービス業 > 飲食店 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 95,270,914 | 109,649,311 | 95,808,575 | 91,043,892 | 93,849,247 | 75,197,729 | 80,023,245 | 80,708,881 | 74,127,083 | 112,800,650 | 売上高 | 110,069,323 | 93,662,623 | 95,692,265 | 92,088,197 | 103,601,680 |
売上原価 | 35,775,392 | 42,276,885 | 37,870,196 | 33,240,061 | 34,208,521 | 27,237,760 | 32,305,917 | 32,585,770 | 28,361,303 | 46,880,463 | 売上原価 | 43,326,476 | 33,282,737 | 37,135,226 | 33,647,226 | 40,020,922 |
仕入原価・材料費 | 28,227,837 | 20,136,004 | 33,856,882 | 30,989,947 | 32,208,961 | 24,706,540 | 26,781,730 | 31,071,049 | 26,226,918 | 38,766,342 | 仕入原価・材料費 | 35,500,001 | 31,578,963 | 31,983,528 | 27,845,186 | 35,946,468 |
労務費 | 887,437 | 4,367,170 | 2,325,107 | 934,365 | 1,031,274 | 718,863 | 3,812,611 | 488,117 | 1,095,951 | 6,501,765 | 労務費 | 4,733,325 | 799,182 | 3,662,941 | 2,872,539 | 1,716,288 |
外注費 | 365,870 | 292,267 | 406,039 | 581,030 | 114,443 | 276,856 | 321,474 | 138,922 | 45,243 | 474,687 | 外注費 | 117,693 | 298,235 | 80,733 | 1,216,153 | 368,253 |
減価償却費 | 162,509 | 234,671 | 165,692 | 79,023 | 42,416 | 129,444 | 37,834 | 89,618 | 102,660 | 69,880 | 減価償却費 | 710,024 | 51,510 | 93,430 | 40,141 | 74,774 |
売上総利益 | 59,495,522 | 67,372,426 | 57,938,379 | 57,803,832 | 59,640,727 | 47,959,969 | 47,717,328 | 48,123,111 | 45,765,780 | 65,920,187 | 売上総利益 | 66,742,847 | 60,379,886 | 58,557,039 | 58,440,971 | 63,580,759 |
販売費及び一般管理費 | 60,610,769 | 67,914,136 | 58,992,697 | 58,581,679 | 59,322,568 | 47,803,509 | 47,627,906 | 47,861,643 | 45,510,766 | 64,338,584 | 販売費及び一般管理費 | 65,372,464 | 60,632,504 | 66,969,434 | 69,220,730 | 68,581,965 |
人件費 | 31,054,081 | 34,472,442 | 29,733,696 | 29,892,624 | 28,348,135 | 23,354,790 | 22,555,546 | 22,832,296 | 22,409,368 | 31,315,096 | 人件費 | 32,063,153 | 29,216,110 | 30,962,757 | 32,109,825 | 31,312,440 |
地代家賃 | 6,461,413 | 7,330,185 | 6,279,256 | 6,132,755 | 6,251,843 | 5,252,753 | 5,085,281 | 5,056,860 | 5,137,377 | 6,874,322 | 地代家賃 | 7,435,341 | 7,444,706 | 9,965,016 | 8,199,951 | 7,134,609 |
運賃荷造費 | 173,079 | 233,032 | 149,386 | 207,309 | 218,022 | 177,127 | 113,038 | 131,453 | 100,031 | 326,375 | 運賃荷造費 | 395,042 | 218,704 | 428,665 | 346,722 | 321,636 |
広告宣伝費 | 956,048 | 1,093,633 | 1,020,162 | 1,112,244 | 1,318,945 | 709,004 | 766,686 | 888,012 | 879,443 | 1,209,264 | 広告宣伝費 | 1,382,487 | 1,090,114 | 1,870,821 | 1,360,420 | 1,212,729 |
交際費 | 397,640 | 466,543 | 368,579 | 387,252 | 331,807 | 342,912 | 374,559 | 431,773 | 319,931 | 404,781 | 交際費 | 437,782 | 427,675 | 485,015 | 338,405 | 720,854 |
減価償却費 | 2,318,224 | 2,849,218 | 2,440,161 | 2,404,054 | 2,800,312 | 2,011,124 | 2,111,287 | 2,193,376 | 1,982,591 | 2,836,650 | 減価償却費 | 2,985,540 | 2,549,708 | 2,432,262 | 3,022,449 | 3,042,870 |
従業員教育費 | 62,193 | 55,617 | 49,339 | 62,826 | 62,496 | 61,450 | 36,920 | 55,520 | 54,146 | 78,179 | 従業員教育費 | 14,040 | 17,720 | 3,392 | 3,136 | 7,327 |
租税公課 | 1,054,228 | 1,232,707 | 1,151,807 | 931,732 | 993,689 | 813,870 | 961,518 | 1,099,703 | 1,008,692 | 1,127,473 | 租税公課 | 1,186,453 | 1,135,576 | 1,273,323 | 866,341 | 978,047 |
営業利益 | -1,115,247 | -541,709 | -1,054,318 | -777,847 | 318,159 | 156,461 | 89,421 | 261,468 | 255,013 | 1,581,603 | 営業利益 | 1,370,383 | -252,617 | -8,412,395 | -10,779,759 | -5,001,206 |
営業外収益 | 1,395,372 | 2,000,177 | 2,171,496 | 2,079,796 | 1,763,337 | 1,406,147 | 1,677,692 | 2,069,833 | 1,730,791 | 1,583,987 | 営業外収益 | 1,666,200 | 1,663,752 | 6,527,620 | 15,119,140 | 6,798,713 |
営業外費用 | 1,143,735 | 1,530,082 | 1,171,049 | 977,757 | 919,654 | 723,560 | 809,987 | 653,473 | 728,021 | 890,212 | 営業外費用 | 1,063,008 | 671,369 | 1,096,447 | 1,099,975 | 1,042,000 |
支払利息・割引料 | 783,674 | 1,060,790 | 790,139 | 709,520 | 709,034 | 416,372 | 625,405 | 475,527 | 450,089 | 582,893 | 支払利息・割引料 | 535,967 | 327,537 | 563,976 | 513,084 | 607,905 |
経常利益 | -863,610 | -71,614 | -53,872 | 324,192 | 1,161,842 | 839,048 | 957,127 | 1,677,829 | 1,257,784 | 2,275,378 | 経常利益 | 1,973,575 | 739,766 | -2,981,222 | 3,239,406 | 755,507 |
税引前当期純利益 | -731,621 | -337,653 | -528,834 | 141,511 | 1,279,528 | 639,664 | 939,457 | 1,537,089 | 1,306,132 | 2,368,822 | 税引前当期純利益 | 1,611,021 | 194,167 | -3,114,988 | 2,639,275 | -30,778 |
当期純利益 | -1,141,438 | -873,875 | -1,027,520 | -440,870 | 736,032 | 217,321 | 567,471 | 1,118,939 | 868,388 | 1,652,723 | 当期純利益 | 1,033,178 | -432,081 | -3,822,494 | 1,521,438 | -918,351 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 74,182 | 71,137 | 68,219 | 65,415 | 74,068 | 74,079 | 74,135 | 74,234 | 74,376 | 67,448 | 母集団企業数 (社) | 76,651 | 78,731 | 74,720 | 76,936 | 70,789 |
株式会社数 (社) | 14,051 | 16,319 | 15,614 | 13,347 | 14,247 | 20,686 | 19,467 | 23,002 | 21,256 | 21,156 | 株式会社数 (社) | 31,931 | 26,352 | 25,844 | 25,789 | 22,234 |
1社当たり従業員数 (人) | 16.71 | 20.14 | 17.84 | 17.73 | 17.81 | 14.85 | 15.92 | 14.52 | 14.01 | 22.01 | 1社当たり従業員数 (人) | 22.04 | 17.52 | 21.41 | 23.60 | 20.54 |
1人当たり給与額 (円) | 1,911,219 | 1,928,895 | 1,796,829 | 1,738,246 | 1,649,551 | 1,621,551 | 1,656,266 | 1,605,996 | 1,678,213 | 1,717,992 | 1人当たり給与額 (円) | 1,669,297 | 1,713,398 | 1,617,453 | 1,482,245 | 1,608,126 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。