学術研究,専門・技術サービス業 > 技術サービス業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 88,010,321 | 88,002,028 | 85,401,394 | 88,509,746 | 87,326,130 | 93,679,363 | 94,545,267 | 97,226,892 | 100,766,084 | 93,125,495 | 売上高 | 100,657,386 | 102,609,284 | 97,584,799 | 92,024,644 | 94,683,619 |
売上原価 | 43,623,385 | 47,193,247 | 44,698,194 | 48,277,816 | 44,962,249 | 48,270,858 | 46,739,536 | 48,289,415 | 50,684,296 | 44,611,769 | 売上原価 | 45,758,039 | 45,801,743 | 48,347,043 | 42,706,759 | 42,080,690 |
仕入原価・材料費 | 3,770,729 | 3,172,848 | 6,561,021 | 4,896,533 | 6,457,634 | 6,615,327 | 6,351,119 | 4,204,544 | 5,459,677 | 4,924,996 | 仕入原価・材料費 | 6,527,323 | 7,454,729 | 4,587,885 | 7,296,321 | 5,930,860 |
労務費 | 14,195,780 | 18,853,040 | 16,953,771 | 17,578,628 | 18,018,137 | 18,291,558 | 17,457,824 | 19,527,462 | 19,171,569 | 17,125,255 | 労務費 | 16,256,110 | 15,819,658 | 18,095,366 | 16,662,696 | 17,883,067 |
外注費 | 16,599,365 | 15,844,417 | 14,569,610 | 17,839,960 | 13,802,000 | 15,889,986 | 15,848,037 | 16,664,975 | 17,420,686 | 16,398,283 | 外注費 | 16,197,518 | 16,216,445 | 18,381,058 | 13,167,255 | 12,220,281 |
減価償却費 | 449,282 | 463,813 | 575,317 | 469,987 | 565,480 | 660,443 | 603,987 | 848,189 | 663,290 | 562,718 | 減価償却費 | 614,106 | 542,492 | 625,089 | 683,124 | 1,075,717 |
売上総利益 | 44,386,936 | 40,808,781 | 40,703,200 | 40,231,929 | 42,363,881 | 45,408,504 | 47,805,730 | 48,937,477 | 50,081,788 | 48,513,726 | 売上総利益 | 54,899,347 | 56,807,541 | 49,237,756 | 49,317,885 | 52,602,928 |
販売費及び一般管理費 | 43,745,629 | 40,332,761 | 39,378,303 | 37,549,636 | 38,562,166 | 40,863,889 | 42,329,683 | 44,333,921 | 44,691,705 | 42,095,710 | 販売費及び一般管理費 | 48,021,071 | 49,506,859 | 43,214,133 | 44,679,059 | 47,080,458 |
人件費 | 24,786,137 | 22,299,859 | 21,711,702 | 20,801,803 | 21,046,431 | 21,860,438 | 22,916,747 | 23,984,048 | 23,931,110 | 22,439,922 | 人件費 | 25,463,923 | 25,449,374 | 22,545,199 | 22,072,681 | 24,510,006 |
地代家賃 | 2,250,253 | 2,220,405 | 2,110,115 | 1,975,920 | 1,693,441 | 2,023,681 | 1,981,031 | 2,208,107 | 2,059,924 | 2,029,985 | 地代家賃 | 2,368,257 | 2,403,465 | 2,081,963 | 2,181,281 | 2,056,919 |
運賃荷造費 | 194,095 | 206,713 | 217,921 | 199,699 | 223,507 | 222,795 | 211,441 | 154,939 | 154,856 | 179,128 | 運賃荷造費 | 195,981 | 505,575 | 179,476 | 209,500 | 319,727 |
広告宣伝費 | 245,150 | 216,403 | 160,296 | 140,050 | 154,509 | 173,898 | 166,334 | 253,698 | 213,377 | 252,408 | 広告宣伝費 | 448,524 | 266,322 | 281,263 | 251,263 | 258,451 |
交際費 | 790,667 | 767,834 | 698,235 | 750,995 | 735,801 | 792,135 | 805,707 | 853,462 | 859,507 | 955,222 | 交際費 | 929,680 | 1,360,094 | 922,614 | 570,194 | 763,363 |
減価償却費 | 999,702 | 1,153,745 | 1,111,067 | 1,120,451 | 1,255,149 | 1,232,842 | 1,406,235 | 1,482,563 | 1,477,411 | 1,443,203 | 減価償却費 | 1,795,280 | 1,713,794 | 1,485,157 | 1,541,423 | 1,755,849 |
従業員教育費 | 103,668 | 113,326 | 96,196 | 103,214 | 90,286 | 82,625 | 107,869 | 124,476 | 165,850 | 101,073 | 従業員教育費 | 104,052 | 94,549 | 47,855 | 59,784 | 67,300 |
租税公課 | 1,255,000 | 1,040,912 | 994,621 | 934,433 | 915,889 | 896,925 | 1,223,224 | 1,228,122 | 1,303,749 | 1,276,911 | 租税公課 | 1,375,700 | 1,523,332 | 1,246,499 | 1,405,032 | 1,656,441 |
営業利益 | 641,307 | 476,020 | 1,324,897 | 2,682,294 | 3,801,715 | 4,544,615 | 5,476,047 | 4,603,556 | 5,390,083 | 6,418,015 | 営業利益 | 6,878,276 | 7,300,681 | 6,023,623 | 4,638,826 | 5,522,470 |
営業外収益 | 1,278,870 | 1,743,950 | 1,484,530 | 1,435,150 | 1,304,524 | 1,238,036 | 1,213,138 | 1,442,316 | 1,307,591 | 1,167,324 | 営業外収益 | 1,352,871 | 1,970,634 | 2,901,041 | 2,574,023 | 2,242,147 |
営業外費用 | 1,065,046 | 1,106,892 | 994,225 | 852,725 | 813,789 | 836,563 | 876,975 | 680,929 | 722,223 | 661,384 | 営業外費用 | 497,296 | 947,628 | 652,157 | 663,545 | 619,185 |
支払利息・割引料 | 745,422 | 667,068 | 693,753 | 508,170 | 478,676 | 519,058 | 484,114 | 403,249 | 377,557 | 350,597 | 支払利息・割引料 | 327,931 | 429,370 | 383,314 | 443,653 | 470,612 |
経常利益 | 855,130 | 1,113,077 | 1,815,203 | 3,264,719 | 4,292,449 | 4,946,088 | 5,812,210 | 5,364,943 | 5,975,451 | 6,923,956 | 経常利益 | 7,733,850 | 8,323,687 | 8,272,507 | 6,549,304 | 7,145,432 |
税引前当期純利益 | 686,781 | 581,879 | 1,243,104 | 2,723,862 | 3,719,303 | 4,921,881 | 5,163,584 | 5,091,581 | 5,727,947 | 6,562,016 | 税引前当期純利益 | 7,081,757 | 7,391,807 | 8,288,852 | 6,367,001 | 6,584,412 |
当期純利益 | -46,808 | -410,426 | 214,825 | 1,155,905 | 2,248,012 | 3,317,776 | 3,146,252 | 3,390,973 | 3,936,700 | 4,665,699 | 当期純利益 | 5,067,167 | 5,219,918 | 5,857,927 | 4,213,849 | 4,511,822 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 53,710 | 53,618 | 53,527 | 53,436 | 44,015 | 41,931 | 39,952 | 38,072 | 36,287 | 43,638 | 母集団企業数 (社) | 45,960 | 47,306 | 53,403 | 54,951 | 49,836 |
株式会社数 (社) | 27,499 | 28,087 | 28,208 | 28,546 | 20,129 | 21,477 | 20,935 | 18,558 | 19,746 | 23,341 | 株式会社数 (社) | 25,996 | 23,255 | 26,690 | 31,664 | 26,297 |
1社当たり従業員数 (人) | 9.40 | 9.40 | 9.08 | 8.96 | 9.92 | 9.95 | 9.62 | 10.03 | 9.96 | 9.02 | 1社当たり従業員数 (人) | 9.53 | 9.36 | 9.18 | 8.91 | 9.56 |
1人当たり給与額 (円) | 4,148,278 | 4,378,908 | 4,260,321 | 4,281,309 | 3,937,589 | 4,034,482 | 4,198,910 | 4,339,002 | 4,329,525 | 4,384,643 | 1人当たり給与額 (円) | 4,376,787 | 4,407,732 | 4,427,994 | 4,347,009 | 4,436,593 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。