不動産業,物品賃貸業 > 物品賃貸業 > 貸借対照表 (B/S)
■ 流動資産
■ 固定資産
■ 流動負債
■ 固定負債
■ 利益剰余金
■ 現金・預金
■ 売上債権
■ 棚卸資産
■ 仕入債務
■ 短期借入金
■ 長期借入金
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
資産 | 743,984,927 | 705,325,201 | 697,215,248 | 575,031,648 | 530,703,363 | 606,876,315 | 732,727,673 | 625,275,233 | 596,966,616 | 702,473,492 | 資産 | 971,071,859 | 731,241,109 | 942,963,203 | 998,329,073 | 824,113,035 |
流動資産 | 513,772,953 | 476,649,514 | 439,779,344 | 384,438,887 | 344,605,950 | 377,348,287 | 563,943,367 | 402,302,908 | 422,298,523 | 505,164,052 | 流動資産 | 691,850,884 | 457,246,018 | 632,564,181 | 616,311,943 | 545,161,552 |
現金・預金 | 71,351,015 | 76,078,828 | 59,196,250 | 56,974,744 | 41,196,222 | 57,638,478 | 71,601,615 | 79,434,900 | 69,646,300 | 84,474,571 | 現金・預金 | 91,722,320 | 88,042,923 | 102,034,669 | 108,860,859 | 107,852,535 |
受取手形・売掛金 | 110,939,489 | 77,756,073 | 71,272,643 | 92,417,973 | 114,996,319 | 79,075,503 | 104,736,831 | 136,329,620 | 84,712,887 | 75,296,912 | 受取手形・売掛金 | 109,724,416 | 62,084,470 | 97,965,751 | 180,360,809 | 43,882,398 |
棚卸資産 | 12,842,810 | 21,000,744 | 17,159,169 | 34,102,718 | 24,225,453 | 29,940,002 | 65,040,295 | 17,647,435 | 24,203,931 | 39,086,306 | 棚卸資産 | 45,015,950 | 76,162,731 | 82,473,453 | 45,558,242 | 24,944,412 |
固定資産 | 229,547,111 | 227,601,065 | 256,240,478 | 189,981,941 | 185,534,428 | 228,822,658 | 167,209,505 | 222,488,312 | 174,129,971 | 195,304,111 | 固定資産 | 278,737,594 | 273,197,977 | 304,552,783 | 380,951,868 | 278,722,075 |
有形固定資産 | 163,315,262 | 189,230,682 | 198,535,330 | 143,601,216 | 157,878,923 | 179,300,118 | 129,464,580 | 182,712,570 | 129,093,784 | 151,540,082 | 有形固定資産 | 213,226,134 | 196,424,346 | 220,883,635 | 282,019,780 | 186,976,721 |
建物・構築物・附属設備 | 38,706,582 | 29,286,212 | 45,948,277 | 39,952,375 | 33,705,131 | 21,471,930 | 23,697,851 | 26,850,675 | 18,097,102 | 26,722,922 | 建物・構築物・附属設備 | 25,312,286 | 35,911,045 | 36,951,083 | 46,010,549 | 29,501,786 |
機械装置 | 25,413,215 | 28,874,818 | 23,505,961 | 18,783,354 | 18,191,579 | 13,671,625 | 23,986,813 | 34,147,400 | 26,745,951 | 23,718,332 | 機械装置 | 28,006,999 | 32,187,821 | 25,835,517 | 35,383,727 | 30,326,158 |
船舶・車両運搬具・備品 | 25,519,686 | 25,909,735 | 11,650,973 | 19,344,805 | 18,154,384 | 63,476,417 | 16,308,255 | 30,725,951 | 18,621,401 | 47,159,538 | 船舶・車両運搬具・備品 | 45,724,169 | 48,520,509 | 89,032,647 | 164,052,608 | 57,999,124 |
土地 | 66,866,866 | 62,066,532 | 70,162,051 | 43,101,814 | 62,562,764 | 67,322,644 | 54,267,032 | 62,354,367 | 33,738,792 | 37,817,902 | 土地 | 47,166,344 | 72,022,519 | 57,880,603 | 56,118,292 | 65,121,222 |
建設仮勘定 | 26,293 | 653,026 | 708,498 | 270,312 | 629,444 | 424,875 | 236,418 | 718,957 | 478,165 | 843,805 | 建設仮勘定 | 1,367,459 | 1,275,523 | 2,543,518 | 15,941,250 | 2,367,774 |
減価償却累計額 | -13,314,157 | -10,608,890 | -13,266,364 | -10,369,017 | -21,562,197 | -10,658,181 | -38,967,331 | -26,519,463 | -26,297,298 | -17,327,875 | 減価償却累計額 | -11,343,378 | -49,965,917 | -34,587,651 | -47,847,806 | -21,359,050 |
無形固定資産 | 3,162,076 | 2,132,743 | 3,937,633 | 1,707,478 | 2,517,137 | 2,883,038 | 2,415,364 | 3,007,026 | 2,044,170 | 2,258,235 | 無形固定資産 | 4,446,680 | 3,141,406 | 4,617,684 | 3,299,415 | 4,816,880 |
投資その他の資産 | 63,069,773 | 36,237,640 | 53,767,515 | 44,673,246 | 25,138,368 | 46,639,502 | 35,329,561 | 36,768,716 | 42,992,017 | 41,505,795 | 投資その他の資産 | 61,064,780 | 73,632,226 | 79,051,464 | 95,632,673 | 86,928,474 |
繰延資産 | 664,864 | 1,074,622 | 1,195,425 | 610,820 | 562,985 | 705,370 | 1,574,800 | 484,014 | 538,122 | 2,005,329 | 繰延資産 | 483,381 | 797,114 | 5,846,239 | 1,065,261 | 229,407 |
負債及び純資産 | 743,984,927 | 705,325,201 | 697,215,248 | 575,031,648 | 530,703,363 | 606,876,315 | 732,727,673 | 625,275,233 | 596,966,616 | 702,473,492 | 負債及び純資産 | 971,071,859 | 731,241,109 | 942,963,203 | 998,329,073 | 824,113,035 |
負債 | 593,955,047 | 554,734,348 | 528,094,423 | 426,439,683 | 407,716,391 | 441,172,480 | 538,493,005 | 444,558,702 | 433,646,596 | 497,035,456 | 負債 | 710,288,716 | 481,522,793 | 691,694,931 | 756,876,335 | 577,565,423 |
流動負債 | 324,387,576 | 296,569,180 | 267,744,458 | 232,951,650 | 211,488,022 | 237,409,694 | 251,463,226 | 220,145,978 | 196,061,166 | 223,846,629 | 流動負債 | 361,023,353 | 227,741,060 | 357,404,748 | 370,824,005 | 286,563,846 |
支払手形・買掛金 | 51,149,066 | 40,545,789 | 25,040,666 | 38,545,956 | 36,933,211 | 47,882,154 | 44,477,999 | 43,112,217 | 43,424,684 | 41,587,168 | 支払手形・買掛金 | 51,223,517 | 40,259,517 | 39,000,574 | 39,055,612 | 51,184,238 |
短期借入金(金融機関) | 207,802,022 | 170,133,351 | 174,123,398 | 129,892,077 | 102,983,613 | 121,090,539 | 135,830,301 | 105,455,987 | 87,411,309 | 105,385,760 | 短期借入金(金融機関) | 154,532,611 | 109,128,273 | 215,198,337 | 111,293,819 | 108,591,621 |
短期借入金(金融機関以外) | 14,403,479 | 33,200,076 | 12,296,223 | 17,059,671 | 21,107,630 | 17,697,418 | 20,064,313 | 19,857,946 | 24,238,016 | 26,512,100 | 短期借入金(金融機関以外) | 48,823,975 | 31,052,592 | 43,957,187 | 103,530,623 | 50,292,084 |
固定負債 | 269,567,471 | 258,165,169 | 260,349,965 | 193,488,033 | 196,228,369 | 203,762,787 | 287,029,779 | 224,412,724 | 237,585,430 | 273,188,826 | 固定負債 | 349,265,363 | 253,781,734 | 334,290,183 | 386,052,330 | 291,001,577 |
長期借入金(金融機関) | 193,264,965 | 170,535,667 | 190,025,619 | 146,501,767 | 151,022,771 | 134,812,641 | 226,109,576 | 186,016,711 | 185,932,997 | 219,644,842 | 長期借入金(金融機関) | 258,717,035 | 186,055,437 | 252,812,702 | 279,618,338 | 188,126,865 |
長期借入金(金融機関以外) | 27,379,050 | 34,887,972 | 22,762,508 | 29,323,394 | 24,650,738 | 24,499,059 | 34,513,206 | 11,604,192 | 21,461,572 | 24,401,683 | 長期借入金(金融機関以外) | 54,992,836 | 36,738,346 | 55,067,052 | 48,013,923 | 45,877,634 |
社債 | 11,071,809 | 8,710,482 | 1,365,376 | 2,493,623 | 2,630,268 | 1,390,223 | 2,569,540 | 2,492,061 | 3,348,344 | 6,670,700 | 社債 | 2,329,152 | 2,100,690 | 2,227,214 | 4,960,706 | 8,000,859 |
純資産 | 150,029,880 | 150,590,853 | 169,120,825 | 148,591,965 | 122,986,972 | 165,703,835 | 194,234,668 | 180,716,531 | 163,320,019 | 205,438,037 | 純資産 | 260,783,143 | 249,718,316 | 251,268,272 | 241,452,737 | 246,547,611 |
資本金 | 19,190,865 | 20,004,040 | 14,653,951 | 13,208,970 | 12,070,695 | 14,462,570 | 13,292,781 | 14,152,396 | 14,165,585 | 14,114,163 | 資本金 | 26,895,635 | 12,578,748 | 12,168,895 | 12,598,734 | 12,865,620 |
資本剰余金 | 5,836,012 | 5,570,842 | 4,013,795 | 3,959,297 | 9,075,685 | 4,317,256 | 2,060,544 | 4,987,833 | 5,061,126 | 9,030,879 | 資本剰余金 | 13,017,718 | 16,971,767 | 30,231,970 | 7,728,935 | 22,674,786 |
利益剰余金 | 119,428,397 | 118,606,620 | 146,277,973 | 116,880,935 | 95,319,269 | 140,405,577 | 170,986,203 | 144,374,474 | 134,992,590 | 171,867,725 | 利益剰余金 | 207,196,671 | 207,799,114 | 198,205,194 | 193,866,465 | 191,849,149 |
自己株式 | -129,158 | -125,534 | -397,391 | -3,436,956 | -470,070 | -523,841 | -3,126,191 | -869,353 | -1,217,416 | -3,809,260 | 自己株式 | -1,748,696 | -1,988,121 | -643,959 | -1,094,052 | -3,356,768 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 12,288 | 11,950 | 11,621 | 11,302 | 10,566 | 10,304 | 10,050 | 9,806 | 9,570 | 9,864 | 母集団企業数 (社) | 10,323 | 10,606 | 12,250 | 12,637 | 11,382 |
うち株式会社数 (社) | 6,937 | 6,934 | 6,536 | 5,985 | 5,100 | 5,704 | 5,764 | 6,001 | 5,634 | 5,441 | うち株式会社数 (社) | 5,868 | 6,729 | 7,654 | 7,500 | 8,012 |
1社当たり従業員数 (人) | 15.02 | 15.02 | 14.48 | 13.95 | 13.04 | 12.77 | 12.24 | 12.17 | 12.45 | 16.84 | 1社当たり従業員数 (人) | 15.98 | 15.40 | 14.21 | 13.84 | 14.47 |
1人当たり給与額 (円) | 3,762,902 | 3,868,148 | 3,969,717 | 3,494,231 | 3,513,805 | 3,512,637 | 3,752,138 | 3,787,706 | 3,779,022 | 3,626,399 | 1人当たり給与額 (円) | 4,026,008 | 4,082,133 | 3,901,316 | 3,977,099 | 3,973,440 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。