小売業 > 無店舗 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 418,026,790 | 969,575,225 | 903,400,466 | 1,181,603,857 | 1,143,222,020 | 233,086,737 | 217,388,929 | 186,478,038 | 318,143,637 | 181,096,743 | 売上高 | 366,114,625 | 245,282,935 | 271,237,262 | 211,991,026 | 240,176,571 |
売上原価 | 215,490,306 | 478,470,551 | 359,463,916 | 568,995,577 | 658,212,583 | 150,453,284 | 131,594,043 | 112,901,949 | 208,919,438 | 115,887,195 | 売上原価 | 255,262,278 | 144,349,202 | 179,440,097 | 128,773,023 | 147,893,035 |
仕入原価・材料費 | 199,390,182 | 448,200,307 | 335,948,048 | 535,439,361 | 597,256,769 | 143,598,268 | 121,709,528 | 99,880,671 | 203,434,714 | 102,880,311 | 仕入原価・材料費 | 242,759,673 | 133,033,626 | 172,459,743 | 118,004,607 | 137,179,240 |
労務費 | 4,730,687 | 1,870,636 | 6,272,861 | 5,171,090 | 29,632,013 | 2,083,759 | 428,014 | 22,158 | 618,969 | 1,016,936 | 労務費 | 997,829 | 489,782 | 627,349 | 1,134,891 | 1,140,113 |
外注費 | 1,733,455 | 13,479,540 | 6,883,186 | 5,606,864 | 5,322,116 | 775,469 | 461,350 | 2,377,637 | 1,231,488 | 1,070,788 | 外注費 | 2,285,660 | 4,233,314 | 3,596,821 | 1,293,405 | 2,762,385 |
減価償却費 | 253,332 | 2,140 | 3,060,737 | 954,271 | 6,104,212 | 106,811 | 1,057,196 | 1,192 | 115,796 | 108,388 | 減価償却費 | 127,745 | 143,587 | 53,577 | 59,804 | 263,219 |
売上総利益 | 202,536,484 | 491,104,674 | 543,936,551 | 612,608,279 | 485,009,437 | 82,633,453 | 85,794,886 | 73,576,089 | 109,224,198 | 65,209,548 | 売上総利益 | 110,852,347 | 100,933,733 | 91,797,164 | 83,218,004 | 92,283,535 |
販売費及び一般管理費 | 193,036,331 | 446,097,819 | 452,562,837 | 545,106,219 | 432,614,350 | 79,751,818 | 82,634,386 | 71,948,064 | 100,359,468 | 63,259,612 | 販売費及び一般管理費 | 101,325,822 | 97,495,919 | 85,003,019 | 77,968,073 | 89,234,278 |
人件費 | 46,358,930 | 105,911,630 | 92,258,957 | 125,589,254 | 115,630,403 | 21,668,237 | 26,856,816 | 25,691,545 | 28,776,288 | 22,388,785 | 人件費 | 27,401,673 | 26,961,289 | 23,012,276 | 21,819,014 | 21,382,570 |
地代家賃 | 5,718,439 | 13,505,703 | 11,064,526 | 14,152,917 | 15,668,036 | 6,254,885 | 3,532,278 | 3,966,642 | 4,416,373 | 2,484,471 | 地代家賃 | 3,313,543 | 3,342,469 | 3,864,710 | 2,124,213 | 2,667,813 |
運賃荷造費 | 10,594,099 | 36,063,019 | 30,284,884 | 46,067,028 | 32,391,060 | 6,900,284 | 5,016,979 | 3,900,447 | 6,483,549 | 5,179,823 | 運賃荷造費 | 7,933,305 | 9,166,142 | 13,388,348 | 10,410,313 | 6,171,634 |
広告宣伝費 | 61,375,828 | 175,860,430 | 137,261,697 | 211,510,597 | 146,157,014 | 10,157,230 | 12,788,440 | 6,176,583 | 6,982,452 | 5,844,123 | 広告宣伝費 | 6,830,642 | 11,027,477 | 5,489,624 | 7,694,478 | 8,194,761 |
交際費 | 883,677 | 1,019,993 | 3,718,058 | 3,092,673 | 1,661,245 | 691,338 | 636,844 | 424,929 | 1,186,632 | 559,251 | 交際費 | 464,908 | 802,782 | 555,294 | 417,949 | 507,657 |
減価償却費 | 3,294,363 | 8,356,087 | 8,541,309 | 9,207,922 | 9,393,156 | 2,387,825 | 2,456,197 | 1,656,401 | 2,064,341 | 1,589,643 | 減価償却費 | 1,959,578 | 2,043,690 | 1,504,817 | 1,637,887 | 1,642,292 |
従業員教育費 | 62,335 | 305,707 | 752,229 | 673,034 | 356,131 | 83,384 | 148,149 | 17,351 | 162,121 | 160,560 | 従業員教育費 | 26,465 | 42,102 | 18,269 | 5,985 | 15,701 |
租税公課 | 1,399,452 | 4,846,391 | 4,710,225 | 3,899,949 | 3,882,120 | 870,510 | 874,851 | 1,461,374 | 1,688,610 | 896,322 | 租税公課 | 1,098,661 | 1,035,104 | 1,036,646 | 958,185 | 925,283 |
営業利益 | 9,500,153 | 45,006,855 | 91,373,713 | 67,502,060 | 52,395,087 | 2,881,635 | 3,160,499 | 1,628,025 | 8,864,731 | 1,949,936 | 営業利益 | 9,526,525 | 3,437,814 | 6,794,145 | 5,249,931 | 3,049,258 |
営業外収益 | 2,312,019 | 13,713,978 | 6,487,831 | 9,863,177 | 13,716,939 | 6,826,179 | 4,043,959 | 2,411,946 | 1,852,728 | 1,771,343 | 営業外収益 | 2,302,349 | 2,048,804 | 3,222,653 | 2,224,862 | 4,668,816 |
営業外費用 | 2,426,611 | 4,639,000 | 4,382,843 | 4,904,864 | 8,909,837 | 1,891,748 | 2,270,149 | 1,234,635 | 971,595 | 933,598 | 営業外費用 | 979,174 | 1,446,482 | 847,262 | 1,011,709 | 998,050 |
支払利息・割引料 | 1,375,081 | 1,983,864 | 2,201,967 | 1,768,000 | 4,729,587 | 1,250,434 | 1,311,583 | 321,394 | 629,837 | 641,265 | 支払利息・割引料 | 595,513 | 608,834 | 393,413 | 636,649 | 470,258 |
経常利益 | 9,385,561 | 54,081,833 | 93,478,702 | 72,460,374 | 57,202,189 | 7,816,066 | 4,934,309 | 2,805,337 | 9,745,864 | 2,787,681 | 経常利益 | 10,849,701 | 4,040,136 | 9,169,536 | 6,463,084 | 6,720,024 |
税引前当期純利益 | 8,650,866 | 49,095,188 | 96,587,287 | 70,574,906 | 29,594,897 | 7,392,289 | 6,165,765 | 1,980,557 | 9,864,076 | 2,324,850 | 税引前当期純利益 | 10,249,299 | 3,351,393 | 9,125,248 | 6,129,082 | 5,765,769 |
当期純利益 | 4,594,325 | 26,495,920 | 54,900,129 | 42,244,094 | 13,133,056 | 5,068,920 | 4,529,076 | 1,127,117 | 6,407,824 | 1,404,411 | 当期純利益 | 6,569,048 | 1,411,477 | 6,007,821 | 3,780,274 | 3,548,593 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 157 | 138 | 178 | 265 | 240 | 25,622 | 34,123 | 45,564 | 61,011 | 11,544 | 母集団企業数 (社) | 17,098 | 17,878 | 21,361 | 22,353 | 22,591 |
株式会社数 (社) | 81 | 97 | 105 | 184 | 157 | 11,132 | 20,102 | 26,199 | 37,816 | 6,344 | 株式会社数 (社) | 9,601 | 12,528 | 14,096 | 14,177 | 13,735 |
1社当たり従業員数 (人) | 15.57 | 39.87 | 23.77 | 34.21 | 36.02 | 9.00 | 9.26 | 9.05 | 8.48 | 8.13 | 1社当たり従業員数 (人) | 8.83 | 8.75 | 7.71 | 7.16 | 7.85 |
1人当たり給与額 (円) | 3,280,601 | 2,703,372 | 4,145,276 | 3,822,558 | 4,032,733 | 2,637,761 | 2,946,852 | 2,842,591 | 3,465,868 | 2,877,667 | 1人当たり給与額 (円) | 3,215,918 | 3,137,275 | 3,067,614 | 3,205,021 | 2,870,497 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。