小売業 > 一般商品 小売業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 1,456,617,133 | 1,147,231,032 | 1,587,462,822 | 1,725,861,870 | 1,033,648,307 | 600,784,067 | 267,974,482 | 381,003,893 | 360,904,323 | 1,865,785,536 | 売上高 | 979,071,589 | 1,029,566,691 | 1,211,835,476 | 824,799,773 | 486,633,314 |
売上原価 | 1,092,386,136 | 843,809,734 | 1,186,893,336 | 1,309,242,138 | 788,301,180 | 450,809,578 | 196,468,242 | 277,820,546 | 267,517,055 | 1,426,035,798 | 売上原価 | 714,982,363 | 734,253,000 | 895,071,701 | 622,231,313 | 371,908,458 |
仕入原価・材料費 | 1,088,606,270 | 821,502,713 | 1,186,508,173 | 1,307,282,383 | 728,194,523 | 446,207,133 | 195,520,546 | 274,362,441 | 263,028,618 | 1,424,198,682 | 仕入原価・材料費 | 702,792,438 | 729,606,101 | 874,844,026 | 618,694,554 | 364,216,983 |
労務費 | 2,656,168 | 12,697,877 | 0 | 297,779 | 107,041 | 9,310 | 6,693 | 0 | 607,722 | 978,060 | 労務費 | 943,174 | 1,217,507 | 516,480 | 457,737 | 1,409,967 |
外注費 | 124,297 | 1,005,250 | 2,364 | 193,807 | 941,191 | 325 | 152,711 | 2,840,164 | 182,170 | 337,175 | 外注費 | 1,204,139 | 322,393 | 1,996,033 | 177,993 | 301,201 |
減価償却費 | 45,260 | 1,266,061 | 82 | 3,924 | 1,208 | 7,317 | 13,322 | 44,821 | 17,036 | 5,206 | 減価償却費 | 170,046 | 1,301,366 | 88,232 | 221,317 | 15,211 |
売上総利益 | 364,230,997 | 303,421,299 | 400,569,486 | 416,619,731 | 245,347,127 | 149,974,489 | 71,506,240 | 103,183,348 | 93,387,269 | 439,749,737 | 売上総利益 | 264,089,226 | 295,313,695 | 316,763,775 | 202,568,460 | 114,724,856 |
販売費及び一般管理費 | 355,484,683 | 289,166,023 | 377,491,520 | 385,594,191 | 233,200,080 | 144,926,171 | 70,346,922 | 97,795,669 | 89,045,757 | 402,000,526 | 販売費及び一般管理費 | 248,486,790 | 281,818,084 | 297,038,993 | 207,884,784 | 112,734,712 |
人件費 | 154,645,833 | 127,129,973 | 172,832,629 | 174,911,456 | 100,280,911 | 62,918,876 | 31,746,359 | 44,382,650 | 41,743,313 | 185,596,687 | 人件費 | 117,127,662 | 136,168,362 | 144,140,993 | 100,592,187 | 50,948,652 |
地代家賃 | 36,837,227 | 38,026,505 | 29,431,461 | 33,099,437 | 19,035,308 | 11,799,250 | 6,187,669 | 7,789,392 | 7,163,281 | 28,743,389 | 地代家賃 | 17,660,731 | 23,265,638 | 26,487,229 | 10,232,137 | 7,357,532 |
運賃荷造費 | 9,956,932 | 5,189,581 | 8,463,936 | 11,635,212 | 7,176,849 | 3,836,700 | 1,343,497 | 2,377,122 | 2,626,447 | 6,449,111 | 運賃荷造費 | 2,737,641 | 4,077,258 | 8,599,362 | 4,341,385 | 1,471,993 |
広告宣伝費 | 23,781,306 | 12,255,630 | 20,921,261 | 14,319,892 | 10,157,711 | 6,068,406 | 1,903,160 | 2,772,621 | 3,061,073 | 16,292,524 | 広告宣伝費 | 9,675,481 | 10,422,574 | 9,428,018 | 6,912,180 | 3,099,391 |
交際費 | 767,191 | 386,503 | 1,085,657 | 806,114 | 521,636 | 1,248,227 | 228,718 | 615,192 | 178,318 | 1,361,671 | 交際費 | 515,005 | 925,570 | 377,030 | 367,295 | 292,007 |
減価償却費 | 15,248,153 | 11,595,872 | 19,382,303 | 21,352,342 | 12,041,682 | 7,780,807 | 3,276,432 | 5,813,629 | 4,520,434 | 19,193,080 | 減価償却費 | 14,522,924 | 18,236,876 | 16,835,199 | 9,902,435 | 3,316,231 |
従業員教育費 | 492,881 | 384,498 | 808,685 | 876,504 | 254,350 | 167,098 | 212,251 | 159,076 | 48,065 | 1,024,831 | 従業員教育費 | 72,773 | 74,426 | 46,173 | 54,374 | 25,080 |
租税公課 | 4,591,263 | 3,748,036 | 7,681,940 | 7,610,517 | 3,519,246 | 2,479,031 | 1,126,644 | 2,402,281 | 1,658,587 | 7,166,446 | 租税公課 | 4,916,228 | 5,894,282 | 5,303,546 | 3,356,741 | 1,234,706 |
営業利益 | 8,746,314 | 14,255,275 | 23,077,965 | 31,025,540 | 12,147,047 | 5,048,318 | 1,159,317 | 5,387,678 | 4,341,512 | 37,749,211 | 営業利益 | 15,602,436 | 13,495,607 | 19,724,782 | -5,316,324 | 1,990,147 |
営業外収益 | 11,804,274 | 12,389,542 | 12,276,557 | 10,591,909 | 5,635,282 | 3,409,153 | 2,547,370 | 2,187,558 | 1,538,591 | 7,437,765 | 営業外収益 | 3,430,183 | 5,574,171 | 9,299,539 | 12,180,942 | 4,936,174 |
営業外費用 | 7,137,974 | 7,644,838 | 7,463,261 | 7,434,962 | 4,033,945 | 3,436,705 | 1,457,422 | 1,370,023 | 1,202,517 | 3,688,334 | 営業外費用 | 2,384,545 | 1,979,503 | 2,110,325 | 2,315,637 | 2,183,017 |
支払利息・割引料 | 5,244,390 | 3,882,808 | 6,571,234 | 6,362,303 | 2,908,654 | 2,468,714 | 721,732 | 902,800 | 1,032,872 | 2,854,460 | 支払利息・割引料 | 1,974,120 | 1,530,372 | 1,394,760 | 1,692,388 | 921,565 |
経常利益 | 13,412,613 | 18,999,979 | 27,891,261 | 34,182,486 | 13,748,384 | 5,020,766 | 2,249,265 | 6,205,213 | 4,677,586 | 41,498,642 | 経常利益 | 16,648,074 | 17,090,279 | 26,913,996 | 4,548,982 | 4,743,304 |
税引前当期純利益 | 10,300,726 | 9,882,758 | 22,802,193 | 28,628,281 | 12,264,623 | 2,099,451 | 1,360,219 | 4,931,300 | 3,404,246 | 36,871,271 | 税引前当期純利益 | 12,984,021 | 10,412,950 | 25,169,472 | 4,157,047 | 3,762,458 |
当期純利益 | 4,245,404 | 4,943,401 | 11,989,562 | 15,980,424 | 6,933,377 | -1,114,919 | 573,479 | 2,805,264 | 2,199,163 | 24,604,174 | 当期純利益 | 7,887,616 | 5,828,221 | 16,123,683 | 2,432,558 | 2,470,495 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 275 | 254 | 235 | 217 | 468 | 577 | 725 | 923 | 1,190 | 221 | 母集団企業数 (社) | 296 | 298 | 271 | 278 | 299 |
株式会社数 (社) | 123 | 118 | 108 | 91 | 157 | 234 | 216 | 492 | 377 | 138 | 株式会社数 (社) | 170 | 113 | 155 | 94 | 96 |
1社当たり従業員数 (人) | 75.56 | 67.78 | 93.26 | 99.63 | 56.87 | 33.54 | 17.84 | 24.26 | 22.17 | 97.45 | 1社当たり従業員数 (人) | 52.92 | 59.90 | 69.78 | 44.95 | 28.92 |
1人当たり給与額 (円) | 2,081,916 | 2,062,861 | 1,853,327 | 1,758,657 | 1,765,361 | 1,875,978 | 1,779,604 | 1,829,293 | 1,909,873 | 1,914,609 | 1人当たり給与額 (円) | 2,231,022 | 2,293,484 | 2,073,092 | 2,248,070 | 1,810,271 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。