卸売業 > その他卸売業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 554,144,560 | 591,437,129 | 500,745,801 | 525,993,785 | 444,887,380 | 504,212,555 | 614,784,866 | 568,406,851 | 636,922,270 | 741,541,719 | 売上高 | 643,728,352 | 687,267,030 | 650,719,596 | 634,761,356 | 874,143,668 |
売上原価 | 454,138,031 | 479,563,361 | 399,082,139 | 426,327,190 | 361,553,196 | 422,813,444 | 515,590,391 | 480,293,454 | 508,169,331 | 637,790,259 | 売上原価 | 524,568,792 | 563,147,843 | 537,853,414 | 519,183,016 | 735,860,540 |
仕入原価・材料費 | 435,628,443 | 464,431,764 | 383,187,158 | 415,596,257 | 325,448,940 | 410,713,791 | 500,991,775 | 453,040,152 | 491,747,858 | 615,088,555 | 仕入原価・材料費 | 458,213,637 | 492,032,233 | 513,181,605 | 493,668,584 | 702,542,631 |
労務費 | 1,426,287 | 1,396,219 | 1,384,190 | 1,272,515 | 2,668,021 | 2,333,255 | 1,769,284 | 3,308,302 | 1,834,555 | 3,307,482 | 労務費 | 3,659,139 | 3,128,175 | 2,301,979 | 2,833,895 | 2,610,559 |
外注費 | 8,353,353 | 4,393,112 | 4,396,808 | 4,722,767 | 3,885,758 | 5,458,736 | 5,405,115 | 10,438,747 | 6,360,241 | 10,980,738 | 外注費 | 6,231,724 | 6,894,805 | 4,102,522 | 6,328,064 | 4,196,111 |
減価償却費 | 269,599 | 69,363 | 99,070 | 303,598 | 283,790 | 420,890 | 153,144 | 329,875 | 241,321 | 1,089,847 | 減価償却費 | 432,105 | 570,934 | 518,875 | 769,959 | 738,259 |
売上総利益 | 100,006,529 | 111,873,768 | 101,663,663 | 99,666,594 | 83,334,184 | 81,399,111 | 99,194,475 | 88,113,397 | 128,752,939 | 103,751,460 | 売上総利益 | 119,159,560 | 124,119,187 | 112,866,182 | 115,578,340 | 138,283,128 |
販売費及び一般管理費 | 90,380,420 | 103,957,492 | 92,929,114 | 90,777,747 | 77,669,737 | 75,881,195 | 88,253,401 | 81,056,849 | 119,702,085 | 93,145,439 | 販売費及び一般管理費 | 108,244,196 | 110,327,104 | 100,277,226 | 100,784,871 | 119,693,670 |
人件費 | 44,112,155 | 48,328,059 | 43,119,998 | 44,406,721 | 38,042,818 | 35,638,195 | 40,408,115 | 37,290,932 | 41,262,948 | 43,415,519 | 人件費 | 49,009,122 | 48,094,159 | 43,731,435 | 44,217,476 | 50,661,523 |
地代家賃 | 4,203,918 | 4,892,727 | 4,701,087 | 4,536,464 | 3,094,242 | 4,180,471 | 4,418,556 | 3,696,337 | 3,920,255 | 3,886,299 | 地代家賃 | 5,749,816 | 5,603,261 | 5,101,696 | 3,852,777 | 4,725,849 |
運賃荷造費 | 6,295,600 | 9,726,441 | 7,090,356 | 5,720,942 | 3,907,560 | 5,027,871 | 6,602,730 | 5,326,342 | 10,082,283 | 8,431,520 | 運賃荷造費 | 8,835,247 | 10,872,530 | 11,660,957 | 9,796,281 | 11,910,598 |
広告宣伝費 | 1,307,534 | 1,395,396 | 2,674,141 | 2,430,522 | 1,020,894 | 1,308,700 | 1,796,470 | 1,772,062 | 1,982,430 | 2,160,627 | 広告宣伝費 | 4,059,566 | 2,841,334 | 1,708,217 | 2,796,751 | 3,754,347 |
交際費 | 1,419,746 | 1,460,231 | 1,053,908 | 1,312,474 | 980,309 | 1,026,325 | 1,385,638 | 1,220,453 | 1,085,355 | 1,200,301 | 交際費 | 1,261,940 | 1,444,358 | 946,439 | 873,825 | 1,175,069 |
減価償却費 | 3,125,524 | 3,139,356 | 3,073,659 | 2,664,071 | 2,634,137 | 2,578,966 | 2,693,165 | 2,569,747 | 2,817,184 | 3,368,494 | 減価償却費 | 3,359,939 | 3,534,657 | 3,142,893 | 2,744,234 | 3,549,380 |
従業員教育費 | 119,079 | 211,729 | 80,070 | 115,352 | 79,458 | 70,910 | 75,263 | 79,029 | 111,530 | 107,498 | 従業員教育費 | 44,357 | 59,044 | 25,977 | 38,202 | 40,582 |
租税公課 | 1,792,477 | 1,824,247 | 1,655,824 | 1,535,728 | 1,472,261 | 1,505,269 | 2,212,911 | 1,650,260 | 1,863,254 | 1,837,682 | 租税公課 | 1,857,159 | 1,793,156 | 2,043,907 | 1,793,675 | 1,939,206 |
営業利益 | 9,626,109 | 7,916,276 | 8,734,549 | 8,888,847 | 5,664,447 | 5,517,915 | 10,941,074 | 7,056,548 | 9,050,854 | 10,606,021 | 営業利益 | 10,915,364 | 13,792,083 | 12,588,956 | 14,793,469 | 18,589,458 |
営業外収益 | 5,159,744 | 5,788,554 | 6,176,068 | 8,730,329 | 4,531,286 | 4,832,799 | 6,162,045 | 4,815,460 | 5,059,566 | 6,417,737 | 営業外収益 | 4,499,325 | 5,592,114 | 8,665,934 | 7,315,656 | 7,496,488 |
営業外費用 | 7,680,483 | 5,643,575 | 5,337,259 | 5,340,371 | 3,227,346 | 3,130,697 | 2,944,360 | 2,822,161 | 2,228,593 | 2,462,018 | 営業外費用 | 2,432,291 | 3,275,932 | 2,607,997 | 2,190,916 | 2,354,124 |
支払利息・割引料 | 4,648,389 | 2,649,270 | 2,157,368 | 1,932,650 | 1,738,948 | 1,847,866 | 1,584,999 | 1,722,574 | 1,254,790 | 1,479,129 | 支払利息・割引料 | 1,280,595 | 1,614,912 | 1,080,247 | 1,215,628 | 1,223,504 |
経常利益 | 7,105,370 | 8,061,255 | 9,573,358 | 12,278,805 | 6,968,388 | 7,220,018 | 14,158,759 | 9,049,847 | 11,881,827 | 14,561,740 | 経常利益 | 12,982,398 | 16,108,265 | 18,646,893 | 19,918,210 | 23,731,822 |
税引前当期純利益 | 6,183,620 | 6,548,242 | 6,931,001 | 8,780,584 | 6,266,903 | 5,676,876 | 10,657,654 | 7,970,248 | 9,700,535 | 13,429,676 | 税引前当期純利益 | 23,441,027 | -11,333,251 | -1,403,531 | 18,802,817 | 22,644,838 |
当期純利益 | 2,856,568 | 3,051,907 | 2,998,008 | 4,670,659 | 3,447,827 | 2,911,638 | 6,614,804 | 4,725,964 | 5,857,353 | 8,803,186 | 当期純利益 | 19,226,537 | -16,521,679 | -7,391,781 | 12,032,827 | 15,097,731 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 45,707 | 44,081 | 42,518 | 41,010 | 39,322 | 38,023 | 36,770 | 35,562 | 34,396 | 36,385 | 母集団企業数 (社) | 40,306 | 41,535 | 44,364 | 45,585 | 41,853 |
株式会社数 (社) | 28,764 | 26,837 | 25,664 | 24,583 | 22,437 | 23,156 | 22,548 | 21,961 | 22,050 | 23,612 | 株式会社数 (社) | 27,268 | 28,611 | 31,372 | 30,862 | 27,166 |
1社当たり従業員数 (人) | 11.64 | 12.23 | 11.89 | 11.40 | 11.83 | 10.46 | 10.44 | 10.21 | 10.70 | 10.86 | 1社当たり従業員数 (人) | 13.18 | 12.41 | 11.34 | 11.86 | 13.08 |
1人当たり給与額 (円) | 3,910,903 | 4,064,418 | 3,742,867 | 4,008,374 | 3,442,064 | 3,629,214 | 4,040,494 | 3,976,539 | 4,027,193 | 4,303,784 | 1人当たり給与額 (円) | 3,997,422 | 4,126,691 | 4,058,083 | 3,966,543 | 4,071,519 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。