卸売業 > 繊維・衣服等 卸売業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 458,599,408 | 441,634,631 | 443,928,783 | 455,129,776 | 423,557,369 | 515,462,139 | 435,647,106 | 457,888,359 | 463,001,801 | 535,264,912 | 売上高 | 593,659,819 | 591,319,267 | 475,801,045 | 484,544,686 | 600,779,139 |
売上原価 | 350,623,623 | 343,182,650 | 338,711,289 | 346,051,386 | 329,364,056 | 410,511,608 | 335,765,622 | 346,622,919 | 350,866,436 | 419,514,744 | 売上原価 | 463,974,457 | 465,278,597 | 352,961,830 | 375,077,153 | 469,119,710 |
仕入原価・材料費 | 333,971,651 | 290,307,549 | 312,321,314 | 329,261,871 | 309,787,906 | 380,346,526 | 317,205,256 | 319,705,817 | 323,923,642 | 393,342,838 | 仕入原価・材料費 | 437,421,357 | 440,623,119 | 308,427,642 | 341,007,963 | 445,708,683 |
労務費 | 565,944 | 2,189,257 | 4,020,130 | 888,360 | 2,871,308 | 2,628,110 | 1,875,527 | 863,945 | 793,667 | 1,367,871 | 労務費 | 3,201,106 | 2,700,866 | 1,139,825 | 1,388,302 | 1,571,673 |
外注費 | 8,310,949 | 34,507,390 | 15,762,651 | 8,785,815 | 8,151,653 | 22,227,200 | 8,535,662 | 6,477,224 | 10,284,284 | 19,207,550 | 外注費 | 15,430,262 | 8,850,972 | 10,672,051 | 16,344,571 | 11,613,423 |
減価償却費 | 91,151 | 431,715 | 567,332 | 50,468 | 454,415 | 274,003 | 157,416 | 707,347 | 286,466 | 308,846 | 減価償却費 | 203,747 | 441,676 | 214,907 | 708,754 | 251,956 |
売上総利益 | 107,975,785 | 98,451,981 | 105,217,493 | 109,078,390 | 94,193,313 | 104,950,531 | 99,881,484 | 111,265,440 | 112,135,365 | 115,750,167 | 売上総利益 | 129,685,361 | 126,040,670 | 122,839,215 | 109,467,533 | 131,659,430 |
販売費及び一般管理費 | 103,387,882 | 98,244,551 | 102,379,615 | 94,843,398 | 87,612,057 | 101,398,450 | 93,955,540 | 100,447,399 | 100,001,058 | 102,679,205 | 販売費及び一般管理費 | 123,950,990 | 123,556,385 | 119,807,207 | 111,217,987 | 119,808,096 |
人件費 | 45,549,234 | 44,429,718 | 48,235,935 | 43,866,738 | 42,552,311 | 46,743,834 | 42,106,213 | 42,954,040 | 44,670,387 | 44,521,083 | 人件費 | 52,687,073 | 52,744,306 | 56,234,052 | 46,940,203 | 50,687,378 |
地代家賃 | 6,383,516 | 5,475,370 | 5,506,685 | 6,006,710 | 4,687,998 | 6,001,501 | 5,808,240 | 6,124,190 | 6,784,306 | 6,075,447 | 地代家賃 | 8,284,630 | 8,235,311 | 13,775,064 | 7,622,995 | 6,136,432 |
運賃荷造費 | 7,581,979 | 6,222,682 | 6,462,548 | 6,832,757 | 7,733,574 | 6,816,204 | 5,564,482 | 7,145,607 | 7,437,613 | 8,197,050 | 運賃荷造費 | 10,353,817 | 8,963,914 | 8,807,240 | 10,611,131 | 9,135,711 |
広告宣伝費 | 1,161,335 | 1,757,893 | 1,240,292 | 2,175,862 | 932,136 | 1,672,884 | 2,816,310 | 1,976,320 | 2,355,975 | 1,266,288 | 広告宣伝費 | 2,378,301 | 3,182,377 | 1,860,482 | 3,096,487 | 2,966,718 |
交際費 | 971,678 | 1,211,737 | 1,055,708 | 870,433 | 838,970 | 808,426 | 935,945 | 1,115,184 | 1,254,696 | 908,579 | 交際費 | 1,238,760 | 1,298,459 | 953,717 | 714,865 | 757,144 |
減価償却費 | 2,968,465 | 2,761,532 | 2,647,482 | 2,408,557 | 1,988,262 | 2,069,001 | 2,302,130 | 2,904,143 | 2,432,853 | 2,988,345 | 減価償却費 | 3,065,853 | 3,828,748 | 4,176,551 | 2,825,938 | 4,190,791 |
従業員教育費 | 99,399 | 51,856 | 47,918 | 30,061 | 38,429 | 87,707 | 26,873 | 58,800 | 102,449 | 34,700 | 従業員教育費 | 36,285 | 53,080 | 31,231 | 28,032 | 7,359 |
租税公課 | 2,025,058 | 1,850,077 | 2,184,094 | 2,449,223 | 1,685,221 | 1,630,902 | 1,459,361 | 2,513,319 | 2,021,014 | 2,068,011 | 租税公課 | 2,426,984 | 2,349,924 | 1,923,612 | 1,698,360 | 3,423,436 |
営業利益 | 4,587,902 | 207,430 | 2,837,878 | 14,234,992 | 6,581,256 | 3,552,081 | 5,925,944 | 10,818,041 | 12,134,307 | 13,070,962 | 営業利益 | 5,734,371 | 2,484,285 | 3,032,008 | -1,750,455 | 11,851,333 |
営業外収益 | 5,340,250 | 5,634,119 | 5,545,720 | 6,541,710 | 4,780,283 | 8,276,608 | 5,385,121 | 6,614,045 | 5,868,987 | 5,259,424 | 営業外収益 | 7,386,145 | 8,322,127 | 10,680,589 | 12,024,465 | 14,633,894 |
営業外費用 | 5,147,317 | 6,562,189 | 6,840,290 | 6,236,835 | 5,051,183 | 5,607,943 | 5,092,943 | 4,843,300 | 4,739,977 | 4,399,852 | 営業外費用 | 3,535,562 | 4,599,992 | 38,987,454 | 3,444,611 | 10,832,139 |
支払利息・割引料 | 3,385,097 | 2,597,094 | 2,323,060 | 2,877,931 | 2,565,652 | 2,181,895 | 2,280,864 | 1,884,297 | 1,823,927 | 2,184,699 | 支払利息・割引料 | 1,472,452 | 1,931,540 | 26,632,972 | 1,530,903 | 5,510,048 |
経常利益 | 4,780,835 | -720,639 | 1,543,308 | 14,539,867 | 6,310,357 | 6,220,747 | 6,218,122 | 12,588,787 | 13,263,318 | 13,930,534 | 経常利益 | 9,584,954 | 6,206,421 | -25,274,857 | 6,829,399 | 15,653,088 |
税引前当期純利益 | 669,027 | -4,049,491 | -667,254 | 10,102,789 | 4,555,504 | 4,519,769 | 5,339,056 | 10,493,859 | 11,000,899 | 13,684,780 | 税引前当期純利益 | 8,477,256 | 6,989,264 | -24,502,747 | 6,866,176 | 16,554,821 |
当期純利益 | -1,714,545 | -7,394,965 | -2,717,815 | 722,430 | 2,136,990 | 968,407 | 2,813,787 | 6,008,473 | 6,993,912 | 8,782,395 | 当期純利益 | 3,664,581 | 3,337,843 | -29,001,833 | 3,470,231 | 9,292,687 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 16,327 | 15,349 | 14,431 | 13,567 | 14,668 | 14,373 | 14,085 | 13,805 | 13,531 | 13,349 | 母集団企業数 (社) | 14,427 | 14,751 | 15,224 | 15,535 | 13,446 |
株式会社数 (社) | 12,381 | 12,022 | 11,438 | 10,776 | 9,219 | 10,214 | 10,297 | 10,091 | 9,946 | 10,229 | 株式会社数 (社) | 11,278 | 11,152 | 12,275 | 12,234 | 10,998 |
1社当たり従業員数 (人) | 12.20 | 11.73 | 12.19 | 12.12 | 12.34 | 12.53 | 11.78 | 11.12 | 11.98 | 11.71 | 1社当たり従業員数 (人) | 13.69 | 13.36 | 16.24 | 15.86 | 11.71 |
1人当たり給与額 (円) | 3,781,060 | 3,974,001 | 4,285,212 | 3,693,497 | 3,681,822 | 3,939,986 | 3,732,026 | 3,939,250 | 3,794,748 | 3,920,057 | 1人当たり給与額 (円) | 4,083,849 | 4,151,359 | 3,533,728 | 3,046,244 | 4,461,911 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。