卸売業 > 一般商品 卸売業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 1,068,777,396 | 1,068,305,008 | 1,638,817,026 | 1,857,293,663 | 433,695,359 | 570,853,647 | 466,864,264 | 309,990,989 | 354,620,489 | 947,005,228 | 売上高 | 2,263,874,991 | 1,065,975,023 | 990,511,288 | 865,513,089 | 975,801,928 |
売上原価 | 911,817,760 | 915,020,038 | 1,482,362,634 | 1,688,983,550 | 368,325,639 | 500,166,652 | 399,498,193 | 254,268,670 | 290,216,275 | 841,638,252 | 売上原価 | 2,101,339,878 | 929,708,854 | 818,907,363 | 729,395,072 | 840,946,220 |
仕入原価・材料費 | 897,171,217 | 907,402,013 | 1,450,819,095 | 1,654,675,043 | 351,351,468 | 390,871,294 | 379,489,610 | 234,583,179 | 278,955,055 | 838,397,315 | 仕入原価・材料費 | 2,077,211,407 | 896,297,376 | 781,972,722 | 678,087,224 | 809,244,407 |
労務費 | 1,572,636 | 509,030 | 8,213,201 | 7,727,223 | 3,980,984 | 1,558,356 | 2,863,722 | 8,185,246 | 44,927 | 1,389,750 | 労務費 | 3,650,007 | 1,800,859 | 1,932,890 | 539,131 | 2,814,859 |
外注費 | 1,855,235 | 6,678,675 | 4,121,382 | 15,482,067 | 3,556,357 | 1,965,565 | 5,709,914 | 3,675,176 | 10,530,365 | 448,954 | 外注費 | 10,031,352 | 6,085,681 | 990,320 | 19,033,469 | 22,165,138 |
減価償却費 | 342,127 | 31,645 | 692,029 | 1,817,659 | 454,470 | 148,798 | 1,774,706 | 335,882 | 18,463 | 50,835 | 減価償却費 | 235,745 | 538,634 | 466,634 | 268,608 | 170,189 |
売上総利益 | 156,959,636 | 153,284,970 | 156,454,392 | 168,310,113 | 65,369,720 | 70,686,995 | 67,366,072 | 55,722,319 | 64,404,214 | 105,366,976 | 売上総利益 | 162,535,112 | 136,266,169 | 171,603,926 | 136,118,017 | 134,855,708 |
販売費及び一般管理費 | 139,711,848 | 145,300,947 | 137,460,908 | 149,934,369 | 58,510,771 | 61,875,100 | 61,512,167 | 65,384,301 | 53,867,706 | 85,985,801 | 販売費及び一般管理費 | 135,324,385 | 117,681,901 | 152,068,056 | 113,917,387 | 113,907,793 |
人件費 | 72,110,299 | 70,822,876 | 71,268,849 | 76,968,555 | 26,609,369 | 26,423,502 | 28,994,784 | 37,392,914 | 29,791,225 | 43,048,819 | 人件費 | 65,337,592 | 60,784,075 | 69,132,341 | 53,148,424 | 57,130,405 |
地代家賃 | 6,184,399 | 7,936,578 | 6,664,984 | 8,078,555 | 3,355,797 | 3,076,569 | 3,088,605 | 3,232,975 | 2,099,899 | 3,813,751 | 地代家賃 | 6,191,310 | 5,648,760 | 8,114,159 | 4,721,568 | 4,363,079 |
運賃荷造費 | 12,366,342 | 5,391,814 | 6,417,313 | 11,855,606 | 5,353,359 | 5,060,358 | 4,479,161 | 1,707,574 | 1,745,587 | 5,420,551 | 運賃荷造費 | 8,736,724 | 5,267,734 | 12,506,064 | 4,548,464 | 7,853,361 |
広告宣伝費 | 1,119,931 | 1,094,073 | 2,600,549 | 1,737,162 | 352,985 | 490,171 | 558,633 | 210,810 | 248,722 | 2,073,821 | 広告宣伝費 | 1,826,570 | 887,214 | 1,090,272 | 795,913 | 1,756,784 |
交際費 | 2,128,878 | 1,611,279 | 2,199,947 | 2,284,441 | 952,017 | 1,548,950 | 1,296,958 | 1,130,220 | 1,042,476 | 1,190,219 | 交際費 | 2,134,908 | 1,586,428 | 1,833,868 | 1,812,802 | 1,442,993 |
減価償却費 | 3,510,422 | 4,990,619 | 3,206,321 | 3,431,117 | 1,912,958 | 1,662,140 | 2,178,234 | 1,964,379 | 1,630,900 | 2,453,255 | 減価償却費 | 4,470,877 | 4,679,198 | 6,772,192 | 3,270,360 | 3,979,749 |
従業員教育費 | 125,774 | 229,129 | 145,681 | 120,366 | 14,570 | 12,460 | 48,391 | 12,365 | 29,682 | 137,298 | 従業員教育費 | 11,603 | 33,254 | 56,597 | 19,116 | 56,242 |
租税公課 | 1,994,932 | 2,958,767 | 1,695,985 | 2,954,540 | 982,470 | 983,701 | 1,319,043 | 1,054,019 | 753,387 | 1,857,860 | 租税公課 | 2,804,271 | 2,422,997 | 3,235,126 | 1,957,956 | 1,467,717 |
営業利益 | 17,247,788 | 7,984,023 | 18,993,484 | 18,375,744 | 6,858,949 | 8,811,894 | 5,853,905 | -9,661,982 | 10,536,508 | 19,381,175 | 営業利益 | 27,210,727 | 18,584,266 | 19,535,870 | 22,200,630 | 20,947,915 |
営業外収益 | 8,085,618 | 10,186,895 | 8,523,265 | 8,250,629 | 2,326,612 | 4,540,863 | 3,637,246 | 3,914,361 | 4,343,818 | 6,684,222 | 営業外収益 | 13,345,126 | 13,154,444 | 14,390,121 | 14,923,054 | 14,772,075 |
営業外費用 | 6,552,210 | 7,257,635 | 6,431,614 | 8,615,050 | 2,581,930 | 2,090,853 | 2,549,230 | 2,019,165 | 3,333,837 | 3,884,787 | 営業外費用 | 5,591,501 | 4,541,843 | 3,964,535 | 3,063,260 | 8,311,354 |
支払利息・割引料 | 3,905,296 | 5,301,349 | 3,385,563 | 3,096,230 | 1,998,333 | 1,258,948 | 1,252,626 | 971,289 | 2,609,646 | 2,197,107 | 支払利息・割引料 | 3,588,427 | 1,643,948 | 1,480,202 | 1,164,854 | 3,046,670 |
経常利益 | 18,781,196 | 10,913,283 | 21,085,134 | 18,011,323 | 6,603,630 | 11,261,904 | 6,941,921 | -7,766,786 | 11,546,489 | 22,180,610 | 経常利益 | 34,964,352 | 27,196,869 | 29,961,457 | 34,060,422 | 27,408,634 |
税引前当期純利益 | 15,088,918 | 9,383,752 | 19,245,568 | 13,655,586 | 6,401,648 | 11,877,202 | 7,339,917 | -8,800,173 | 11,182,917 | 20,597,303 | 税引前当期純利益 | 34,596,673 | 27,285,810 | 29,332,277 | 29,280,064 | 25,946,683 |
当期純利益 | 7,926,417 | 3,804,303 | 9,295,862 | 6,907,565 | 4,425,381 | 8,505,861 | 5,212,319 | -9,960,250 | 7,940,993 | 12,783,827 | 当期純利益 | 20,563,147 | 16,799,122 | 16,456,132 | 20,347,687 | 17,430,436 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 247 | 237 | 228 | 220 | 1,698 | 2,773 | 4,544 | 7,464 | 12,278 | 490 | 母集団企業数 (社) | 608 | 617 | 593 | 597 | 681 |
株式会社数 (社) | 194 | 192 | 161 | 152 | 1,001 | 1,798 | 3,025 | 5,299 | 7,549 | 412 | 株式会社数 (社) | 474 | 510 | 473 | 494 | 487 |
1社当たり従業員数 (人) | 15.54 | 17.92 | 17.12 | 16.85 | 8.74 | 8.01 | 7.56 | 7.26 | 7.03 | 10.50 | 1社当たり従業員数 (人) | 14.53 | 13.99 | 14.70 | 12.22 | 13.16 |
1人当たり給与額 (円) | 4,740,736 | 3,981,550 | 4,641,882 | 5,027,812 | 3,499,220 | 3,493,952 | 4,216,130 | 6,281,999 | 4,241,629 | 4,232,245 | 1人当たり給与額 (円) | 4,746,459 | 4,472,942 | 4,834,980 | 4,391,816 | 4,556,616 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。