情報通信業 > 情報サービス業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 171,532,495 | 193,446,003 | 205,978,378 | 213,740,422 | 168,762,580 | 185,013,251 | 181,521,051 | 204,102,579 | 192,361,722 | 210,853,124 | 売上高 | 219,064,121 | 207,117,808 | 200,988,935 | 188,363,134 | 219,033,806 |
売上原価 | 84,777,905 | 101,260,083 | 113,078,688 | 116,828,296 | 88,387,942 | 98,843,232 | 96,520,616 | 112,439,176 | 100,676,719 | 106,817,076 | 売上原価 | 119,990,377 | 102,314,615 | 96,713,068 | 93,793,442 | 112,072,394 |
仕入原価・材料費 | 11,493,867 | 15,593,735 | 19,807,421 | 31,324,029 | 17,290,534 | 14,201,318 | 16,689,483 | 16,089,953 | 15,886,471 | 22,082,613 | 仕入原価・材料費 | 26,363,356 | 22,282,555 | 26,583,860 | 20,599,453 | 23,756,866 |
労務費 | 25,391,536 | 33,512,466 | 35,637,353 | 38,296,735 | 33,287,253 | 37,777,281 | 31,919,261 | 35,380,882 | 33,884,877 | 32,904,180 | 労務費 | 37,517,573 | 29,113,128 | 25,274,734 | 30,930,927 | 33,901,119 |
外注費 | 30,249,246 | 25,208,958 | 40,460,303 | 32,973,774 | 28,190,120 | 33,734,335 | 31,790,674 | 44,664,984 | 37,033,477 | 39,434,565 | 外注費 | 39,231,064 | 33,489,542 | 32,225,486 | 32,951,894 | 38,407,848 |
減価償却費 | 616,849 | 2,007,631 | 2,525,925 | 1,937,239 | 1,182,902 | 1,238,448 | 1,264,187 | 1,149,535 | 1,307,695 | 1,196,989 | 減価償却費 | 1,352,075 | 772,850 | 1,616,144 | 1,221,467 | 879,558 |
売上総利益 | 86,754,590 | 92,185,920 | 92,899,690 | 96,912,126 | 80,374,638 | 86,170,019 | 85,000,435 | 91,663,403 | 91,685,003 | 104,036,048 | 売上総利益 | 99,073,744 | 104,803,193 | 104,275,868 | 94,569,693 | 106,961,412 |
販売費及び一般管理費 | 84,019,188 | 90,593,616 | 89,602,517 | 91,682,694 | 75,136,921 | 79,688,347 | 76,969,903 | 82,546,503 | 83,422,010 | 92,505,699 | 販売費及び一般管理費 | 89,565,031 | 95,160,729 | 92,984,869 | 83,948,708 | 95,678,658 |
人件費 | 52,356,276 | 53,496,817 | 51,305,060 | 48,886,596 | 43,987,950 | 45,777,783 | 44,829,717 | 47,011,569 | 48,164,345 | 54,287,707 | 人件費 | 54,513,507 | 52,529,703 | 50,752,668 | 44,147,389 | 51,001,484 |
地代家賃 | 4,564,061 | 5,240,753 | 5,005,887 | 4,958,567 | 3,246,503 | 3,643,530 | 3,732,467 | 3,986,752 | 3,866,288 | 4,296,454 | 地代家賃 | 4,337,334 | 4,444,490 | 4,574,407 | 3,516,875 | 3,570,156 |
運賃荷造費 | 469,082 | 280,453 | 402,977 | 393,123 | 249,163 | 281,177 | 302,285 | 227,548 | 291,160 | 257,868 | 運賃荷造費 | 200,987 | 307,093 | 257,766 | 196,313 | 340,761 |
広告宣伝費 | 1,027,099 | 1,335,721 | 722,741 | 728,708 | 289,960 | 714,160 | 763,521 | 794,903 | 929,221 | 852,105 | 広告宣伝費 | 697,672 | 1,490,844 | 1,181,434 | 805,220 | 1,668,304 |
交際費 | 995,776 | 840,236 | 759,908 | 1,176,695 | 688,139 | 753,753 | 930,749 | 1,008,026 | 1,057,708 | 971,800 | 交際費 | 1,093,254 | 854,576 | 986,291 | 630,710 | 830,515 |
減価償却費 | 2,058,322 | 1,825,570 | 3,063,648 | 2,679,640 | 1,912,227 | 2,109,244 | 1,780,015 | 1,899,351 | 2,006,165 | 1,931,844 | 減価償却費 | 1,602,713 | 2,055,450 | 2,431,258 | 2,135,578 | 1,798,373 |
従業員教育費 | 239,937 | 231,346 | 199,540 | 405,780 | 157,079 | 268,786 | 231,565 | 237,043 | 408,426 | 337,137 | 従業員教育費 | 259,356 | 253,850 | 232,781 | 287,234 | 254,203 |
租税公課 | 1,398,954 | 1,239,232 | 1,123,416 | 1,191,340 | 1,005,680 | 1,292,196 | 1,249,028 | 1,644,562 | 1,531,555 | 1,691,371 | 租税公課 | 1,404,554 | 1,734,894 | 1,827,776 | 1,726,890 | 1,580,876 |
営業利益 | 2,735,402 | 1,592,303 | 3,297,173 | 5,229,433 | 5,237,717 | 6,481,672 | 8,030,532 | 9,116,899 | 8,262,992 | 11,530,350 | 営業利益 | 9,508,712 | 9,642,464 | 11,290,999 | 10,620,985 | 11,282,754 |
営業外収益 | 2,116,696 | 3,425,393 | 3,324,999 | 2,388,013 | 2,476,735 | 2,568,169 | 2,522,289 | 2,445,614 | 2,121,603 | 2,678,760 | 営業外収益 | 5,218,438 | 2,711,630 | 3,779,669 | 3,608,451 | 3,574,088 |
営業外費用 | 2,385,983 | 2,237,464 | 2,616,807 | 2,254,246 | 1,727,742 | 2,415,826 | 1,065,987 | 1,614,728 | 1,310,245 | 1,407,874 | 営業外費用 | 1,481,789 | 1,942,991 | 1,372,076 | 883,169 | 977,078 |
支払利息・割引料 | 1,019,813 | 1,141,567 | 1,824,670 | 1,122,522 | 1,151,180 | 1,032,362 | 472,493 | 679,864 | 713,022 | 538,530 | 支払利息・割引料 | 485,114 | 589,298 | 387,188 | 338,540 | 388,314 |
経常利益 | 2,466,115 | 2,780,232 | 4,005,365 | 5,363,200 | 5,986,709 | 6,634,016 | 9,486,834 | 9,947,786 | 9,074,351 | 12,801,236 | 経常利益 | 13,245,362 | 10,411,103 | 13,698,591 | 13,346,267 | 13,879,764 |
税引前当期純利益 | 1,523,525 | 2,139,655 | 3,105,246 | 5,294,103 | 5,788,456 | 7,772,156 | 8,939,745 | 9,844,871 | 8,204,643 | 12,742,955 | 税引前当期純利益 | 12,380,897 | 10,797,170 | 12,670,457 | 12,916,803 | 12,020,925 |
当期純利益 | -488,554 | -264,112 | 434,535 | 2,102,538 | 3,455,604 | 4,512,018 | 5,831,556 | 5,968,415 | 5,092,594 | 8,837,917 | 当期純利益 | 8,136,930 | 6,618,997 | 8,128,881 | 8,890,743 | 7,420,852 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 26,133 | 26,599 | 27,074 | 27,560 | 23,138 | 22,496 | 21,872 | 21,266 | 20,676 | 20,988 | 母集団企業数 (社) | 23,988 | 25,964 | 32,365 | 34,969 | 29,946 |
株式会社数 (社) | 20,150 | 20,585 | 20,635 | 20,365 | 14,588 | 15,499 | 15,646 | 15,817 | 15,647 | 15,971 | 株式会社数 (社) | 19,151 | 19,521 | 24,052 | 25,859 | 22,616 |
1社当たり従業員数 (人) | 16.82 | 19.54 | 19.42 | 19.07 | 17.54 | 18.40 | 17.72 | 17.86 | 17.90 | 19.04 | 1社当たり従業員数 (人) | 20.21 | 18.03 | 16.90 | 16.22 | 18.29 |
1人当たり給与額 (円) | 4,622,281 | 4,451,814 | 4,476,195 | 4,572,938 | 4,405,651 | 4,540,766 | 4,331,171 | 4,613,273 | 4,582,745 | 4,579,160 | 1人当たり給与額 (円) | 4,553,707 | 4,527,053 | 4,498,231 | 4,629,779 | 4,640,848 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。