製造業 > 電気機械器具 製造業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 370,314,799 | 376,619,161 | 344,516,841 | 419,774,436 | 378,323,519 | 457,413,283 | 549,250,934 | 477,470,104 | 493,867,400 | 496,891,367 | 売上高 | 559,744,178 | 553,433,274 | 527,460,974 | 542,406,321 | 617,679,755 |
売上原価 | 297,572,359 | 309,291,115 | 264,629,333 | 331,260,013 | 296,197,604 | 361,433,899 | 433,776,075 | 379,428,721 | 394,167,470 | 392,799,063 | 売上原価 | 453,444,829 | 437,060,815 | 419,126,998 | 434,633,105 | 486,776,746 |
仕入原価・材料費 | 162,418,460 | 155,864,509 | 139,156,683 | 193,499,805 | 163,672,259 | 149,686,806 | 221,577,287 | 198,993,192 | 190,494,846 | 219,548,625 | 仕入原価・材料費 | 215,211,632 | 255,273,193 | 245,154,487 | 237,885,382 | 305,224,016 |
労務費 | 54,385,408 | 69,413,242 | 65,310,522 | 63,668,193 | 72,468,307 | 97,746,411 | 75,143,306 | 90,215,059 | 89,242,291 | 78,246,382 | 労務費 | 95,760,111 | 69,386,522 | 78,594,497 | 88,991,905 | 87,807,013 |
外注費 | 46,706,534 | 31,486,187 | 39,875,825 | 53,582,798 | 32,875,684 | 69,951,451 | 52,623,649 | 53,483,047 | 76,119,976 | 54,300,357 | 外注費 | 55,029,349 | 42,545,660 | 48,823,031 | 49,951,937 | 49,251,322 |
減価償却費 | 3,321,583 | 5,527,613 | 4,755,815 | 4,503,807 | 5,727,452 | 5,192,042 | 6,035,783 | 7,000,973 | 8,608,527 | 4,643,069 | 減価償却費 | 9,204,788 | 9,719,060 | 9,312,364 | 7,416,670 | 7,840,006 |
売上総利益 | 72,742,440 | 67,328,047 | 79,887,508 | 88,514,424 | 82,125,915 | 95,979,384 | 115,474,858 | 98,041,383 | 99,699,929 | 104,092,304 | 売上総利益 | 106,299,349 | 116,372,459 | 108,333,976 | 107,773,216 | 130,903,010 |
販売費及び一般管理費 | 65,308,041 | 68,003,316 | 68,620,820 | 73,054,552 | 63,036,035 | 78,668,646 | 93,246,984 | 77,720,306 | 80,915,599 | 80,188,906 | 販売費及び一般管理費 | 84,184,641 | 91,616,625 | 88,822,919 | 88,425,408 | 101,429,657 |
人件費 | 34,106,937 | 34,918,130 | 37,167,353 | 38,711,904 | 32,205,845 | 41,365,142 | 45,111,926 | 39,270,320 | 42,511,669 | 40,302,153 | 人件費 | 42,625,364 | 42,745,427 | 44,174,728 | 44,563,799 | 48,010,450 |
地代家賃 | 2,713,782 | 2,709,024 | 2,842,663 | 3,397,315 | 2,500,258 | 2,746,963 | 3,290,450 | 2,880,506 | 2,515,132 | 2,625,617 | 地代家賃 | 2,652,145 | 3,111,297 | 2,971,517 | 2,337,324 | 2,773,525 |
運賃荷造費 | 1,509,755 | 2,342,205 | 2,827,559 | 4,188,432 | 4,313,823 | 3,055,747 | 4,538,652 | 2,124,180 | 5,235,413 | 1,894,452 | 運賃荷造費 | 2,924,314 | 4,134,784 | 5,179,813 | 3,055,096 | 5,344,657 |
広告宣伝費 | 420,609 | 481,829 | 649,717 | 516,377 | 283,478 | 1,930,342 | 733,765 | 549,409 | 759,179 | 384,165 | 広告宣伝費 | 736,759 | 663,969 | 659,712 | 515,702 | 1,513,389 |
交際費 | 1,262,308 | 1,174,060 | 1,063,689 | 933,853 | 782,279 | 839,585 | 1,137,979 | 1,681,800 | 953,866 | 1,063,909 | 交際費 | 1,183,351 | 1,300,916 | 924,355 | 851,010 | 1,336,914 |
減価償却費 | 1,941,024 | 1,576,748 | 1,936,476 | 2,126,870 | 1,984,312 | 2,626,001 | 3,281,301 | 2,455,065 | 2,487,922 | 2,664,929 | 減価償却費 | 2,728,841 | 3,419,598 | 3,392,943 | 3,091,793 | 4,187,947 |
従業員教育費 | 94,830 | 102,510 | 117,303 | 118,304 | 73,452 | 160,413 | 212,071 | 153,012 | 81,754 | 169,427 | 従業員教育費 | 119,022 | 130,018 | 127,267 | 184,612 | 158,428 |
租税公課 | 2,380,434 | 2,472,668 | 1,988,718 | 1,943,067 | 2,141,977 | 1,846,392 | 2,444,435 | 2,311,042 | 2,431,743 | 2,500,111 | 租税公課 | 2,594,258 | 2,576,296 | 2,438,001 | 2,856,600 | 2,723,680 |
営業利益 | 7,434,399 | -675,270 | 11,266,688 | 15,459,871 | 19,089,880 | 17,310,738 | 22,227,874 | 20,321,077 | 18,784,330 | 23,903,398 | 営業利益 | 22,114,709 | 24,755,833 | 19,511,057 | 19,347,808 | 29,473,352 |
営業外収益 | 5,169,562 | 7,604,761 | 6,261,508 | 3,799,796 | 5,698,226 | 6,163,638 | 9,267,518 | 5,921,052 | 5,983,564 | 5,457,601 | 営業外収益 | 6,378,936 | 5,614,903 | 11,518,715 | 9,508,068 | 11,694,749 |
営業外費用 | 3,941,772 | 4,713,876 | 4,066,069 | 4,085,386 | 4,052,845 | 3,513,010 | 3,628,889 | 3,473,925 | 5,030,184 | 2,934,911 | 営業外費用 | 4,034,801 | 3,360,118 | 4,715,843 | 4,139,765 | 4,063,699 |
支払利息・割引料 | 3,354,896 | 3,384,764 | 2,376,503 | 2,256,570 | 2,285,355 | 2,325,163 | 2,028,623 | 1,930,343 | 1,592,090 | 1,870,296 | 支払利息・割引料 | 1,626,052 | 1,737,695 | 1,575,377 | 1,421,768 | 1,857,253 |
経常利益 | 8,662,189 | 2,215,615 | 13,462,128 | 15,174,281 | 20,735,261 | 19,961,365 | 27,866,503 | 22,768,204 | 19,737,710 | 26,426,088 | 経常利益 | 24,458,843 | 27,010,618 | 26,313,929 | 24,716,111 | 37,104,402 |
税引前当期純利益 | 5,242,051 | 562,542 | 10,142,013 | 23,627,158 | 19,988,650 | 19,022,251 | 25,871,021 | 19,892,454 | 20,322,643 | 25,087,711 | 税引前当期純利益 | 24,239,653 | 24,947,408 | 26,361,250 | 25,403,470 | 36,497,705 |
当期純利益 | 2,005,762 | -2,106,575 | 4,637,307 | 18,330,086 | 12,258,837 | 11,640,209 | 17,711,439 | 13,084,974 | 14,264,331 | 9,870,669 | 当期純利益 | 16,279,119 | 16,150,584 | 17,523,236 | 18,128,291 | 3,149,596 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 12,408 | 12,118 | 11,836 | 11,562 | 12,088 | 12,038 | 11,998 | 11,968 | 11,948 | 10,844 | 母集団企業数 (社) | 11,302 | 11,381 | 11,574 | 11,682 | 11,013 |
株式会社数 (社) | 7,147 | 8,699 | 8,102 | 7,510 | 6,689 | 7,753 | 7,964 | 8,478 | 8,235 | 7,283 | 株式会社数 (社) | 8,049 | 7,818 | 8,115 | 7,825 | 7,551 |
1社当たり従業員数 (人) | 21.54 | 25.35 | 23.60 | 24.11 | 27.83 | 27.93 | 30.10 | 29.01 | 28.17 | 27.09 | 1社当たり従業員数 (人) | 29.45 | 28.70 | 27.77 | 30.70 | 30.53 |
1人当たり給与額 (円) | 4,108,423 | 4,115,091 | 4,342,385 | 4,247,073 | 3,761,702 | 4,979,853 | 3,995,188 | 4,463,020 | 4,677,021 | 4,376,307 | 1人当たり給与額 (円) | 4,698,968 | 3,907,428 | 4,420,627 | 4,349,674 | 4,448,390 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。