製造業 > 生産用機械器具 製造業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 285,757,847 | 246,235,597 | 282,522,803 | 356,044,016 | 274,459,208 | 277,873,104 | 279,216,353 | 287,689,049 | 289,672,082 | 372,102,330 | 売上高 | 407,947,259 | 361,884,892 | 320,832,084 | 318,801,373 | 433,067,536 |
売上原価 | 223,844,870 | 192,173,387 | 222,972,207 | 280,023,412 | 216,188,810 | 219,491,566 | 207,373,623 | 213,064,634 | 209,114,537 | 276,321,940 | 売上原価 | 317,260,235 | 272,748,739 | 245,026,356 | 239,418,274 | 329,591,567 |
仕入原価・材料費 | 77,456,548 | 71,125,481 | 101,833,033 | 131,487,384 | 82,340,728 | 82,818,549 | 84,392,652 | 88,281,547 | 87,211,799 | 112,695,674 | 仕入原価・材料費 | 128,188,999 | 110,199,742 | 100,960,561 | 101,680,968 | 159,068,961 |
労務費 | 51,375,026 | 45,037,834 | 49,481,371 | 54,223,098 | 50,858,057 | 57,368,307 | 49,542,334 | 46,215,578 | 49,021,467 | 55,386,242 | 労務費 | 56,054,514 | 59,495,900 | 57,220,350 | 53,389,789 | 61,861,105 |
外注費 | 58,306,227 | 40,700,878 | 41,199,706 | 56,283,598 | 46,802,885 | 42,265,904 | 45,064,907 | 51,501,960 | 43,502,464 | 75,611,083 | 外注費 | 67,573,563 | 52,521,182 | 42,428,282 | 51,350,509 | 59,531,851 |
減価償却費 | 7,430,567 | 6,510,976 | 6,837,313 | 8,294,025 | 8,573,604 | 7,133,149 | 6,967,613 | 4,657,334 | 7,152,334 | 8,542,671 | 減価償却費 | 10,302,357 | 8,524,930 | 7,872,954 | 7,346,041 | 7,963,212 |
売上総利益 | 61,912,978 | 54,062,210 | 59,550,596 | 76,020,604 | 58,270,398 | 58,381,538 | 71,842,729 | 74,624,416 | 80,557,545 | 95,780,390 | 売上総利益 | 90,687,024 | 89,136,154 | 75,805,728 | 79,383,100 | 103,475,970 |
販売費及び一般管理費 | 58,779,601 | 64,836,406 | 55,133,298 | 62,987,407 | 51,454,265 | 51,134,361 | 56,096,190 | 60,026,163 | 63,040,220 | 68,945,679 | 販売費及び一般管理費 | 67,204,272 | 71,611,994 | 68,627,405 | 61,992,929 | 75,654,015 |
人件費 | 31,543,473 | 34,037,799 | 28,269,527 | 32,990,092 | 25,791,188 | 24,978,873 | 28,069,297 | 30,350,434 | 31,334,309 | 32,314,350 | 人件費 | 31,920,094 | 33,837,717 | 32,470,028 | 29,489,512 | 37,365,016 |
地代家賃 | 1,865,907 | 2,050,811 | 2,027,525 | 2,191,490 | 1,766,950 | 1,749,685 | 1,998,278 | 2,355,543 | 2,529,641 | 2,368,155 | 地代家賃 | 1,900,970 | 1,998,467 | 2,409,673 | 1,885,146 | 2,076,397 |
運賃荷造費 | 1,632,732 | 2,901,248 | 2,326,326 | 2,439,968 | 1,753,722 | 1,277,748 | 1,655,366 | 1,706,514 | 1,300,914 | 2,187,383 | 運賃荷造費 | 1,992,276 | 1,940,241 | 2,696,782 | 2,014,623 | 2,682,795 |
広告宣伝費 | 410,739 | 598,269 | 378,492 | 442,300 | 174,274 | 181,180 | 565,530 | 631,593 | 394,712 | 458,454 | 広告宣伝費 | 611,473 | 634,317 | 470,989 | 393,896 | 712,366 |
交際費 | 1,268,756 | 1,067,052 | 1,004,102 | 1,134,786 | 826,258 | 1,645,496 | 1,127,475 | 1,240,206 | 1,225,343 | 1,105,923 | 交際費 | 1,463,881 | 1,317,592 | 897,938 | 774,394 | 797,049 |
減価償却費 | 2,775,061 | 2,842,253 | 2,610,311 | 2,536,432 | 2,414,063 | 2,430,370 | 2,390,641 | 2,566,002 | 3,683,129 | 2,726,551 | 減価償却費 | 2,798,453 | 3,664,996 | 3,607,661 | 3,075,299 | 3,073,497 |
従業員教育費 | 146,783 | 85,913 | 111,325 | 94,088 | 78,669 | 45,497 | 261,383 | 124,422 | 107,564 | 138,784 | 従業員教育費 | 77,918 | 87,150 | 80,891 | 122,714 | 133,924 |
租税公課 | 1,985,683 | 2,526,542 | 1,681,625 | 1,844,238 | 1,760,727 | 1,906,529 | 2,107,161 | 2,171,311 | 2,428,169 | 2,405,573 | 租税公課 | 2,301,678 | 2,384,325 | 2,335,306 | 2,324,886 | 2,693,826 |
営業利益 | 3,133,377 | -10,774,197 | 4,417,298 | 13,033,197 | 6,816,132 | 7,247,177 | 15,746,539 | 14,598,253 | 17,517,325 | 26,834,711 | 営業利益 | 23,482,752 | 17,524,160 | 7,178,323 | 17,390,170 | 27,821,955 |
営業外収益 | 4,887,326 | 8,743,255 | 6,194,892 | 7,301,729 | 5,080,539 | 3,896,260 | 5,306,899 | 4,348,798 | 5,310,029 | 4,679,872 | 営業外収益 | 5,949,365 | 7,043,475 | 10,014,039 | 9,924,479 | 9,503,465 |
営業外費用 | 4,042,838 | 4,317,730 | 4,491,416 | 5,626,209 | 2,965,893 | 2,703,209 | 3,507,382 | 2,756,978 | 3,008,929 | 2,220,217 | 営業外費用 | 2,388,740 | 3,456,788 | 2,329,158 | 4,999,358 | 3,305,484 |
支払利息・割引料 | 3,123,446 | 3,238,660 | 3,147,535 | 3,333,798 | 2,109,050 | 2,311,620 | 2,505,059 | 1,830,263 | 2,125,856 | 1,742,357 | 支払利息・割引料 | 1,483,686 | 1,785,539 | 1,502,842 | 1,127,810 | 1,330,903 |
経常利益 | 3,977,864 | -6,348,672 | 6,120,773 | 14,708,716 | 8,930,778 | 8,440,228 | 17,546,056 | 16,190,073 | 19,818,425 | 29,294,366 | 経常利益 | 27,043,377 | 21,110,847 | 14,863,204 | 22,315,292 | 34,019,935 |
税引前当期純利益 | 2,245,326 | -8,110,975 | 4,670,232 | 11,583,355 | 9,708,551 | 5,079,151 | 16,342,381 | 12,002,331 | 17,395,846 | 27,032,881 | 税引前当期純利益 | 24,578,174 | 18,270,022 | 12,138,931 | 18,759,288 | 30,638,876 |
当期純利益 | -732,682 | -11,086,744 | 1,271,778 | 7,544,005 | 4,988,899 | 2,410,952 | 11,093,744 | 7,756,616 | 12,325,594 | 19,014,990 | 当期純利益 | 16,810,458 | 11,651,720 | 6,322,563 | 12,418,791 | 20,971,326 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 26,305 | 25,935 | 25,575 | 25,223 | 29,316 | 30,105 | 30,926 | 31,780 | 32,668 | 26,116 | 母集団企業数 (社) | 26,868 | 27,000 | 27,034 | 27,163 | 25,743 |
株式会社数 (社) | 13,411 | 14,376 | 14,400 | 14,316 | 14,473 | 16,727 | 15,710 | 17,868 | 17,852 | 12,701 | 株式会社数 (社) | 15,933 | 15,030 | 15,532 | 15,478 | 14,832 |
1社当たり従業員数 (人) | 15.87 | 17.80 | 18.06 | 19.19 | 17.60 | 16.98 | 16.66 | 15.80 | 16.70 | 18.17 | 1社当たり従業員数 (人) | 18.40 | 18.26 | 18.73 | 17.52 | 19.90 |
1人当たり給与額 (円) | 5,224,187 | 4,441,306 | 4,305,493 | 4,545,053 | 4,355,042 | 4,849,163 | 4,659,738 | 4,846,761 | 4,810,829 | 4,825,406 | 1人当たり給与額 (円) | 4,782,130 | 5,112,656 | 4,787,430 | 4,729,707 | 4,985,631 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。