製造業 > 金属製品 製造業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 305,909,065 | 247,522,869 | 271,010,773 | 340,518,882 | 351,485,816 | 321,398,410 | 260,567,762 | 328,680,376 | 300,762,671 | 316,243,113 | 売上高 | 307,162,231 | 336,715,454 | 301,375,160 | 316,766,722 | 352,730,285 |
売上原価 | 241,945,180 | 203,126,604 | 218,289,152 | 277,306,482 | 276,715,734 | 257,276,195 | 203,629,781 | 257,679,851 | 230,824,890 | 250,767,176 | 売上原価 | 233,540,083 | 260,267,619 | 231,578,849 | 236,730,611 | 272,015,084 |
仕入原価・材料費 | 109,495,826 | 93,562,372 | 111,471,746 | 141,619,823 | 152,008,641 | 141,460,367 | 98,344,405 | 125,550,001 | 112,945,691 | 113,541,897 | 仕入原価・材料費 | 108,456,586 | 122,361,441 | 110,985,610 | 111,093,091 | 135,183,194 |
労務費 | 48,056,742 | 39,681,378 | 39,372,531 | 46,894,113 | 47,225,852 | 50,084,048 | 37,674,307 | 46,100,425 | 44,288,991 | 45,348,276 | 労務費 | 46,867,628 | 50,013,911 | 49,285,483 | 48,642,702 | 46,481,850 |
外注費 | 46,289,336 | 34,214,868 | 38,628,917 | 41,869,602 | 45,978,138 | 32,798,072 | 35,599,222 | 46,061,888 | 43,271,351 | 57,270,902 | 外注費 | 38,612,414 | 41,497,970 | 31,885,654 | 31,738,759 | 44,842,529 |
減価償却費 | 7,154,625 | 6,281,790 | 6,345,728 | 9,609,181 | 6,294,172 | 6,709,287 | 5,222,942 | 8,632,465 | 6,503,082 | 5,905,550 | 減価償却費 | 6,765,395 | 6,986,348 | 6,997,778 | 7,126,414 | 7,441,311 |
売上総利益 | 63,963,885 | 44,396,265 | 52,721,621 | 63,212,400 | 74,770,082 | 64,122,215 | 56,937,980 | 71,000,525 | 69,937,781 | 65,475,937 | 売上総利益 | 73,622,147 | 76,447,834 | 69,796,311 | 80,036,111 | 80,715,201 |
販売費及び一般管理費 | 59,341,874 | 49,327,712 | 50,299,001 | 55,072,557 | 66,005,066 | 56,111,062 | 49,255,067 | 62,904,025 | 59,442,180 | 54,209,321 | 販売費及び一般管理費 | 59,005,388 | 62,008,728 | 61,523,901 | 64,956,804 | 69,796,064 |
人件費 | 28,158,077 | 25,142,450 | 25,880,674 | 26,730,000 | 28,071,366 | 26,294,563 | 24,384,621 | 30,096,416 | 28,527,541 | 26,180,143 | 人件費 | 28,541,087 | 30,376,714 | 29,870,758 | 30,931,864 | 34,018,459 |
地代家賃 | 2,637,005 | 2,327,682 | 2,429,899 | 2,344,075 | 2,405,207 | 2,179,383 | 1,849,477 | 2,270,281 | 2,138,711 | 1,875,639 | 地代家賃 | 2,162,879 | 1,977,315 | 2,300,298 | 2,162,488 | 2,044,827 |
運賃荷造費 | 2,563,020 | 2,406,974 | 2,715,799 | 4,759,730 | 6,456,916 | 3,697,095 | 2,157,199 | 3,292,606 | 3,345,914 | 2,418,404 | 運賃荷造費 | 4,277,631 | 3,515,963 | 3,891,456 | 3,904,533 | 3,531,211 |
広告宣伝費 | 216,462 | 297,581 | 281,198 | 275,608 | 894,449 | 308,096 | 231,118 | 505,379 | 192,147 | 1,009,960 | 広告宣伝費 | 546,141 | 694,049 | 312,103 | 273,718 | 365,122 |
交際費 | 1,349,429 | 864,049 | 877,034 | 1,122,546 | 1,156,506 | 1,063,155 | 1,096,648 | 1,194,063 | 1,307,359 | 1,366,589 | 交際費 | 1,247,013 | 1,199,231 | 818,007 | 1,042,876 | 976,227 |
減価償却費 | 2,512,360 | 2,036,002 | 2,055,978 | 2,691,127 | 2,046,471 | 2,388,537 | 2,304,172 | 2,940,278 | 3,035,420 | 2,683,535 | 減価償却費 | 2,246,433 | 2,527,539 | 2,688,109 | 2,730,996 | 3,031,143 |
従業員教育費 | 102,438 | 80,096 | 96,760 | 100,128 | 106,936 | 182,495 | 140,288 | 151,579 | 129,837 | 106,255 | 従業員教育費 | 94,102 | 89,947 | 55,678 | 69,855 | 70,441 |
租税公課 | 2,128,972 | 1,852,414 | 1,791,594 | 1,825,742 | 2,369,611 | 1,933,336 | 1,788,976 | 2,143,435 | 1,936,361 | 1,944,213 | 租税公課 | 2,216,943 | 2,093,489 | 2,573,674 | 2,283,560 | 2,591,472 |
営業利益 | 4,622,011 | -4,931,447 | 2,422,620 | 8,139,844 | 8,765,017 | 8,011,152 | 7,682,914 | 8,096,500 | 10,495,602 | 11,266,616 | 営業利益 | 14,616,760 | 14,439,107 | 8,272,410 | 15,079,307 | 10,919,137 |
営業外収益 | 6,098,640 | 5,702,811 | 5,658,778 | 4,995,295 | 4,952,761 | 4,579,086 | 4,517,100 | 5,165,666 | 5,056,719 | 4,766,903 | 営業外収益 | 5,107,832 | 5,405,508 | 7,492,489 | 9,767,098 | 11,305,444 |
営業外費用 | 4,474,508 | 3,509,478 | 3,706,055 | 3,852,665 | 3,401,582 | 3,125,286 | 2,702,697 | 2,758,295 | 2,633,955 | 2,448,762 | 営業外費用 | 2,240,159 | 2,543,026 | 2,148,427 | 2,873,127 | 3,819,939 |
支払利息・割引料 | 2,955,571 | 2,069,955 | 2,157,988 | 2,697,227 | 2,452,855 | 2,198,754 | 1,957,806 | 1,507,164 | 1,394,106 | 1,589,418 | 支払利息・割引料 | 1,418,156 | 1,276,732 | 989,441 | 1,373,720 | 1,279,735 |
経常利益 | 6,246,143 | -2,738,115 | 4,375,343 | 9,282,473 | 10,316,195 | 9,464,951 | 9,497,317 | 10,503,871 | 12,918,365 | 13,584,757 | 経常利益 | 17,484,432 | 17,301,589 | 13,616,472 | 21,973,279 | 18,404,642 |
税引前当期純利益 | 3,933,953 | -3,729,263 | 3,393,860 | 6,695,358 | 10,083,197 | 8,230,839 | 7,830,237 | 7,811,212 | 10,314,169 | 12,379,798 | 税引前当期純利益 | 15,524,359 | 14,371,667 | -12,539,975 | 19,544,241 | 16,535,288 |
当期純利益 | 333,377 | -4,956,012 | 1,080,666 | 3,107,838 | 7,390,557 | 5,077,735 | 5,232,257 | 4,503,655 | 6,868,629 | 8,770,844 | 当期純利益 | 10,922,244 | 9,263,630 | -16,776,381 | 13,292,551 | 9,945,241 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 36,529 | 35,755 | 34,999 | 34,259 | 37,302 | 37,446 | 37,593 | 37,742 | 37,894 | 34,123 | 母集団企業数 (社) | 34,695 | 34,816 | 34,695 | 34,882 | 33,678 |
株式会社数 (社) | 17,297 | 17,048 | 18,587 | 18,596 | 17,888 | 20,533 | 20,415 | 20,712 | 17,886 | 17,951 | 株式会社数 (社) | 17,799 | 20,371 | 18,305 | 17,715 | 19,998 |
1社当たり従業員数 (人) | 15.98 | 15.69 | 16.13 | 17.47 | 19.05 | 19.04 | 16.23 | 16.53 | 16.29 | 16.83 | 1社当たり従業員数 (人) | 16.90 | 17.71 | 17.62 | 17.62 | 18.45 |
1人当たり給与額 (円) | 4,770,192 | 4,132,768 | 4,046,387 | 4,215,139 | 3,953,272 | 4,012,387 | 3,824,860 | 4,608,466 | 4,468,807 | 4,250,462 | 1人当たり給与額 (円) | 4,461,426 | 4,540,091 | 4,493,099 | 4,516,597 | 4,363,196 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。