製造業 > プラスチック製品 製造業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 455,082,775 | 571,036,523 | 395,983,648 | 455,418,068 | 419,552,664 | 498,550,040 | 569,243,800 | 483,009,836 | 506,175,802 | 541,165,350 | 売上高 | 500,391,517 | 572,981,915 | 616,453,991 | 623,194,689 | 692,412,757 |
売上原価 | 373,199,805 | 468,893,941 | 309,999,055 | 361,033,274 | 335,618,623 | 406,691,425 | 457,590,871 | 391,857,367 | 406,208,601 | 434,141,786 | 売上原価 | 397,564,202 | 460,577,401 | 492,476,249 | 490,948,988 | 562,900,392 |
仕入原価・材料費 | 224,170,423 | 302,199,699 | 167,875,227 | 222,642,092 | 188,626,957 | 241,639,701 | 278,926,202 | 244,700,379 | 254,165,356 | 292,599,973 | 仕入原価・材料費 | 212,000,133 | 261,596,695 | 303,172,417 | 275,050,168 | 358,008,274 |
労務費 | 52,953,174 | 57,857,327 | 53,845,681 | 46,405,130 | 56,518,590 | 62,425,077 | 60,627,043 | 54,584,702 | 66,589,205 | 62,580,382 | 労務費 | 65,028,374 | 76,177,144 | 68,215,924 | 74,182,842 | 75,871,271 |
外注費 | 33,183,567 | 45,541,031 | 35,106,938 | 46,466,413 | 22,263,303 | 43,325,955 | 49,013,727 | 36,524,332 | 33,675,811 | 30,786,725 | 外注費 | 42,502,776 | 41,031,527 | 36,914,648 | 61,720,789 | 41,651,446 |
減価償却費 | 12,220,051 | 13,435,834 | 8,813,529 | 11,571,982 | 19,669,674 | 10,816,147 | 13,467,893 | 11,641,569 | 11,946,685 | 12,374,298 | 減価償却費 | 13,554,182 | 13,871,892 | 12,057,446 | 13,293,794 | 15,742,247 |
売上総利益 | 81,882,970 | 102,142,583 | 85,984,593 | 94,384,793 | 83,934,041 | 91,858,615 | 111,652,929 | 91,152,469 | 99,967,201 | 107,023,564 | 売上総利益 | 102,827,315 | 112,404,514 | 123,977,742 | 132,245,701 | 129,512,365 |
販売費及び一般管理費 | 80,285,324 | 96,159,340 | 71,755,495 | 80,745,972 | 74,313,951 | 79,575,072 | 91,404,633 | 81,720,319 | 83,397,092 | 90,033,008 | 販売費及び一般管理費 | 84,634,161 | 91,895,320 | 108,830,954 | 106,641,165 | 109,115,776 |
人件費 | 38,746,893 | 45,499,720 | 33,534,875 | 39,503,135 | 33,554,787 | 36,237,704 | 40,169,951 | 36,021,067 | 35,330,753 | 39,631,121 | 人件費 | 38,374,851 | 41,780,090 | 47,551,822 | 45,116,581 | 46,423,138 |
地代家賃 | 4,273,170 | 4,610,416 | 3,023,437 | 3,349,526 | 2,473,878 | 3,606,451 | 3,825,693 | 3,746,156 | 3,597,551 | 3,691,412 | 地代家賃 | 3,351,924 | 3,567,370 | 4,165,809 | 3,378,038 | 2,985,104 |
運賃荷造費 | 6,930,328 | 11,841,369 | 7,082,885 | 7,264,020 | 4,940,187 | 7,960,207 | 12,891,378 | 11,735,628 | 9,872,359 | 10,952,410 | 運賃荷造費 | 10,065,506 | 12,467,132 | 15,069,272 | 13,345,112 | 17,306,634 |
広告宣伝費 | 511,335 | 804,393 | 265,487 | 505,310 | 155,594 | 485,446 | 459,405 | 341,340 | 305,848 | 316,553 | 広告宣伝費 | 370,206 | 398,960 | 449,360 | 658,136 | 818,000 |
交際費 | 1,255,211 | 1,229,656 | 1,064,300 | 1,168,850 | 1,147,902 | 978,350 | 1,313,538 | 1,254,877 | 1,577,887 | 1,098,319 | 交際費 | 1,517,898 | 1,322,579 | 1,053,485 | 1,028,170 | 1,160,658 |
減価償却費 | 3,649,039 | 4,325,623 | 2,792,152 | 3,533,497 | 3,343,767 | 3,642,610 | 5,513,170 | 3,434,056 | 3,460,451 | 3,574,512 | 減価償却費 | 4,011,714 | 4,824,318 | 5,146,232 | 4,789,494 | 4,563,741 |
従業員教育費 | 95,642 | 105,897 | 75,452 | 219,389 | 132,328 | 54,541 | 125,379 | 93,603 | 79,015 | 153,370 | 従業員教育費 | 107,165 | 106,345 | 55,466 | 89,286 | 123,901 |
租税公課 | 2,446,085 | 2,609,037 | 2,361,376 | 2,168,815 | 2,068,998 | 2,243,801 | 2,324,687 | 2,344,055 | 2,328,393 | 2,622,563 | 租税公課 | 2,585,501 | 3,037,209 | 3,033,607 | 3,201,556 | 2,999,074 |
営業利益 | 1,597,645 | 5,983,243 | 14,229,098 | 13,638,821 | 9,620,090 | 12,283,543 | 20,248,297 | 9,432,150 | 16,570,109 | 16,990,555 | 営業利益 | 18,193,154 | 20,509,194 | 15,146,788 | 25,604,536 | 20,396,589 |
営業外収益 | 6,734,267 | 9,594,262 | 7,650,493 | 5,876,590 | 9,096,097 | 9,925,937 | 6,420,803 | 5,290,308 | 6,581,960 | 6,154,129 | 営業外収益 | 17,144,898 | 7,413,761 | 20,645,138 | 17,765,375 | 15,655,366 |
営業外費用 | 5,539,261 | 6,203,352 | 4,629,511 | 4,395,897 | 5,222,691 | 5,650,787 | 7,275,940 | 3,148,599 | 4,015,185 | 3,293,025 | 営業外費用 | 8,678,043 | 3,682,356 | 12,817,518 | 9,577,151 | 5,035,272 |
支払利息・割引料 | 2,960,754 | 3,536,092 | 2,420,106 | 2,742,665 | 2,631,276 | 2,877,422 | 4,220,380 | 2,376,053 | 2,033,491 | 2,064,803 | 支払利息・割引料 | 1,538,273 | 2,000,766 | 1,731,695 | 2,094,465 | 2,240,883 |
経常利益 | 2,792,652 | 9,374,153 | 17,250,079 | 15,119,514 | 13,493,495 | 16,558,693 | 19,393,160 | 11,573,859 | 19,136,884 | 19,851,660 | 経常利益 | 26,660,009 | 24,240,600 | 22,974,408 | 33,792,760 | 31,016,683 |
税引前当期純利益 | 2,384,791 | 5,167,767 | 13,649,610 | 12,802,948 | 12,376,139 | 15,684,155 | 17,479,977 | 8,990,649 | 14,730,404 | 14,944,887 | 税引前当期純利益 | 23,814,177 | 20,588,474 | 23,119,144 | 29,576,513 | 29,158,202 |
当期純利益 | -325,604 | -2,169,660 | 7,310,180 | 6,678,987 | 8,676,997 | 9,092,629 | 10,176,654 | 5,158,971 | 9,863,322 | 10,274,734 | 当期純利益 | 15,602,347 | 13,273,063 | 16,129,055 | 20,580,139 | 19,158,823 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 13,760 | 13,491 | 13,229 | 12,971 | 16,072 | 16,711 | 17,381 | 18,084 | 18,821 | 13,771 | 母集団企業数 (社) | 13,898 | 13,941 | 13,844 | 13,902 | 13,576 |
株式会社数 (社) | 8,245 | 7,932 | 7,596 | 6,868 | 8,611 | 9,424 | 10,734 | 11,507 | 11,755 | 8,461 | 株式会社数 (社) | 8,570 | 8,938 | 9,115 | 9,460 | 8,664 |
1社当たり従業員数 (人) | 22.66 | 26.22 | 23.19 | 24.48 | 25.32 | 25.92 | 27.53 | 25.57 | 26.12 | 27.21 | 1社当たり従業員数 (人) | 25.63 | 26.67 | 29.30 | 28.68 | 29.09 |
1人当たり給与額 (円) | 4,046,205 | 3,942,061 | 3,767,874 | 3,509,779 | 3,556,972 | 3,806,418 | 3,661,664 | 3,543,217 | 3,901,382 | 3,756,143 | 1人当たり給与額 (円) | 4,034,492 | 4,423,111 | 3,950,642 | 4,159,833 | 4,204,383 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。