製造業 > 印刷・同関連業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 229,023,456 | 184,474,206 | 200,166,034 | 229,238,150 | 237,858,668 | 232,736,918 | 216,364,889 | 234,522,258 | 242,649,278 | 258,507,207 | 売上高 | 294,783,056 | 270,817,140 | 249,974,866 | 304,382,183 | 289,997,211 |
売上原価 | 169,579,004 | 132,322,218 | 142,101,113 | 169,601,558 | 172,406,938 | 171,324,906 | 154,651,175 | 170,250,707 | 178,804,977 | 188,779,817 | 売上原価 | 222,769,371 | 200,592,293 | 186,742,098 | 236,367,760 | 219,778,964 |
仕入原価・材料費 | 66,010,654 | 46,411,259 | 55,232,305 | 67,392,382 | 58,009,487 | 60,934,494 | 56,325,399 | 62,213,883 | 59,051,530 | 80,407,758 | 仕入原価・材料費 | 63,244,400 | 65,356,324 | 54,695,593 | 76,816,447 | 75,057,402 |
労務費 | 32,581,291 | 26,845,767 | 21,912,366 | 31,109,661 | 28,113,674 | 34,671,232 | 32,414,115 | 31,828,823 | 29,374,572 | 38,102,926 | 労務費 | 35,495,036 | 41,712,658 | 34,260,725 | 47,336,914 | 40,107,088 |
外注費 | 47,468,184 | 37,064,176 | 47,201,620 | 47,819,694 | 27,793,456 | 47,012,538 | 43,855,064 | 38,031,280 | 67,550,873 | 43,266,490 | 外注費 | 63,377,937 | 54,430,111 | 67,930,100 | 67,896,138 | 58,416,688 |
減価償却費 | 5,735,464 | 5,363,898 | 4,448,701 | 6,749,645 | 4,974,319 | 4,922,978 | 4,232,177 | 3,796,146 | 4,217,553 | 7,848,042 | 減価償却費 | 4,430,527 | 4,715,261 | 4,756,726 | 6,959,376 | 5,887,697 |
売上総利益 | 59,444,452 | 52,151,989 | 58,064,921 | 59,636,591 | 65,451,730 | 61,412,012 | 61,713,714 | 64,271,551 | 63,844,301 | 69,727,390 | 売上総利益 | 72,013,685 | 70,224,847 | 63,232,769 | 68,014,423 | 70,218,247 |
販売費及び一般管理費 | 57,822,533 | 53,148,477 | 57,557,085 | 57,916,241 | 61,489,745 | 56,829,121 | 58,597,772 | 61,038,915 | 60,930,797 | 66,376,451 | 販売費及び一般管理費 | 66,609,713 | 65,328,802 | 63,184,985 | 62,808,337 | 65,925,111 |
人件費 | 31,508,793 | 28,373,524 | 30,149,585 | 31,572,041 | 29,867,820 | 29,224,453 | 29,252,293 | 31,123,149 | 29,385,906 | 34,507,950 | 人件費 | 33,250,193 | 31,817,256 | 32,904,299 | 33,168,648 | 34,804,875 |
地代家賃 | 2,949,217 | 2,767,494 | 2,955,039 | 2,838,400 | 1,953,988 | 2,996,596 | 2,995,906 | 3,320,144 | 2,923,412 | 2,860,671 | 地代家賃 | 3,483,944 | 3,304,985 | 2,592,190 | 2,016,662 | 2,643,577 |
運賃荷造費 | 2,275,966 | 1,569,094 | 3,414,506 | 2,811,724 | 1,883,723 | 2,905,362 | 2,796,679 | 3,276,884 | 4,488,545 | 4,495,796 | 運賃荷造費 | 3,775,132 | 3,417,225 | 3,100,260 | 3,036,986 | 3,420,823 |
広告宣伝費 | 260,042 | 249,763 | 217,020 | 194,407 | 418,554 | 440,186 | 447,712 | 389,538 | 554,130 | 531,471 | 広告宣伝費 | 753,312 | 495,227 | 621,889 | 794,103 | 600,541 |
交際費 | 1,034,096 | 943,578 | 1,082,549 | 1,049,045 | 886,310 | 1,153,087 | 1,339,053 | 1,085,479 | 1,095,361 | 1,369,983 | 交際費 | 990,776 | 1,007,731 | 977,559 | 704,480 | 997,943 |
減価償却費 | 2,465,695 | 2,088,223 | 2,480,242 | 1,774,433 | 2,353,538 | 2,687,486 | 2,443,666 | 2,625,916 | 2,294,742 | 2,480,808 | 減価償却費 | 2,807,489 | 2,778,380 | 2,714,586 | 2,718,968 | 2,661,305 |
従業員教育費 | 91,559 | 116,868 | 38,368 | 99,460 | 96,748 | 176,304 | 124,691 | 77,829 | 62,101 | 97,319 | 従業員教育費 | 51,873 | 53,733 | 42,980 | 81,920 | 63,918 |
租税公課 | 1,521,446 | 1,470,210 | 1,537,214 | 1,622,767 | 1,638,473 | 1,458,484 | 1,535,379 | 1,478,867 | 1,763,518 | 1,719,803 | 租税公課 | 1,767,863 | 1,909,337 | 1,716,793 | 1,668,477 | 1,595,392 |
営業利益 | 1,621,919 | -996,488 | 507,835 | 1,720,350 | 3,961,985 | 4,582,892 | 3,115,942 | 3,232,636 | 2,913,503 | 3,350,939 | 営業利益 | 5,403,971 | 4,896,045 | 47,784 | 5,206,086 | 4,293,135 |
営業外収益 | 3,422,123 | 3,613,059 | 3,001,806 | 4,227,057 | 2,691,944 | 2,608,121 | 3,777,882 | 2,084,915 | 2,727,881 | 5,162,140 | 営業外収益 | 4,621,410 | 3,644,706 | 6,312,766 | 5,842,153 | 5,337,697 |
営業外費用 | 3,159,041 | 3,278,272 | 2,784,878 | 3,690,219 | 2,467,213 | 2,222,618 | 2,430,778 | 1,889,624 | 2,300,128 | 2,130,674 | 営業外費用 | 2,098,649 | 1,969,076 | 2,042,485 | 1,953,795 | 1,602,980 |
支払利息・割引料 | 2,095,369 | 1,886,232 | 2,006,162 | 2,087,532 | 1,949,674 | 1,804,904 | 1,798,366 | 1,307,185 | 1,356,468 | 1,559,010 | 支払利息・割引料 | 1,296,588 | 1,237,929 | 1,349,514 | 1,047,797 | 1,003,054 |
経常利益 | 1,885,001 | -661,702 | 724,764 | 2,257,188 | 4,186,717 | 4,968,395 | 4,463,045 | 3,427,928 | 3,341,256 | 6,382,405 | 経常利益 | 7,926,732 | 6,571,675 | 4,318,065 | 9,094,443 | 8,027,853 |
税引前当期純利益 | 1,013,924 | -1,911,064 | -1,150,127 | 675,800 | 3,758,321 | 3,655,515 | 1,527,443 | -94,141 | 1,876,269 | 6,192,054 | 税引前当期純利益 | 5,900,686 | 5,150,397 | 3,153,790 | 11,339,320 | 10,476,454 |
当期純利益 | -666,974 | -2,629,320 | -2,210,794 | -979,939 | 2,051,841 | 1,759,226 | 106,894 | -1,519,617 | 266,828 | 4,409,334 | 当期純利益 | 3,760,842 | 2,842,867 | 721,760 | 8,248,960 | 8,150,325 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 22,727 | 21,838 | 20,987 | 20,168 | 20,027 | 19,381 | 18,758 | 18,156 | 17,575 | 19,055 | 母集団企業数 (社) | 18,439 | 18,477 | 18,290 | 18,372 | 16,871 |
株式会社数 (社) | 12,746 | 11,952 | 11,547 | 10,359 | 9,951 | 9,850 | 10,383 | 8,562 | 9,259 | 10,564 | 株式会社数 (社) | 9,193 | 8,680 | 10,754 | 11,637 | 10,727 |
1社当たり従業員数 (人) | 15.01 | 13.68 | 13.73 | 14.69 | 16.14 | 15.28 | 15.13 | 15.47 | 15.13 | 16.45 | 1社当たり従業員数 (人) | 17.47 | 17.42 | 15.71 | 18.34 | 17.35 |
1人当たり給与額 (円) | 4,269,228 | 4,036,307 | 3,791,977 | 4,268,332 | 3,593,141 | 4,182,738 | 4,074,730 | 4,068,125 | 3,883,411 | 4,414,919 | 1人当たり給与額 (円) | 3,933,962 | 4,221,521 | 4,275,451 | 4,390,339 | 4,318,664 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。