製造業 > 家具・装備品 製造業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 182,047,386 | 178,106,601 | 149,768,330 | 157,118,312 | 150,016,730 | 151,751,851 | 165,300,296 | 176,121,892 | 168,883,013 | 186,830,586 | 売上高 | 179,892,950 | 179,628,408 | 189,103,832 | 206,106,807 | 208,941,409 |
売上原価 | 134,925,865 | 135,788,771 | 111,021,562 | 118,097,992 | 112,586,629 | 111,505,234 | 117,098,151 | 130,490,205 | 122,375,692 | 145,302,758 | 売上原価 | 132,176,262 | 133,444,853 | 140,220,858 | 162,917,547 | 162,422,100 |
仕入原価・材料費 | 77,802,265 | 75,454,762 | 74,877,509 | 68,216,221 | 64,961,253 | 69,094,512 | 72,698,017 | 80,767,371 | 61,458,153 | 88,631,403 | 仕入原価・材料費 | 74,997,314 | 74,257,820 | 79,252,682 | 80,010,513 | 93,521,961 |
労務費 | 21,865,003 | 27,472,179 | 20,266,176 | 21,306,184 | 27,789,177 | 19,886,167 | 20,027,545 | 21,367,088 | 27,759,387 | 28,784,368 | 労務費 | 26,592,473 | 25,535,418 | 24,993,990 | 29,875,307 | 27,591,156 |
外注費 | 13,381,767 | 11,902,399 | 7,949,991 | 17,440,109 | 8,034,535 | 12,892,248 | 15,340,799 | 15,993,973 | 16,256,810 | 8,400,933 | 外注費 | 10,472,896 | 10,541,711 | 13,429,840 | 15,284,571 | 15,412,200 |
減価償却費 | 2,794,053 | 2,665,702 | 1,209,170 | 1,719,209 | 2,162,684 | 1,580,136 | 1,689,141 | 2,320,338 | 2,872,010 | 2,861,665 | 減価償却費 | 2,334,219 | 2,169,153 | 3,216,449 | 3,007,717 | 3,123,645 |
売上総利益 | 47,121,521 | 42,317,831 | 38,746,768 | 39,020,321 | 37,430,100 | 40,246,616 | 48,202,145 | 45,631,687 | 46,507,320 | 41,527,828 | 売上総利益 | 47,716,688 | 46,183,556 | 48,882,974 | 43,189,260 | 46,519,309 |
販売費及び一般管理費 | 46,527,420 | 45,982,898 | 39,715,475 | 37,112,505 | 36,121,963 | 37,537,828 | 44,129,205 | 41,070,510 | 42,892,109 | 36,540,337 | 販売費及び一般管理費 | 42,054,432 | 43,364,776 | 48,332,433 | 41,784,147 | 46,393,547 |
人件費 | 22,708,964 | 22,392,215 | 19,917,562 | 17,459,299 | 17,433,015 | 16,333,196 | 20,767,740 | 18,531,179 | 19,035,159 | 15,404,927 | 人件費 | 20,142,429 | 18,572,711 | 21,987,932 | 19,143,298 | 18,764,578 |
地代家賃 | 2,164,627 | 2,225,824 | 1,948,169 | 1,584,841 | 1,848,731 | 2,069,948 | 2,548,030 | 2,150,604 | 2,308,435 | 1,773,719 | 地代家賃 | 2,482,611 | 2,079,977 | 2,662,357 | 1,807,851 | 1,344,018 |
運賃荷造費 | 3,099,347 | 3,572,444 | 2,956,313 | 1,872,145 | 2,487,365 | 3,781,830 | 3,857,887 | 3,506,946 | 3,883,702 | 2,238,782 | 運賃荷造費 | 3,347,746 | 4,129,778 | 3,667,702 | 3,132,984 | 2,791,207 |
広告宣伝費 | 607,901 | 560,390 | 480,728 | 368,193 | 413,384 | 700,248 | 297,340 | 288,899 | 677,948 | 838,515 | 広告宣伝費 | 485,278 | 504,928 | 541,161 | 482,505 | 754,794 |
交際費 | 849,881 | 842,149 | 647,909 | 607,155 | 585,553 | 469,257 | 750,603 | 632,758 | 626,025 | 468,417 | 交際費 | 577,927 | 805,071 | 571,129 | 597,195 | 570,175 |
減価償却費 | 1,685,638 | 1,957,896 | 1,623,439 | 1,527,938 | 1,268,752 | 1,410,332 | 1,427,964 | 1,461,874 | 1,289,141 | 1,541,717 | 減価償却費 | 1,698,628 | 1,319,361 | 1,490,174 | 1,397,715 | 1,877,058 |
従業員教育費 | 41,277 | 57,826 | 43,682 | 92,389 | 32,424 | 42,957 | 20,497 | 168,362 | 59,032 | 22,108 | 従業員教育費 | 11,140 | 18,245 | 20,970 | 37,630 | 43,127 |
租税公課 | 1,604,566 | 1,745,078 | 1,468,623 | 1,274,251 | 1,149,684 | 1,348,432 | 1,406,906 | 1,923,463 | 1,697,300 | 1,343,539 | 租税公課 | 1,327,879 | 1,807,286 | 1,644,814 | 1,436,534 | 1,429,023 |
営業利益 | 594,101 | -3,665,068 | -968,707 | 1,907,816 | 1,308,137 | 2,708,788 | 4,072,941 | 4,561,177 | 3,615,211 | 4,987,491 | 営業利益 | 5,662,256 | 2,818,780 | 550,541 | 1,405,113 | 125,762 |
営業外収益 | 3,412,388 | 5,068,037 | 3,643,851 | 3,070,427 | 1,964,350 | 1,438,483 | 4,162,354 | 3,247,438 | 2,565,998 | 2,508,811 | 営業外収益 | 9,308,032 | 3,313,397 | 4,885,234 | 4,302,036 | 5,632,247 |
営業外費用 | 2,983,180 | 4,378,550 | 2,742,691 | 2,436,950 | 1,286,612 | 1,340,868 | 1,371,001 | 1,198,137 | 1,571,546 | 1,536,443 | 営業外費用 | 1,369,250 | 1,340,481 | 1,430,049 | 1,227,362 | 1,835,420 |
支払利息・割引料 | 1,677,228 | 2,132,142 | 0 | 1,861,028 | 1,044,752 | 1,019,875 | 1,164,082 | 859,669 | 976,971 | 1,013,489 | 支払利息・割引料 | 1,064,996 | 935,000 | 741,989 | 950,284 | 950,388 |
経常利益 | 1,023,309 | -2,975,580 | -67,547 | 2,541,293 | 1,985,875 | 2,806,403 | 6,864,294 | 6,610,478 | 4,609,663 | 5,959,859 | 経常利益 | 13,601,039 | 4,791,696 | 4,005,726 | 4,479,787 | 3,922,590 |
税引前当期純利益 | -149,633 | -2,142,245 | -1,024,023 | 3,569,941 | 1,613,172 | 3,049,847 | 6,140,571 | 5,639,692 | 4,017,362 | 5,405,584 | 税引前当期純利益 | 13,107,755 | 3,843,914 | 133,856,789 | 4,119,036 | 2,781,897 |
当期純利益 | -981,892 | -3,342,882 | -1,870,408 | 2,387,730 | 815,084 | 1,593,767 | 5,130,980 | 4,284,373 | 2,672,020 | 3,426,893 | 当期純利益 | 10,532,207 | 2,694,711 | 98,201,492 | 2,690,372 | 1,108,824 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 9,223 | 8,877 | 8,545 | 8,225 | 8,855 | 8,770 | 8,687 | 8,605 | 8,524 | 8,289 | 母集団企業数 (社) | 8,280 | 8,301 | 8,242 | 8,306 | 7,753 |
株式会社数 (社) | 4,320 | 4,210 | 3,937 | 3,023 | 3,661 | 4,253 | 3,341 | 3,801 | 3,656 | 3,319 | 株式会社数 (社) | 4,108 | 3,142 | 3,643 | 4,055 | 3,471 |
1社当たり従業員数 (人) | 12.70 | 13.12 | 11.37 | 11.82 | 11.22 | 11.27 | 11.23 | 11.89 | 11.84 | 12.16 | 1社当たり従業員数 (人) | 12.14 | 12.28 | 12.47 | 12.38 | 12.37 |
1人当たり給与額 (円) | 3,509,075 | 3,799,212 | 3,534,286 | 3,278,691 | 4,031,720 | 3,212,937 | 3,633,749 | 3,355,302 | 3,951,857 | 3,634,213 | 1人当たり給与額 (円) | 3,850,551 | 3,591,032 | 3,766,963 | 3,961,051 | 3,748,433 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。