生活関連サービス業,娯楽業 > その他生活関連サービス業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 307,125,264 | 272,927,794 | 277,235,903 | 266,725,846 | 243,106,806 | 268,906,694 | 249,705,355 | 282,661,219 | 212,610,050 | 254,473,485 | 売上高 | 359,491,289 | 305,864,236 | 179,732,260 | 149,642,539 | 212,976,462 |
売上原価 | 204,323,442 | 171,618,190 | 177,130,013 | 159,373,306 | 145,029,701 | 178,329,586 | 169,478,166 | 188,315,407 | 127,213,708 | 153,385,984 | 売上原価 | 236,550,055 | 197,000,674 | 92,895,446 | 63,373,509 | 112,536,637 |
仕入原価・材料費 | 113,344,354 | 60,996,419 | 151,638,557 | 129,375,751 | 109,728,428 | 133,981,260 | 117,493,430 | 137,509,132 | 81,262,236 | 113,331,093 | 仕入原価・材料費 | 178,724,072 | 163,342,178 | 68,689,529 | 49,173,390 | 90,017,686 |
労務費 | 4,044,690 | 2,778,387 | 3,739,844 | 5,441,100 | 3,235,396 | 2,115,309 | 4,246,511 | 2,459,782 | 2,668,306 | 4,184,550 | 労務費 | 5,500,889 | 4,272,358 | 5,294,912 | 2,915,879 | 4,348,051 |
外注費 | 6,718,184 | 5,992,363 | 8,401,694 | 7,465,486 | 5,229,083 | 6,453,083 | 6,199,777 | 5,986,469 | 17,727,865 | 10,075,563 | 外注費 | 8,474,525 | 5,107,336 | 11,703,225 | 4,647,611 | 6,715,391 |
減価償却費 | 918,254 | 243,014 | 441,983 | 513,397 | 953,249 | 756,734 | 476,696 | 404,599 | 395,279 | 571,006 | 減価償却費 | 667,660 | 359,003 | 365,875 | 322,728 | 328,262 |
売上総利益 | 102,801,822 | 101,309,605 | 100,105,890 | 107,352,540 | 98,077,105 | 90,577,108 | 80,227,189 | 94,345,812 | 85,396,342 | 101,087,500 | 売上総利益 | 122,941,234 | 108,863,562 | 86,836,814 | 86,269,030 | 100,439,825 |
販売費及び一般管理費 | 95,701,700 | 97,950,599 | 95,074,712 | 101,092,251 | 91,803,298 | 85,270,564 | 77,032,155 | 89,235,074 | 80,543,302 | 94,900,853 | 販売費及び一般管理費 | 115,714,175 | 106,829,728 | 98,626,769 | 88,328,783 | 95,683,263 |
人件費 | 43,865,179 | 46,268,457 | 45,063,313 | 46,538,919 | 39,817,695 | 38,083,951 | 35,386,366 | 41,478,611 | 36,734,552 | 45,312,661 | 人件費 | 52,664,021 | 47,438,575 | 43,968,576 | 41,521,936 | 42,769,299 |
地代家賃 | 7,574,370 | 7,681,420 | 7,251,600 | 7,517,216 | 7,103,726 | 6,703,073 | 5,590,522 | 6,822,616 | 6,390,042 | 7,259,691 | 地代家賃 | 10,049,530 | 8,187,005 | 8,095,061 | 5,884,038 | 7,060,209 |
運賃荷造費 | 545,475 | 280,349 | 408,847 | 425,344 | 283,531 | 339,808 | 303,391 | 269,521 | 267,940 | 426,104 | 運賃荷造費 | 620,744 | 744,068 | 481,710 | 262,708 | 273,468 |
広告宣伝費 | 3,736,447 | 3,667,163 | 3,879,343 | 6,123,296 | 3,795,525 | 3,569,640 | 4,373,641 | 3,384,256 | 3,122,074 | 3,668,361 | 広告宣伝費 | 4,192,066 | 5,531,830 | 3,308,690 | 3,062,199 | 3,737,636 |
交際費 | 1,212,594 | 1,017,846 | 993,926 | 1,029,454 | 1,040,925 | 1,010,163 | 932,828 | 1,012,203 | 1,033,363 | 1,149,496 | 交際費 | 1,327,798 | 1,234,301 | 727,955 | 791,372 | 1,139,261 |
減価償却費 | 5,459,733 | 5,937,492 | 6,234,002 | 5,428,631 | 5,498,151 | 4,850,101 | 3,917,662 | 4,426,186 | 4,536,227 | 5,005,421 | 減価償却費 | 6,073,235 | 5,703,876 | 5,218,729 | 5,384,972 | 5,561,464 |
従業員教育費 | 193,326 | 154,133 | 163,793 | 146,192 | 151,556 | 104,897 | 141,943 | 124,841 | 137,501 | 174,478 | 従業員教育費 | 61,706 | 55,537 | 66,375 | 29,931 | 49,594 |
租税公課 | 2,441,879 | 2,315,854 | 2,379,305 | 2,549,720 | 2,368,851 | 1,887,720 | 1,791,537 | 2,064,416 | 2,094,437 | 2,418,103 | 租税公課 | 3,068,176 | 2,404,211 | 2,364,740 | 2,201,223 | 2,541,043 |
営業利益 | 7,100,122 | 3,359,006 | 5,031,178 | 6,260,289 | 6,273,806 | 5,306,544 | 3,195,034 | 5,110,737 | 4,853,040 | 6,186,648 | 営業利益 | 7,227,059 | 2,033,835 | -11,789,955 | -2,059,754 | 4,756,562 |
営業外収益 | 5,089,942 | 5,894,417 | 4,591,957 | 4,614,881 | 5,391,671 | 5,847,368 | 3,951,101 | 3,649,947 | 4,075,253 | 4,417,177 | 営業外収益 | 5,489,326 | 6,646,007 | 13,243,661 | 8,428,372 | 8,601,603 |
営業外費用 | 3,729,525 | 3,198,865 | 2,618,454 | 2,636,704 | 2,499,483 | 1,873,582 | 1,832,438 | 1,740,601 | 1,639,020 | 1,870,675 | 営業外費用 | 2,817,296 | 2,380,278 | 3,628,626 | 1,541,014 | 3,391,328 |
支払利息・割引料 | 2,409,929 | 1,779,500 | 1,627,198 | 1,341,225 | 1,682,983 | 1,105,377 | 1,124,997 | 1,081,192 | 1,075,884 | 852,698 | 支払利息・割引料 | 1,319,778 | 1,426,757 | 1,336,518 | 891,633 | 1,012,597 |
経常利益 | 8,460,538 | 6,054,557 | 7,004,681 | 8,238,466 | 9,165,995 | 9,280,330 | 5,313,697 | 7,020,083 | 7,289,273 | 8,733,149 | 経常利益 | 9,899,089 | 6,299,564 | -2,174,919 | 4,827,604 | 9,966,837 |
税引前当期純利益 | 8,295,430 | 4,997,333 | 5,446,423 | 6,662,524 | 7,044,434 | 8,428,617 | 5,269,548 | 6,004,705 | 6,624,650 | 10,105,930 | 税引前当期純利益 | 9,182,101 | 6,591,043 | -3,532,054 | 5,178,610 | 11,842,767 |
当期純利益 | 4,646,060 | 2,393,051 | 2,443,425 | 3,437,791 | 4,018,235 | 5,753,902 | 2,898,376 | 3,562,441 | 3,963,393 | 7,267,938 | 当期純利益 | 5,931,488 | 2,641,113 | -5,816,863 | 1,936,007 | -22,900,038 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 16,320 | 16,178 | 16,039 | 15,902 | 14,257 | 13,817 | 13,391 | 12,981 | 12,584 | 12,997 | 母集団企業数 (社) | 14,674 | 15,417 | 16,383 | 17,125 | 15,165 |
株式会社数 (社) | 8,371 | 8,024 | 8,281 | 7,711 | 6,828 | 6,836 | 7,171 | 6,700 | 6,625 | 7,491 | 株式会社数 (社) | 10,245 | 9,394 | 9,870 | 11,144 | 9,653 |
1社当たり従業員数 (人) | 15.78 | 16.54 | 16.35 | 17.58 | 15.31 | 13.95 | 14.14 | 14.19 | 13.15 | 16.31 | 1社当たり従業員数 (人) | 17.93 | 16.16 | 18.27 | 15.72 | 16.25 |
1人当たり給与額 (円) | 3,035,991 | 2,964,994 | 2,985,240 | 2,956,761 | 2,811,390 | 2,880,758 | 2,803,390 | 3,096,760 | 2,996,154 | 3,034,935 | 1人当たり給与額 (円) | 3,243,590 | 3,199,622 | 2,695,841 | 2,826,182 | 2,899,556 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。