製造業 > 繊維工業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 220,896,293 | 225,993,622 | 215,260,072 | 210,924,295 | 159,892,054 | 178,148,716 | 245,411,243 | 207,214,491 | 229,040,611 | 284,660,351 | 売上高 | 247,220,529 | 281,692,606 | 315,879,938 | 231,083,970 | 255,485,591 |
売上原価 | 171,383,129 | 174,265,495 | 171,481,717 | 159,148,270 | 116,608,723 | 137,483,818 | 195,024,565 | 161,192,466 | 174,096,722 | 218,760,262 | 売上原価 | 193,694,477 | 226,391,251 | 259,507,979 | 179,533,668 | 201,284,953 |
仕入原価・材料費 | 102,653,770 | 97,920,970 | 92,368,507 | 90,776,384 | 72,893,328 | 80,870,607 | 122,786,510 | 77,217,187 | 114,167,093 | 123,876,949 | 仕入原価・材料費 | 99,708,397 | 135,076,659 | 145,970,248 | 89,113,927 | 106,623,280 |
労務費 | 24,517,319 | 20,683,279 | 23,423,120 | 25,621,127 | 18,675,044 | 18,137,183 | 23,370,577 | 29,737,963 | 19,669,215 | 38,836,538 | 労務費 | 28,646,027 | 30,108,327 | 27,960,937 | 32,859,198 | 31,776,372 |
外注費 | 22,683,374 | 27,127,919 | 25,665,594 | 25,901,591 | 15,187,434 | 26,022,884 | 31,215,976 | 23,261,407 | 24,947,184 | 34,889,809 | 外注費 | 30,706,984 | 20,796,460 | 40,993,276 | 24,833,582 | 23,868,263 |
減価償却費 | 2,720,562 | 3,900,678 | 2,933,499 | 3,397,994 | 1,386,567 | 2,035,453 | 2,047,566 | 3,007,631 | 2,457,973 | 5,137,818 | 減価償却費 | 3,093,053 | 3,600,540 | 3,742,404 | 3,281,095 | 3,673,127 |
売上総利益 | 49,513,164 | 51,728,127 | 43,778,355 | 51,776,026 | 43,283,331 | 40,664,898 | 50,386,678 | 46,022,025 | 54,943,889 | 65,900,089 | 売上総利益 | 53,526,053 | 55,301,355 | 56,371,958 | 51,550,302 | 54,200,638 |
販売費及び一般管理費 | 49,641,292 | 55,037,297 | 44,666,629 | 50,266,594 | 41,358,530 | 39,287,569 | 48,961,935 | 44,835,886 | 51,216,789 | 59,850,104 | 販売費及び一般管理費 | 49,234,187 | 50,668,678 | 54,622,625 | 50,770,769 | 54,717,009 |
人件費 | 23,538,288 | 27,151,033 | 22,218,061 | 22,277,365 | 19,599,872 | 18,215,607 | 22,526,537 | 20,052,499 | 23,867,942 | 29,310,731 | 人件費 | 22,400,188 | 23,476,749 | 24,498,124 | 23,376,980 | 24,159,967 |
地代家賃 | 2,263,117 | 1,737,015 | 2,321,197 | 2,155,376 | 1,480,764 | 1,458,297 | 2,046,803 | 1,716,348 | 1,999,684 | 2,626,327 | 地代家賃 | 1,993,464 | 2,037,485 | 2,206,895 | 1,951,731 | 1,866,761 |
運賃荷造費 | 2,891,055 | 4,027,381 | 2,979,691 | 3,662,303 | 2,537,767 | 2,761,104 | 4,095,258 | 3,335,679 | 3,480,324 | 2,992,760 | 運賃荷造費 | 3,728,097 | 3,913,256 | 4,433,803 | 4,135,343 | 4,893,002 |
広告宣伝費 | 274,736 | 418,686 | 320,590 | 1,264,013 | 648,249 | 850,351 | 257,716 | 204,045 | 603,165 | 1,153,548 | 広告宣伝費 | 807,462 | 773,205 | 938,352 | 1,382,036 | 1,334,908 |
交際費 | 699,469 | 642,905 | 650,614 | 719,800 | 511,757 | 436,718 | 699,193 | 798,846 | 629,876 | 933,104 | 交際費 | 877,693 | 764,181 | 695,195 | 511,900 | 622,025 |
減価償却費 | 1,833,456 | 1,647,070 | 1,513,228 | 1,702,147 | 1,509,328 | 1,472,999 | 1,736,521 | 2,098,845 | 2,020,787 | 2,408,647 | 減価償却費 | 1,898,441 | 2,042,194 | 2,414,156 | 1,709,797 | 1,961,026 |
従業員教育費 | 74,771 | 106,640 | 73,772 | 131,161 | 99,470 | 132,346 | 62,432 | 67,441 | 48,935 | 216,641 | 従業員教育費 | 49,078 | 21,088 | 31,500 | 33,771 | 54,365 |
租税公課 | 1,389,043 | 1,481,183 | 1,179,167 | 1,356,708 | 1,267,262 | 1,247,799 | 1,262,430 | 1,697,909 | 1,969,489 | 1,884,658 | 租税公課 | 1,695,221 | 1,727,227 | 2,003,400 | 1,719,132 | 1,693,328 |
営業利益 | -128,128 | -3,309,171 | -888,274 | 1,509,432 | 1,924,801 | 1,377,329 | 1,424,743 | 1,186,139 | 3,727,100 | 6,049,985 | 営業利益 | 4,291,865 | 4,632,677 | 1,749,334 | 779,533 | -516,371 |
営業外収益 | 3,567,018 | 4,056,432 | 4,570,471 | 4,283,395 | 2,920,844 | 3,333,185 | 4,587,881 | 5,014,928 | 4,402,430 | 4,799,768 | 営業外収益 | 5,350,842 | 5,960,604 | 9,559,288 | 8,156,424 | 9,165,979 |
営業外費用 | 3,376,354 | 3,465,722 | 2,727,266 | 3,565,608 | 1,897,301 | 1,666,585 | 2,659,211 | 1,866,726 | 3,132,607 | 2,070,060 | 営業外費用 | 3,208,743 | 3,177,320 | 3,108,408 | 2,533,482 | 2,094,817 |
支払利息・割引料 | 2,526,057 | 2,174,713 | 1,638,853 | 1,472,240 | 1,271,714 | 999,926 | 1,754,066 | 1,306,496 | 1,965,472 | 1,238,263 | 支払利息・割引料 | 994,076 | 1,083,255 | 1,663,223 | 889,122 | 1,146,263 |
経常利益 | 62,537 | -2,718,461 | 954,931 | 2,227,218 | 2,948,344 | 3,043,928 | 3,353,413 | 4,334,341 | 4,996,923 | 8,779,693 | 経常利益 | 6,433,964 | 7,415,960 | 8,200,213 | 6,402,475 | 6,554,791 |
税引前当期純利益 | -360,545 | -7,339,051 | -327,224 | 2,918,866 | 2,436,647 | 2,767,633 | 3,349,587 | 2,295,468 | 4,782,794 | 8,710,369 | 税引前当期純利益 | 8,938,744 | 6,997,446 | 6,456,488 | 6,161,442 | 6,320,389 |
当期純利益 | -1,558,968 | -7,574,072 | -1,579,447 | 1,265,267 | 1,274,321 | 1,566,671 | 1,495,541 | 1,109,359 | 3,065,312 | 5,250,041 | 当期純利益 | 6,809,225 | 3,945,339 | 3,183,456 | 3,644,541 | 4,464,862 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 22,447 | 21,423 | 20,448 | 19,516 | 19,616 | 18,985 | 18,378 | 17,795 | 17,234 | 18,098 | 母集団企業数 (社) | 17,639 | 17,695 | 17,371 | 17,442 | 16,091 |
株式会社数 (社) | 11,838 | 11,681 | 11,280 | 10,898 | 9,552 | 9,748 | 9,475 | 9,899 | 10,433 | 11,051 | 株式会社数 (社) | 9,841 | 10,118 | 9,909 | 11,026 | 9,991 |
1社当たり従業員数 (人) | 15.23 | 17.37 | 16.23 | 15.23 | 16.23 | 15.38 | 15.85 | 17.72 | 16.44 | 19.09 | 1社当たり従業員数 (人) | 16.94 | 17.20 | 16.65 | 16.54 | 17.52 |
1人当たり給与額 (円) | 3,156,108 | 2,754,124 | 2,811,438 | 3,145,567 | 2,358,272 | 2,364,315 | 2,895,909 | 2,809,359 | 2,648,226 | 3,569,849 | 1人当たり給与額 (円) | 3,013,330 | 3,115,626 | 3,151,219 | 3,399,418 | 3,192,400 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。