宿泊業,飲食サービス業 > 宿泊業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 165,339,208 | 165,098,517 | 165,527,508 | 149,186,785 | 127,031,383 | 144,046,942 | 153,423,846 | 153,821,808 | 155,550,041 | 171,589,347 | 売上高 | 210,273,741 | 196,786,465 | 127,774,036 | 134,047,046 | 136,896,202 |
売上原価 | 41,387,732 | 47,046,344 | 46,128,929 | 37,887,667 | 27,792,937 | 35,990,150 | 32,652,115 | 33,031,831 | 33,916,812 | 36,374,003 | 売上原価 | 46,718,447 | 44,025,906 | 39,439,817 | 33,437,368 | 27,606,691 |
仕入原価・材料費 | 22,734,791 | 15,692,552 | 36,065,375 | 27,416,824 | 21,679,570 | 29,137,072 | 25,825,490 | 24,970,653 | 25,342,017 | 29,125,150 | 仕入原価・材料費 | 29,504,799 | 34,288,806 | 22,698,684 | 20,454,698 | 20,548,741 |
労務費 | 2,553,043 | 4,328,971 | 5,010,781 | 2,198,249 | 2,443,092 | 2,972,653 | 282,365 | 1,295,691 | 1,948,846 | 1,766,435 | 労務費 | 3,429,127 | 4,386,039 | 5,047,158 | 3,204,208 | 1,647,296 |
外注費 | 314,819 | 4,475,878 | 1,318,244 | 1,614,751 | 1,782,966 | 1,264,242 | 1,571,736 | 2,260,707 | 474,714 | 1,435,539 | 外注費 | 8,061,830 | 1,862,476 | 7,124,849 | 1,742,501 | 1,052,398 |
減価償却費 | 356,205 | 907,828 | 325,197 | 1,138,926 | 43,515 | 167,594 | 921 | 1,420 | 102,965 | 529,406 | 減価償却費 | 587,216 | 128,645 | 493,557 | 973,208 | 152,075 |
売上総利益 | 123,951,477 | 118,052,173 | 119,398,579 | 111,299,118 | 99,238,446 | 108,056,793 | 120,771,731 | 120,789,977 | 121,633,229 | 135,215,344 | 売上総利益 | 163,555,294 | 152,760,559 | 88,334,218 | 100,609,679 | 109,289,510 |
販売費及び一般管理費 | 120,950,944 | 117,921,422 | 117,548,182 | 110,109,886 | 96,169,896 | 105,595,769 | 117,862,151 | 112,135,366 | 114,459,665 | 128,506,079 | 販売費及び一般管理費 | 157,392,627 | 147,506,597 | 110,984,894 | 118,428,446 | 111,414,721 |
人件費 | 45,569,843 | 43,823,139 | 41,543,553 | 41,957,586 | 32,490,916 | 36,649,737 | 45,850,969 | 38,826,970 | 39,954,673 | 47,608,678 | 人件費 | 62,206,042 | 53,544,472 | 43,932,086 | 46,005,624 | 36,355,554 |
地代家賃 | 6,615,610 | 5,496,585 | 6,670,317 | 5,851,741 | 5,151,131 | 5,650,382 | 6,385,713 | 7,967,256 | 5,254,120 | 5,456,795 | 地代家賃 | 15,002,207 | 9,323,987 | 6,257,321 | 6,678,918 | 4,167,441 |
運賃荷造費 | 196,207 | 210,701 | 163,877 | 119,427 | 156,369 | 74,444 | 133,304 | 169,639 | 49,838 | 84,309 | 運賃荷造費 | 3,025,413 | 476,627 | 212,463 | 223,723 | 1,404,121 |
広告宣伝費 | 2,457,690 | 1,781,712 | 1,819,269 | 1,796,082 | 1,652,954 | 1,443,783 | 1,864,150 | 1,837,950 | 2,024,404 | 1,640,226 | 広告宣伝費 | 1,958,736 | 2,667,698 | 1,902,660 | 2,003,093 | 1,816,844 |
交際費 | 494,869 | 604,446 | 492,422 | 438,295 | 425,347 | 533,668 | 641,609 | 574,668 | 675,050 | 501,110 | 交際費 | 750,615 | 784,487 | 524,415 | 505,548 | 421,684 |
減価償却費 | 10,390,670 | 12,090,865 | 10,626,765 | 9,917,838 | 9,285,793 | 9,588,536 | 10,466,390 | 9,148,475 | 9,835,093 | 9,994,739 | 減価償却費 | 9,801,592 | 14,187,812 | 10,706,350 | 10,175,684 | 9,642,538 |
従業員教育費 | 88,739 | 51,459 | 69,581 | 141,012 | 62,525 | 69,417 | 261,646 | 195,356 | 131,180 | 55,069 | 従業員教育費 | 72,428 | 24,576 | 30,492 | 45,011 | 33,483 |
租税公課 | 3,516,611 | 4,664,122 | 4,420,331 | 3,774,263 | 3,333,873 | 3,696,170 | 3,956,886 | 3,629,050 | 3,629,869 | 4,200,628 | 租税公課 | 4,734,759 | 5,099,893 | 2,969,247 | 2,260,571 | 3,787,137 |
営業利益 | 3,000,533 | 130,751 | 1,850,397 | 1,189,232 | 3,068,550 | 2,461,024 | 2,909,580 | 8,654,610 | 7,173,564 | 6,709,265 | 営業利益 | 6,162,667 | 5,253,961 | -22,650,676 | -17,818,767 | -2,125,210 |
営業外収益 | 3,259,349 | 5,553,685 | 4,253,189 | 4,328,251 | 4,439,100 | 9,144,930 | 4,751,791 | 2,798,370 | 4,303,148 | 5,015,291 | 営業外収益 | 6,630,852 | 3,793,658 | 12,627,487 | 16,840,624 | 10,038,001 |
営業外費用 | 7,041,933 | 6,648,857 | 5,659,125 | 4,276,695 | 3,820,289 | 4,001,283 | 3,695,229 | 3,867,785 | 3,522,226 | 4,351,742 | 営業外費用 | 3,203,882 | 3,961,008 | 4,177,367 | 3,995,138 | 2,853,034 |
支払利息・割引料 | 4,819,933 | 5,726,445 | 5,352,951 | 3,930,530 | 3,403,306 | 3,356,071 | 3,327,226 | 3,017,605 | 2,929,497 | 3,918,843 | 支払利息・割引料 | 2,490,648 | 3,151,957 | 2,985,852 | 2,945,942 | 2,418,439 |
経常利益 | -782,051 | -964,421 | 444,461 | 1,240,788 | 3,687,360 | 7,604,670 | 3,966,141 | 7,585,195 | 7,954,486 | 7,372,815 | 経常利益 | 9,589,637 | 5,086,611 | -14,200,556 | -4,973,281 | 5,059,757 |
税引前当期純利益 | -320,186 | -299,065 | 231,241 | 867,784 | 3,724,868 | 7,330,272 | 4,454,896 | 7,679,952 | 5,538,387 | 8,186,658 | 税引前当期純利益 | 8,779,287 | 4,514,173 | -12,755,417 | -2,654,693 | 5,019,059 |
当期純利益 | -1,106,833 | -1,027,444 | -1,230,348 | -194,818 | 2,313,164 | 4,800,194 | 2,782,273 | 5,962,767 | 3,365,181 | 4,986,256 | 当期純利益 | 5,059,785 | 1,336,627 | -13,615,015 | -3,937,640 | 3,871,887 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 18,489 | 18,006 | 17,538 | 17,083 | 16,732 | 16,328 | 15,934 | 15,551 | 15,178 | 15,584 | 母集団企業数 (社) | 16,294 | 16,699 | 16,600 | 16,976 | 15,699 |
株式会社数 (社) | 7,754 | 6,199 | 6,026 | 6,575 | 5,334 | 6,419 | 7,050 | 7,393 | 6,597 | 6,757 | 株式会社数 (社) | 7,695 | 8,211 | 8,627 | 8,349 | 8,192 |
1社当たり従業員数 (人) | 20.70 | 20.59 | 20.97 | 21.43 | 18.89 | 20.19 | 19.56 | 17.81 | 19.38 | 21.83 | 1社当たり従業員数 (人) | 25.74 | 25.63 | 22.88 | 22.97 | 21.07 |
1人当たり給与額 (円) | 2,324,621 | 2,338,916 | 2,220,515 | 2,060,911 | 1,849,207 | 1,962,585 | 2,358,472 | 2,253,437 | 2,161,908 | 2,262,171 | 1人当たり給与額 (円) | 2,550,370 | 2,260,185 | 2,140,893 | 2,142,741 | 1,803,233 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。