学術研究,専門・技術サービス業 > 専門サービス > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 87,196,844 | 77,271,685 | 81,678,495 | 69,997,546 | 65,741,305 | 75,493,533 | 85,236,916 | 90,500,104 | 89,185,949 | 80,481,796 | 売上高 | 85,566,329 | 107,192,555 | 70,073,935 | 81,334,976 | 79,524,961 |
売上原価 | 27,784,750 | 21,856,216 | 26,878,211 | 18,832,407 | 17,518,631 | 23,339,076 | 24,003,299 | 32,839,826 | 27,592,687 | 23,269,293 | 売上原価 | 26,757,970 | 33,809,340 | 15,608,574 | 24,218,147 | 28,275,367 |
仕入原価・材料費 | 4,692,000 | 2,480,143 | 10,592,848 | 3,458,760 | 3,769,960 | 6,516,071 | 6,812,405 | 7,837,027 | 6,232,426 | 2,572,625 | 仕入原価・材料費 | 5,662,694 | 20,009,519 | 4,358,233 | 4,965,916 | 8,232,374 |
労務費 | 6,888,630 | 5,420,225 | 7,481,332 | 5,148,888 | 7,266,751 | 4,631,420 | 4,460,129 | 9,799,264 | 8,397,155 | 7,771,189 | 労務費 | 4,848,826 | 3,776,549 | 4,891,421 | 5,955,470 | 7,696,047 |
外注費 | 8,725,010 | 7,883,554 | 7,085,024 | 6,459,083 | 4,316,942 | 7,425,239 | 7,678,466 | 8,353,837 | 9,388,591 | 7,949,906 | 外注費 | 6,136,935 | 4,756,098 | 3,838,286 | 5,938,148 | 7,856,174 |
減価償却費 | 204,006 | 50,977 | 139,987 | 452,802 | 210,157 | 162,464 | 73,109 | 160,260 | 363,661 | 611,559 | 減価償却費 | 303,422 | 274,687 | 219,100 | 433,341 | 213,928 |
売上総利益 | 59,412,095 | 55,415,469 | 54,800,283 | 51,165,139 | 48,222,674 | 52,154,457 | 61,233,617 | 57,660,278 | 61,593,262 | 57,212,503 | 売上総利益 | 58,808,359 | 73,383,215 | 54,465,361 | 57,116,829 | 51,249,594 |
販売費及び一般管理費 | 56,449,818 | 54,074,653 | 51,966,628 | 48,109,266 | 45,683,954 | 48,011,339 | 55,385,896 | 49,306,119 | 48,152,832 | 48,959,471 | 販売費及び一般管理費 | 50,029,860 | 45,036,087 | 48,288,896 | 41,976,185 | 41,952,914 |
人件費 | 31,940,017 | 31,085,172 | 30,096,917 | 27,586,854 | 26,789,607 | 27,259,306 | 32,032,387 | 27,315,495 | 26,534,561 | 26,465,195 | 人件費 | 27,122,433 | 23,543,634 | 22,327,128 | 21,336,114 | 21,675,671 |
地代家賃 | 3,737,909 | 4,053,930 | 3,585,584 | 3,713,065 | 2,573,126 | 2,950,061 | 3,652,540 | 3,094,082 | 2,756,567 | 2,866,893 | 地代家賃 | 3,023,181 | 2,835,444 | 2,670,860 | 2,361,030 | 2,100,039 |
運賃荷造費 | 203,133 | 188,281 | 133,759 | 146,123 | 83,376 | 152,576 | 242,906 | 141,124 | 129,540 | 120,248 | 運賃荷造費 | 459,543 | 310,286 | 112,027 | 230,089 | 177,136 |
広告宣伝費 | 471,440 | 219,097 | 249,601 | 694,441 | 212,589 | 309,187 | 828,086 | 1,766,183 | 467,394 | 320,172 | 広告宣伝費 | 557,858 | 563,338 | 232,183 | 339,445 | 599,022 |
交際費 | 826,567 | 793,754 | 784,275 | 605,781 | 516,327 | 835,989 | 869,324 | 818,249 | 905,706 | 804,274 | 交際費 | 820,448 | 807,876 | 771,809 | 576,529 | 675,644 |
減価償却費 | 1,314,993 | 1,374,545 | 1,207,759 | 1,048,959 | 1,091,355 | 1,133,981 | 1,219,292 | 1,232,109 | 1,368,141 | 1,757,845 | 減価償却費 | 1,660,125 | 1,346,301 | 1,356,199 | 1,376,563 | 1,171,768 |
従業員教育費 | 99,574 | 160,515 | 134,433 | 129,036 | 135,832 | 113,728 | 143,796 | 143,363 | 137,222 | 109,984 | 従業員教育費 | 39,875 | 40,270 | 30,110 | 41,238 | 61,196 |
租税公課 | 940,626 | 801,387 | 800,913 | 784,113 | 979,436 | 829,600 | 1,033,930 | 947,495 | 996,596 | 1,172,811 | 租税公課 | 1,265,121 | 1,074,976 | 2,292,749 | 990,388 | 907,521 |
営業利益 | 2,962,277 | 1,340,816 | 2,833,656 | 3,055,873 | 2,538,720 | 4,143,119 | 5,847,721 | 8,354,159 | 13,440,430 | 8,253,031 | 営業利益 | 8,778,499 | 28,347,128 | 6,176,465 | 15,140,644 | 9,296,680 |
営業外収益 | 1,797,153 | 1,925,479 | 1,954,397 | 1,477,162 | 1,927,678 | 1,865,084 | 2,335,770 | 2,916,076 | 3,810,568 | 4,438,939 | 営業外収益 | 5,849,434 | 4,322,628 | 4,084,841 | 6,626,482 | 5,731,141 |
営業外費用 | 1,001,084 | 1,167,659 | 999,428 | 721,844 | 790,816 | 691,697 | 1,121,127 | 906,056 | 1,362,771 | 1,875,697 | 営業外費用 | 3,364,524 | 2,076,194 | 1,475,044 | 1,409,590 | 1,290,073 |
支払利息・割引料 | 546,329 | 764,460 | 560,199 | 345,583 | 412,712 | 406,782 | 711,566 | 550,522 | 592,782 | 814,531 | 支払利息・割引料 | 537,963 | 766,795 | 666,036 | 599,291 | 800,088 |
経常利益 | 3,758,347 | 2,098,635 | 3,788,624 | 3,811,191 | 3,675,582 | 5,316,506 | 7,062,364 | 10,364,179 | 15,888,227 | 10,816,273 | 経常利益 | 11,263,409 | 30,593,561 | 8,786,262 | 20,357,536 | 13,737,748 |
税引前当期純利益 | 2,784,926 | 367,610 | 3,462,560 | 2,965,034 | 2,829,804 | 3,836,003 | 6,649,098 | 9,888,418 | 16,608,017 | 10,543,978 | 税引前当期純利益 | 11,313,760 | 30,551,519 | 9,670,636 | 19,847,093 | 12,815,472 |
当期純利益 | 1,369,541 | -613,996 | 1,703,998 | 1,405,273 | 1,415,950 | 2,263,668 | 4,753,796 | 8,032,152 | 14,301,469 | 8,885,099 | 当期純利益 | 9,046,048 | 28,613,470 | 7,446,486 | 16,671,677 | 9,984,919 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 35,778 | 34,791 | 33,832 | 32,896 | 30,737 | 29,618 | 28,543 | 27,510 | 26,516 | 26,264 | 母集団企業数 (社) | 34,106 | 39,061 | 51,586 | 57,247 | 47,056 |
株式会社数 (社) | 19,165 | 16,640 | 16,911 | 15,711 | 11,428 | 14,386 | 15,940 | 14,498 | 14,845 | 14,385 | 株式会社数 (社) | 19,353 | 23,582 | 32,234 | 37,383 | 29,657 |
1社当たり従業員数 (人) | 8.30 | 7.76 | 8.22 | 7.45 | 8.46 | 7.85 | 7.82 | 8.09 | 7.93 | 7.19 | 1社当たり従業員数 (人) | 6.81 | 6.10 | 6.18 | 6.35 | 6.44 |
1人当たり給与額 (円) | 4,675,968 | 4,706,276 | 4,569,083 | 4,395,910 | 4,023,439 | 4,062,798 | 4,664,144 | 4,590,474 | 4,405,320 | 4,761,066 | 1人当たり給与額 (円) | 4,695,537 | 4,476,222 | 4,401,721 | 4,300,412 | 4,557,752 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。