不動産業,物品賃貸業 > 物品賃貸業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 426,594,385 | 377,978,956 | 364,162,763 | 321,028,615 | 313,198,227 | 322,320,357 | 346,627,082 | 329,298,850 | 326,773,105 | 398,527,493 | 売上高 | 473,276,230 | 384,209,329 | 458,818,125 | 452,517,376 | 392,886,451 |
売上原価 | 301,331,164 | 256,528,555 | 246,698,183 | 213,074,630 | 219,426,225 | 223,276,742 | 243,709,596 | 228,417,578 | 223,020,215 | 279,093,666 | 売上原価 | 342,251,660 | 243,348,606 | 326,890,152 | 328,383,976 | 263,982,181 |
仕入原価・材料費 | 75,459,354 | 47,821,435 | 93,584,804 | 90,700,541 | 68,647,481 | 80,128,572 | 115,938,036 | 92,987,093 | 105,597,845 | 98,269,329 | 仕入原価・材料費 | 170,019,108 | 132,852,428 | 176,914,705 | 140,537,640 | 110,353,638 |
労務費 | 8,298,318 | 11,248,641 | 12,218,677 | 6,598,115 | 9,801,999 | 7,496,014 | 6,483,109 | 7,192,505 | 7,460,910 | 12,693,054 | 労務費 | 14,835,943 | 6,977,913 | 10,363,028 | 9,798,292 | 12,114,167 |
外注費 | 17,195,357 | 18,754,902 | 17,163,527 | 16,531,170 | 17,628,366 | 11,438,231 | 9,406,223 | 11,987,121 | 13,233,769 | 17,187,171 | 外注費 | 18,453,917 | 17,509,542 | 12,957,877 | 17,630,428 | 17,331,320 |
減価償却費 | 28,610,113 | 17,407,878 | 47,445,039 | 28,371,940 | 32,087,056 | 40,821,969 | 16,582,137 | 30,213,224 | 21,767,721 | 52,477,051 | 減価償却費 | 68,999,707 | 31,595,314 | 52,255,874 | 50,765,370 | 30,555,339 |
売上総利益 | 125,263,221 | 121,450,401 | 117,464,580 | 107,953,985 | 93,772,002 | 99,043,615 | 102,917,485 | 100,881,273 | 103,752,890 | 119,433,826 | 売上総利益 | 131,024,569 | 140,860,724 | 131,927,973 | 124,133,400 | 128,904,269 |
販売費及び一般管理費 | 112,459,639 | 105,121,315 | 101,042,212 | 93,601,410 | 80,751,046 | 85,976,191 | 87,246,437 | 88,052,130 | 90,622,869 | 103,700,668 | 販売費及び一般管理費 | 107,291,562 | 123,213,829 | 113,107,352 | 111,636,914 | 103,115,883 |
人件費 | 48,203,398 | 46,835,081 | 45,248,103 | 42,147,361 | 36,034,103 | 37,358,631 | 39,428,874 | 38,912,372 | 39,592,847 | 48,376,698 | 人件費 | 49,514,272 | 55,892,559 | 45,070,366 | 45,234,029 | 45,373,640 |
地代家賃 | 7,002,896 | 7,145,786 | 7,914,455 | 5,938,635 | 5,153,848 | 4,879,213 | 4,750,154 | 5,552,472 | 5,244,440 | 6,132,906 | 地代家賃 | 6,602,445 | 7,120,416 | 6,023,548 | 5,596,716 | 5,862,904 |
運賃荷造費 | 1,437,771 | 2,736,026 | 1,345,439 | 783,576 | 713,829 | 2,067,825 | 1,155,343 | 1,145,380 | 746,258 | 943,887 | 運賃荷造費 | 1,071,647 | 1,841,092 | 1,263,465 | 746,595 | 1,098,980 |
広告宣伝費 | 1,255,513 | 1,183,441 | 1,374,234 | 989,102 | 857,822 | 805,581 | 874,827 | 768,020 | 845,220 | 966,775 | 広告宣伝費 | 1,119,428 | 1,231,977 | 870,359 | 1,499,947 | 964,465 |
交際費 | 1,164,288 | 1,382,708 | 997,470 | 822,701 | 1,312,850 | 994,998 | 1,231,873 | 1,058,009 | 1,276,160 | 1,204,063 | 交際費 | 1,315,283 | 1,353,263 | 1,095,948 | 1,307,001 | 1,098,745 |
減価償却費 | 10,668,265 | 9,500,010 | 8,433,000 | 8,792,754 | 7,133,541 | 8,331,046 | 8,434,454 | 8,267,091 | 7,666,045 | 8,451,337 | 減価償却費 | 8,701,709 | 11,521,055 | 12,858,113 | 15,094,988 | 8,977,927 |
従業員教育費 | 142,802 | 170,480 | 97,659 | 114,908 | 115,344 | 104,678 | 80,276 | 97,071 | 120,650 | 146,067 | 従業員教育費 | 42,177 | 41,052 | 24,045 | 35,784 | 49,636 |
租税公課 | 2,497,810 | 2,253,211 | 2,302,631 | 2,392,252 | 1,753,493 | 1,935,099 | 2,440,033 | 2,595,130 | 2,281,734 | 2,268,746 | 租税公課 | 2,410,275 | 3,084,139 | 2,637,811 | 2,787,772 | 3,068,819 |
営業利益 | 12,803,582 | 16,329,085 | 16,422,368 | 14,352,575 | 13,020,955 | 13,067,424 | 15,671,048 | 12,829,143 | 13,130,021 | 15,733,158 | 営業利益 | 23,733,008 | 17,646,895 | 18,820,621 | 12,496,486 | 25,788,386 |
営業外収益 | 6,098,432 | 4,863,247 | 6,639,249 | 4,778,297 | 4,432,726 | 5,141,915 | 5,167,559 | 5,808,098 | 5,231,542 | 4,491,172 | 営業外収益 | 5,345,241 | 6,478,731 | 8,324,469 | 9,455,510 | 7,304,670 |
営業外費用 | 5,405,289 | 4,384,036 | 5,493,054 | 4,111,921 | 3,541,546 | 5,059,270 | 3,594,248 | 2,700,858 | 2,089,876 | 2,325,533 | 営業外費用 | 2,394,346 | 3,554,136 | 3,416,188 | 3,577,540 | 3,067,146 |
支払利息・割引料 | 2,590,495 | 2,628,948 | 2,760,798 | 2,404,793 | 2,544,100 | 2,139,384 | 2,580,539 | 1,648,002 | 1,362,392 | 1,310,491 | 支払利息・割引料 | 1,243,339 | 1,526,372 | 1,651,357 | 1,595,471 | 1,117,829 |
経常利益 | 13,496,725 | 16,808,296 | 17,568,563 | 15,018,951 | 13,912,136 | 13,150,069 | 17,244,359 | 15,936,383 | 16,271,687 | 17,898,797 | 経常利益 | 26,683,903 | 20,571,489 | 23,728,902 | 18,374,456 | 30,025,910 |
税引前当期純利益 | 10,679,372 | 16,617,692 | 17,428,064 | 14,333,123 | 13,762,997 | 19,934,277 | 18,400,691 | 17,604,686 | 17,534,168 | 16,986,100 | 税引前当期純利益 | 28,136,976 | 20,367,784 | 20,947,762 | 19,863,828 | 25,826,091 |
当期純利益 | 4,515,274 | 9,882,381 | 9,670,314 | 7,911,788 | 8,590,709 | 13,457,812 | 11,291,163 | 11,946,674 | 12,737,122 | 11,304,323 | 当期純利益 | 19,638,313 | 13,751,380 | 13,410,867 | 12,073,542 | 17,748,812 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 12,288 | 11,950 | 11,621 | 11,302 | 10,566 | 10,304 | 10,050 | 9,806 | 9,570 | 9,864 | 母集団企業数 (社) | 10,323 | 10,606 | 12,250 | 12,637 | 11,382 |
株式会社数 (社) | 6,937 | 6,934 | 6,536 | 5,985 | 5,100 | 5,704 | 5,764 | 6,001 | 5,634 | 5,441 | 株式会社数 (社) | 5,868 | 6,729 | 7,654 | 7,500 | 8,012 |
1社当たり従業員数 (人) | 15.02 | 15.02 | 14.48 | 13.95 | 13.04 | 12.77 | 12.24 | 12.17 | 12.45 | 16.84 | 1社当たり従業員数 (人) | 15.98 | 15.40 | 14.21 | 13.84 | 14.47 |
1人当たり給与額 (円) | 3,762,902 | 3,868,148 | 3,969,717 | 3,494,231 | 3,513,805 | 3,512,637 | 3,752,138 | 3,787,706 | 3,779,022 | 3,626,399 | 1人当たり給与額 (円) | 4,026,008 | 4,082,133 | 3,901,316 | 3,977,099 | 3,973,440 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。