不動産業,物品賃貸業 > 不動産賃貸業・管理業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 90,670,277 | 95,045,027 | 89,330,466 | 77,413,779 | 73,201,103 | 70,949,593 | 80,654,221 | 80,809,197 | 75,808,314 | 85,473,536 | 売上高 | 91,746,714 | 88,535,978 | 66,670,965 | 79,707,524 | 106,703,827 |
売上原価 | 30,241,195 | 36,002,968 | 31,142,122 | 25,690,825 | 23,144,008 | 23,260,835 | 23,572,333 | 25,703,601 | 25,399,886 | 31,593,345 | 売上原価 | 34,668,718 | 35,634,051 | 19,699,800 | 30,125,037 | 39,347,867 |
仕入原価・材料費 | 6,217,517 | 3,134,925 | 10,972,670 | 6,020,557 | 5,090,013 | 4,624,312 | 5,504,417 | 6,167,701 | 5,663,732 | 5,888,967 | 仕入原価・材料費 | 9,319,516 | 8,098,686 | 5,932,634 | 6,193,742 | 4,712,109 |
労務費 | 1,369,129 | 1,234,158 | 1,136,874 | 941,484 | 1,701,789 | 905,786 | 752,849 | 1,549,846 | 1,353,068 | 2,099,431 | 労務費 | 2,021,272 | 1,677,408 | 1,706,203 | 981,416 | 890,049 |
外注費 | 3,261,555 | 5,442,526 | 4,545,169 | 3,687,585 | 3,820,425 | 2,638,131 | 3,422,365 | 3,137,476 | 2,123,470 | 5,200,441 | 外注費 | 4,597,628 | 2,618,719 | 2,130,908 | 4,679,764 | 3,687,871 |
減価償却費 | 2,320,332 | 3,566,112 | 1,852,924 | 1,519,027 | 779,746 | 2,002,154 | 2,052,538 | 1,101,018 | 2,148,135 | 2,683,757 | 減価償却費 | 2,405,652 | 1,973,592 | 2,730,978 | 2,507,340 | 2,574,383 |
売上総利益 | 60,429,083 | 59,042,059 | 58,188,345 | 51,722,955 | 50,057,095 | 47,688,758 | 57,081,888 | 55,105,596 | 50,408,428 | 53,880,192 | 売上総利益 | 57,077,995 | 52,901,927 | 46,971,164 | 49,582,487 | 67,355,959 |
販売費及び一般管理費 | 47,817,800 | 47,608,613 | 48,579,503 | 43,761,158 | 42,124,496 | 38,509,895 | 45,300,153 | 43,543,529 | 40,625,352 | 42,602,490 | 販売費及び一般管理費 | 44,685,972 | 44,455,626 | 39,705,976 | 39,664,147 | 51,181,961 |
人件費 | 15,705,329 | 15,613,866 | 15,763,738 | 14,682,000 | 13,530,103 | 12,185,319 | 12,813,743 | 13,622,049 | 11,858,169 | 13,504,048 | 人件費 | 14,711,852 | 14,253,802 | 11,953,456 | 11,433,170 | 13,955,585 |
地代家賃 | 6,949,038 | 6,753,688 | 6,151,978 | 6,587,082 | 5,089,244 | 5,684,171 | 7,727,181 | 6,718,033 | 5,792,447 | 5,585,854 | 地代家賃 | 6,388,888 | 6,142,510 | 5,957,876 | 4,745,912 | 4,885,090 |
運賃荷造費 | 50,187 | 47,394 | 53,952 | 77,484 | 77,570 | 58,231 | 63,506 | 61,653 | 74,708 | 46,721 | 運賃荷造費 | 363,948 | 200,026 | 64,962 | 113,486 | 253,212 |
広告宣伝費 | 528,274 | 486,324 | 493,416 | 464,180 | 357,048 | 425,218 | 442,471 | 449,949 | 455,934 | 510,625 | 広告宣伝費 | 617,396 | 449,721 | 426,158 | 375,685 | 535,855 |
交際費 | 587,948 | 495,199 | 486,508 | 411,644 | 388,271 | 381,851 | 418,051 | 449,187 | 453,534 | 599,635 | 交際費 | 607,960 | 477,614 | 328,051 | 321,545 | 455,240 |
減価償却費 | 6,595,407 | 6,294,896 | 7,194,530 | 6,353,896 | 6,891,345 | 5,214,604 | 6,139,809 | 6,556,855 | 5,828,492 | 5,870,475 | 減価償却費 | 5,466,167 | 6,222,853 | 6,068,564 | 5,462,827 | 8,181,188 |
従業員教育費 | 45,974 | 41,910 | 34,566 | 32,896 | 53,540 | 62,483 | 25,764 | 39,890 | 121,113 | 33,441 | 従業員教育費 | 15,750 | 10,268 | 6,849 | 7,681 | 8,751 |
租税公課 | 3,648,456 | 3,302,636 | 3,702,798 | 3,234,400 | 3,115,874 | 2,777,263 | 3,656,577 | 3,191,927 | 3,047,545 | 3,588,448 | 租税公課 | 3,720,487 | 3,313,206 | 3,140,181 | 3,061,859 | 5,476,976 |
営業利益 | 12,611,282 | 11,433,446 | 9,608,841 | 7,961,797 | 7,932,599 | 9,178,863 | 11,781,735 | 11,562,068 | 9,783,076 | 11,277,702 | 営業利益 | 12,392,024 | 8,446,301 | 7,265,189 | 9,918,340 | 16,173,999 |
営業外収益 | 4,408,360 | 3,616,406 | 4,972,010 | 4,270,825 | 3,394,135 | 5,127,504 | 5,992,912 | 4,420,104 | 2,843,106 | 3,458,292 | 営業外収益 | 3,647,027 | 4,664,573 | 2,995,846 | 3,492,892 | 4,065,106 |
営業外費用 | 5,512,479 | 5,668,200 | 5,677,569 | 4,728,270 | 3,346,977 | 4,303,055 | 5,508,528 | 4,949,518 | 2,822,540 | 2,812,139 | 営業外費用 | 3,068,813 | 2,699,375 | 3,004,698 | 2,425,494 | 4,502,385 |
支払利息・割引料 | 4,343,935 | 4,837,609 | 4,452,274 | 2,791,486 | 2,750,375 | 2,105,679 | 4,249,067 | 3,984,133 | 2,281,638 | 2,076,493 | 支払利息・割引料 | 1,905,825 | 1,705,919 | 2,401,471 | 1,537,916 | 2,893,811 |
経常利益 | 11,507,163 | 9,381,651 | 8,903,283 | 7,504,352 | 7,979,757 | 10,003,312 | 12,266,119 | 11,032,654 | 9,803,643 | 11,923,855 | 経常利益 | 12,970,237 | 10,411,500 | 7,256,337 | 10,985,737 | 15,736,720 |
税引前当期純利益 | 8,071,156 | 7,447,394 | 4,696,027 | 1,519,698 | 6,059,488 | 9,607,965 | 40,675,262 | 10,847,487 | 9,735,798 | 10,681,888 | 税引前当期純利益 | 32,372,795 | 11,261,535 | 8,505,122 | -17,436,311 | 19,275,658 |
当期純利益 | 3,974,297 | 4,570,088 | 1,835,950 | -1,063,902 | 3,538,516 | 6,910,540 | 26,727,825 | 7,625,419 | 7,120,709 | 7,131,924 | 当期純利益 | 28,128,980 | 8,321,019 | 5,840,472 | -24,599,084 | 13,665,695 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 123,227 | 122,179 | 121,144 | 120,118 | 111,183 | 108,323 | 105,538 | 102,827 | 100,188 | 107,177 | 母集団企業数 (社) | 111,945 | 116,545 | 159,434 | 163,918 | 160,455 |
株式会社数 (社) | 61,214 | 59,852 | 60,706 | 54,387 | 42,847 | 46,444 | 47,483 | 44,566 | 43,836 | 50,705 | 株式会社数 (社) | 55,094 | 58,799 | 79,201 | 83,680 | 83,756 |
1社当たり従業員数 (人) | 5.11 | 5.12 | 4.87 | 4.46 | 4.72 | 4.46 | 4.37 | 4.63 | 4.31 | 4.76 | 1社当たり従業員数 (人) | 4.65 | 4.82 | 4.06 | 3.98 | 4.28 |
1人当たり給与額 (円) | 3,342,713 | 3,288,020 | 3,467,597 | 3,500,399 | 3,228,509 | 2,933,741 | 3,106,302 | 3,273,381 | 3,066,568 | 3,279,775 | 1人当たり給与額 (円) | 3,600,328 | 3,304,988 | 3,362,334 | 3,119,155 | 3,466,488 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。