不動産業,物品賃貸業 > 不動産取引業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 229,881,334 | 222,993,122 | 189,187,338 | 204,134,642 | 156,237,067 | 195,769,650 | 263,394,057 | 181,662,447 | 185,173,183 | 227,211,362 | 売上高 | 262,274,858 | 271,872,553 | 310,866,969 | 349,943,455 | 360,254,978 |
売上原価 | 160,136,032 | 163,703,151 | 130,974,121 | 139,070,447 | 99,917,154 | 129,611,501 | 196,253,627 | 123,180,064 | 126,117,895 | 159,150,479 | 売上原価 | 181,197,132 | 191,711,943 | 224,071,549 | 252,055,846 | 249,583,779 |
仕入原価・材料費 | 91,000,905 | 92,124,157 | 98,569,562 | 117,818,745 | 75,618,442 | 104,592,834 | 168,832,660 | 98,580,107 | 111,282,236 | 124,909,219 | 仕入原価・材料費 | 146,772,046 | 150,201,525 | 172,896,500 | 194,828,938 | 195,647,227 |
労務費 | 733,287 | 592,341 | 874,555 | 192,108 | 721,139 | 2,089,728 | 1,148,060 | 897,072 | 1,010,458 | 848,324 | 労務費 | 2,916,939 | 1,447,862 | 2,192,958 | 888,124 | 1,604,581 |
外注費 | 15,419,176 | 15,850,807 | 14,087,312 | 9,531,205 | 12,267,035 | 13,851,947 | 16,132,013 | 15,589,453 | 6,914,601 | 21,718,395 | 外注費 | 9,744,506 | 28,095,317 | 27,401,523 | 18,211,348 | 17,737,984 |
減価償却費 | 159,263 | 279,832 | 460,815 | 486,198 | 388,138 | 1,096,376 | 135,426 | 435,637 | 374,385 | 862,579 | 減価償却費 | 260,131 | 549,246 | 1,718,693 | 3,094,543 | 3,114,318 |
売上総利益 | 69,745,301 | 59,289,971 | 58,213,217 | 65,064,195 | 56,319,913 | 66,158,149 | 67,140,430 | 58,482,383 | 59,055,289 | 68,060,883 | 売上総利益 | 81,077,725 | 80,160,611 | 86,795,420 | 97,887,609 | 110,671,200 |
販売費及び一般管理費 | 64,096,908 | 55,493,348 | 52,612,844 | 54,693,351 | 46,629,902 | 52,382,002 | 52,296,299 | 48,468,134 | 48,435,719 | 56,202,594 | 販売費及び一般管理費 | 65,103,064 | 64,584,663 | 62,929,486 | 71,613,744 | 79,677,678 |
人件費 | 25,622,809 | 23,137,181 | 22,929,571 | 22,290,820 | 18,921,521 | 21,273,542 | 20,527,640 | 19,880,821 | 19,849,932 | 23,104,196 | 人件費 | 26,369,697 | 24,942,900 | 24,926,047 | 27,258,023 | 28,985,662 |
地代家賃 | 5,422,408 | 3,420,786 | 3,390,224 | 3,569,060 | 2,514,444 | 2,671,894 | 2,502,702 | 2,725,207 | 2,860,466 | 2,981,203 | 地代家賃 | 4,682,030 | 3,265,292 | 3,774,266 | 3,272,018 | 3,436,751 |
運賃荷造費 | 119,059 | 152,300 | 192,169 | 127,284 | 107,002 | 116,992 | 103,939 | 101,089 | 75,091 | 127,966 | 運賃荷造費 | 140,937 | 260,989 | 170,427 | 206,660 | 148,950 |
広告宣伝費 | 4,087,053 | 3,878,644 | 2,970,444 | 3,193,590 | 3,353,356 | 2,764,415 | 3,066,801 | 2,495,064 | 1,978,922 | 2,500,167 | 広告宣伝費 | 3,550,882 | 3,458,758 | 3,392,904 | 4,166,179 | 3,987,342 |
交際費 | 1,388,332 | 1,237,710 | 1,294,526 | 1,825,153 | 1,117,471 | 1,296,606 | 1,951,078 | 1,591,269 | 1,472,552 | 1,664,419 | 交際費 | 1,889,085 | 1,575,012 | 1,445,774 | 1,535,089 | 2,205,000 |
減価償却費 | 2,886,354 | 2,524,456 | 2,694,269 | 2,305,642 | 2,583,480 | 2,922,594 | 2,411,965 | 2,957,532 | 2,878,281 | 3,228,784 | 減価償却費 | 3,839,472 | 3,561,823 | 3,304,676 | 4,224,058 | 5,142,722 |
従業員教育費 | 90,309 | 71,141 | 67,919 | 88,202 | 49,891 | 60,841 | 84,792 | 52,575 | 48,152 | 213,270 | 従業員教育費 | 28,163 | 26,780 | 26,281 | 20,542 | 46,221 |
租税公課 | 3,848,695 | 3,547,642 | 3,269,365 | 3,518,060 | 3,036,165 | 3,638,189 | 3,432,540 | 3,259,621 | 3,610,470 | 4,334,379 | 租税公課 | 4,861,716 | 5,533,785 | 4,361,618 | 5,270,325 | 5,693,385 |
営業利益 | 5,648,393 | 3,796,622 | 5,600,373 | 10,370,844 | 9,690,011 | 13,776,147 | 14,844,131 | 10,014,249 | 10,619,570 | 11,858,289 | 営業利益 | 15,974,661 | 15,575,948 | 23,865,934 | 26,273,865 | 30,993,521 |
営業外収益 | 4,255,004 | 3,854,994 | 3,233,614 | 3,106,516 | 3,231,096 | 3,141,584 | 4,148,734 | 2,969,491 | 2,702,380 | 3,331,022 | 営業外収益 | 3,691,764 | 3,714,352 | 5,128,986 | 6,244,178 | 5,723,974 |
営業外費用 | 7,861,784 | 6,730,473 | 5,507,992 | 5,545,266 | 4,026,737 | 4,090,637 | 4,767,149 | 3,975,879 | 3,249,908 | 3,856,799 | 営業外費用 | 4,250,751 | 5,559,519 | 4,772,428 | 6,188,181 | 8,122,039 |
支払利息・割引料 | 5,966,372 | 5,593,338 | 4,617,877 | 3,996,396 | 3,268,785 | 3,435,790 | 3,966,216 | 3,377,017 | 2,646,251 | 3,217,167 | 支払利息・割引料 | 3,356,869 | 4,026,564 | 3,489,360 | 4,338,487 | 6,338,298 |
経常利益 | 2,041,612 | 921,144 | 3,325,996 | 7,932,094 | 8,894,370 | 12,827,094 | 14,225,716 | 9,007,861 | 10,072,042 | 11,332,512 | 経常利益 | 15,415,674 | 13,730,782 | 24,222,492 | 26,329,861 | 28,595,456 |
税引前当期純利益 | -2,149,393 | 1,101,325 | 4,044,139 | 7,558,061 | 8,464,271 | 20,530,123 | 14,149,714 | 8,749,767 | 9,816,912 | 10,503,736 | 税引前当期純利益 | 13,006,429 | 11,129,105 | 22,333,862 | 36,088,080 | 29,398,375 |
当期純利益 | -4,792,387 | -296,242 | 1,490,819 | 4,904,868 | 5,040,417 | 17,157,245 | 11,103,080 | 5,877,241 | 6,828,781 | 7,365,748 | 当期純利益 | 9,367,667 | 6,137,274 | 15,615,597 | 27,522,633 | 20,891,422 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 50,254 | 49,924 | 49,597 | 49,271 | 42,596 | 40,859 | 39,198 | 37,610 | 36,091 | 42,325 | 母集団企業数 (社) | 45,916 | 47,728 | 51,334 | 53,067 | 48,333 |
株式会社数 (社) | 28,793 | 27,058 | 28,211 | 28,519 | 23,147 | 23,689 | 24,334 | 22,496 | 22,465 | 25,870 | 株式会社数 (社) | 32,135 | 31,635 | 33,388 | 36,248 | 32,896 |
1社当たり従業員数 (人) | 5.95 | 5.62 | 5.84 | 5.67 | 5.19 | 5.41 | 4.94 | 4.83 | 4.78 | 5.20 | 1社当たり従業員数 (人) | 5.86 | 6.28 | 6.04 | 5.77 | 6.13 |
1人当たり給与額 (円) | 4,427,675 | 4,222,303 | 4,079,140 | 3,967,310 | 3,783,280 | 4,322,038 | 4,391,584 | 4,298,063 | 4,367,541 | 4,609,291 | 1人当たり給与額 (円) | 4,999,108 | 4,199,196 | 4,493,196 | 4,880,367 | 4,987,395 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。