運輸業,郵便業 > 倉庫業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 569,487,503 | 610,117,723 | 493,594,740 | 628,087,724 | 506,115,264 | 472,457,028 | 474,721,932 | 460,805,631 | 429,198,180 | 534,671,353 | 売上高 | 769,500,104 | 834,524,556 | 602,733,847 | 486,336,877 | 806,445,950 |
売上原価 | 331,458,384 | 362,732,101 | 280,404,324 | 406,119,403 | 278,102,178 | 301,859,601 | 222,467,192 | 287,963,969 | 246,882,182 | 329,582,430 | 売上原価 | 560,199,217 | 570,346,148 | 411,672,272 | 290,127,491 | 507,798,455 |
仕入原価・材料費 | 12,859,156 | 25,713,260 | 23,021,528 | 16,307,564 | 46,870,390 | 17,333,392 | 29,153,913 | 19,798,732 | 16,572,367 | 12,834,645 | 仕入原価・材料費 | 54,036,185 | 123,677,343 | 54,516,568 | 39,983,117 | 62,023,564 |
労務費 | 116,460,840 | 83,823,923 | 57,902,420 | 62,562,155 | 76,954,302 | 69,803,554 | 40,833,151 | 84,493,217 | 69,084,644 | 126,479,281 | 労務費 | 132,691,868 | 111,830,027 | 89,455,877 | 68,416,701 | 93,610,351 |
外注費 | 67,145,516 | 84,798,844 | 68,097,239 | 82,962,462 | 72,624,185 | 98,663,951 | 41,151,159 | 72,130,751 | 43,932,087 | 72,012,138 | 外注費 | 170,162,416 | 129,739,482 | 99,078,392 | 81,422,283 | 161,664,766 |
減価償却費 | 20,303,314 | 21,667,643 | 29,541,813 | 13,423,630 | 11,282,914 | 10,296,393 | 8,983,016 | 10,711,949 | 12,948,489 | 10,038,630 | 減価償却費 | 16,970,784 | 27,652,234 | 16,942,864 | 12,315,463 | 16,477,323 |
売上総利益 | 238,029,119 | 247,385,622 | 213,190,417 | 221,968,321 | 228,013,086 | 170,597,428 | 252,254,741 | 172,841,662 | 182,315,998 | 205,088,924 | 売上総利益 | 209,300,887 | 264,178,408 | 191,061,575 | 196,209,386 | 298,647,494 |
販売費及び一般管理費 | 205,040,175 | 209,622,344 | 182,513,552 | 186,536,595 | 203,714,545 | 148,216,331 | 215,289,002 | 149,739,733 | 152,022,812 | 177,269,961 | 販売費及び一般管理費 | 171,835,052 | 216,428,782 | 156,138,086 | 170,992,957 | 262,176,084 |
人件費 | 83,157,067 | 72,597,433 | 69,449,676 | 74,864,496 | 74,939,380 | 55,512,665 | 65,443,971 | 58,483,972 | 64,532,403 | 78,371,394 | 人件費 | 75,893,775 | 92,964,192 | 68,101,830 | 69,834,260 | 81,146,545 |
地代家賃 | 23,896,866 | 19,846,012 | 22,029,656 | 26,760,582 | 23,593,204 | 17,719,484 | 26,586,516 | 13,860,924 | 14,452,447 | 22,685,184 | 地代家賃 | 17,569,895 | 23,003,570 | 14,070,162 | 23,179,248 | 41,968,329 |
運賃荷造費 | 13,118,309 | 33,702,833 | 4,445,946 | 3,810,142 | 12,375,772 | 26,860,116 | 5,590,804 | 12,016,579 | 12,380,086 | 5,412,530 | 運賃荷造費 | 9,489,648 | 11,438,688 | 8,896,038 | 4,138,282 | 33,493,625 |
広告宣伝費 | 483,256 | 211,457 | 325,852 | 237,766 | 166,519 | 99,942 | 800,799 | 429,130 | 335,587 | 700,127 | 広告宣伝費 | 808,921 | 669,631 | 559,906 | 472,032 | 960,292 |
交際費 | 1,598,188 | 1,719,365 | 1,959,935 | 1,974,400 | 1,170,740 | 708,748 | 3,264,213 | 1,254,559 | 1,455,800 | 1,717,565 | 交際費 | 2,013,829 | 2,269,082 | 1,076,827 | 976,810 | 1,411,909 |
減価償却費 | 14,764,552 | 16,702,427 | 11,753,047 | 13,866,653 | 12,238,553 | 8,044,655 | 20,498,511 | 8,942,097 | 10,332,601 | 11,161,069 | 減価償却費 | 8,308,573 | 13,598,004 | 9,415,494 | 11,375,333 | 20,673,224 |
従業員教育費 | 275,529 | 169,688 | 636,626 | 363,108 | 162,217 | 85,362 | 135,791 | 329,192 | 205,601 | 189,294 | 従業員教育費 | 309,107 | 117,832 | 56,176 | 116,692 | 151,548 |
租税公課 | 6,919,809 | 7,634,882 | 5,697,880 | 6,816,215 | 6,575,540 | 3,591,935 | 8,077,552 | 4,878,522 | 5,701,504 | 6,750,965 | 租税公課 | 5,632,163 | 7,564,428 | 6,350,766 | 5,829,134 | 6,628,963 |
営業利益 | 32,988,944 | 37,763,278 | 30,676,865 | 35,431,726 | 24,298,542 | 22,381,097 | 36,965,739 | 23,101,929 | 30,293,186 | 27,818,962 | 営業利益 | 37,465,835 | 47,749,626 | 34,923,489 | 25,216,429 | 36,471,411 |
営業外収益 | 7,127,122 | 11,493,246 | 9,712,801 | 8,006,938 | 7,492,424 | 6,672,439 | 11,859,701 | 6,811,979 | 5,823,590 | 11,028,013 | 営業外収益 | 7,983,885 | 9,392,889 | 8,385,295 | 7,185,259 | 10,891,061 |
営業外費用 | 10,257,609 | 13,424,692 | 9,763,501 | 11,171,815 | 7,613,892 | 5,573,493 | 7,754,642 | 4,590,563 | 9,718,700 | 5,231,527 | 営業外費用 | 5,888,147 | 8,286,986 | 5,525,195 | 4,715,031 | 6,897,702 |
支払利息・割引料 | 9,070,685 | 11,306,601 | 6,129,148 | 8,839,110 | 6,320,990 | 4,510,900 | 7,043,081 | 3,229,555 | 4,146,949 | 3,314,695 | 支払利息・割引料 | 4,425,932 | 5,744,036 | 3,253,805 | 3,006,219 | 5,291,875 |
経常利益 | 29,858,458 | 35,831,832 | 30,626,165 | 32,266,849 | 24,177,074 | 23,480,043 | 41,070,798 | 25,323,345 | 26,398,075 | 33,615,448 | 経常利益 | 39,561,573 | 48,855,529 | 37,783,588 | 27,686,658 | 40,464,770 |
税引前当期純利益 | 26,717,314 | 32,896,980 | 27,195,340 | 29,491,276 | 23,255,860 | 22,931,549 | 37,677,385 | 24,521,427 | 28,176,730 | 38,793,040 | 税引前当期純利益 | 37,396,509 | 40,438,245 | 82,160,922 | 26,476,777 | 33,991,229 |
当期純利益 | 14,646,342 | 20,018,698 | 8,777,960 | 16,785,966 | 13,813,344 | 14,844,198 | 24,480,178 | 16,054,678 | 19,972,503 | 28,473,511 | 当期純利益 | 25,477,653 | 25,500,836 | 70,665,231 | 17,687,295 | 20,979,765 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 3,143 | 3,087 | 3,032 | 2,978 | 2,316 | 2,156 | 2,008 | 1,870 | 1,741 | 2,295 | 母集団企業数 (社) | 2,471 | 2,507 | 2,757 | 2,806 | 2,690 |
株式会社数 (社) | 2,643 | 2,532 | 2,746 | 2,582 | 1,820 | 1,600 | 1,627 | 1,536 | 1,327 | 1,915 | 株式会社数 (社) | 1,777 | 1,954 | 2,325 | 1,963 | 1,918 |
1社当たり従業員数 (人) | 45.54 | 40.29 | 39.26 | 37.18 | 39.46 | 36.11 | 32.38 | 36.44 | 38.99 | 42.31 | 1社当たり従業員数 (人) | 62.11 | 52.88 | 50.07 | 42.78 | 52.88 |
1人当たり給与額 (円) | 4,382,931 | 3,882,644 | 3,243,549 | 3,696,020 | 3,849,323 | 3,470,008 | 3,282,489 | 3,924,140 | 3,426,987 | 4,841,883 | 1人当たり給与額 (円) | 3,358,563 | 3,873,107 | 3,146,862 | 3,231,395 | 3,304,857 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。