運輸業,郵便業 > 道路貨物運送業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 449,789,325 | 385,391,137 | 381,898,957 | 362,771,854 | 400,222,669 | 427,747,977 | 423,685,157 | 435,399,756 | 457,732,486 | 485,468,557 | 売上高 | 476,462,824 | 499,706,068 | 405,451,638 | 393,076,163 | 443,394,292 |
売上原価 | 338,882,935 | 291,237,380 | 291,010,321 | 275,582,904 | 302,060,665 | 323,288,807 | 319,780,168 | 324,532,865 | 334,274,259 | 357,987,377 | 売上原価 | 356,917,402 | 386,977,096 | 294,019,066 | 291,316,913 | 335,924,599 |
仕入原価・材料費 | 31,921,142 | 18,708,185 | 40,552,670 | 38,667,665 | 26,640,189 | 34,206,754 | 40,970,132 | 23,633,870 | 22,693,303 | 25,249,575 | 仕入原価・材料費 | 41,277,808 | 51,839,841 | 36,092,419 | 28,402,871 | 45,856,410 |
労務費 | 96,055,927 | 91,914,236 | 80,237,872 | 78,940,850 | 90,187,961 | 82,711,931 | 87,007,093 | 85,036,111 | 92,145,986 | 108,201,196 | 労務費 | 97,936,412 | 116,228,142 | 86,649,630 | 84,492,931 | 98,371,995 |
外注費 | 90,177,724 | 83,947,987 | 84,139,168 | 85,373,866 | 78,635,855 | 105,888,781 | 82,756,364 | 102,768,871 | 102,464,072 | 112,553,456 | 外注費 | 116,158,114 | 113,386,300 | 86,922,693 | 94,166,497 | 102,467,733 |
減価償却費 | 12,044,426 | 10,983,718 | 11,358,992 | 9,541,768 | 11,052,079 | 9,653,428 | 11,228,148 | 14,349,194 | 13,156,432 | 15,242,201 | 減価償却費 | 13,338,094 | 12,437,586 | 13,783,619 | 13,643,194 | 13,624,933 |
売上総利益 | 110,906,391 | 94,153,757 | 90,888,636 | 87,188,950 | 98,162,004 | 104,459,170 | 103,904,989 | 110,866,891 | 123,458,226 | 127,481,180 | 売上総利益 | 119,545,422 | 112,728,972 | 111,432,571 | 101,759,250 | 107,469,693 |
販売費及び一般管理費 | 108,160,420 | 89,531,362 | 85,838,164 | 82,913,667 | 95,857,650 | 98,701,516 | 95,415,154 | 97,619,655 | 109,454,948 | 116,378,968 | 販売費及び一般管理費 | 108,353,132 | 101,214,217 | 106,376,753 | 94,792,998 | 109,441,588 |
人件費 | 49,268,875 | 42,394,928 | 40,206,554 | 39,027,257 | 41,482,598 | 41,203,945 | 40,399,296 | 42,077,947 | 42,551,554 | 46,299,827 | 人件費 | 42,831,369 | 44,840,033 | 44,041,825 | 39,601,982 | 46,589,189 |
地代家賃 | 4,143,542 | 4,430,829 | 3,338,544 | 3,265,130 | 3,409,440 | 3,546,672 | 3,283,966 | 4,162,120 | 4,185,634 | 4,546,043 | 地代家賃 | 4,325,119 | 4,877,996 | 4,088,757 | 2,992,681 | 3,626,936 |
運賃荷造費 | 1,013,647 | 638,588 | 2,772,904 | 1,967,259 | 1,076,740 | 6,750,538 | 2,371,186 | 2,877,625 | 17,550,361 | 3,195,849 | 運賃荷造費 | 8,631,058 | 2,987,226 | 3,135,805 | 1,437,571 | 7,602,043 |
広告宣伝費 | 265,687 | 206,556 | 221,228 | 206,028 | 201,602 | 235,993 | 239,003 | 293,252 | 302,626 | 663,068 | 広告宣伝費 | 330,177 | 489,976 | 310,115 | 336,459 | 379,530 |
交際費 | 1,413,555 | 1,484,175 | 1,272,151 | 1,100,470 | 1,238,695 | 1,167,354 | 1,163,365 | 1,359,282 | 1,287,639 | 2,336,393 | 交際費 | 2,104,272 | 1,590,407 | 1,159,012 | 920,623 | 1,323,193 |
減価償却費 | 5,011,391 | 4,557,631 | 4,058,309 | 3,998,531 | 4,679,246 | 4,470,125 | 4,712,283 | 5,392,176 | 5,474,248 | 5,542,952 | 減価償却費 | 5,377,634 | 4,402,830 | 5,756,058 | 5,431,023 | 4,820,598 |
従業員教育費 | 99,006 | 125,700 | 74,648 | 80,800 | 253,130 | 252,775 | 96,062 | 114,030 | 69,122 | 153,821 | 従業員教育費 | 40,571 | 40,721 | 25,048 | 45,497 | 20,062 |
租税公課 | 3,221,562 | 3,073,362 | 2,961,578 | 2,666,574 | 2,950,449 | 3,000,092 | 3,293,650 | 3,392,964 | 3,572,833 | 3,556,958 | 租税公課 | 4,062,594 | 3,389,451 | 3,227,660 | 3,553,893 | 4,153,699 |
営業利益 | 2,745,971 | 4,622,395 | 5,050,472 | 4,275,283 | 2,304,354 | 5,757,653 | 8,489,834 | 13,247,236 | 14,003,278 | 11,102,212 | 営業利益 | 11,192,290 | 11,514,755 | 5,055,818 | 6,966,252 | -1,971,895 |
営業外収益 | 6,816,743 | 6,434,473 | 5,828,719 | 5,068,867 | 5,676,914 | 5,323,622 | 5,221,125 | 5,213,184 | 5,670,229 | 5,869,896 | 営業外収益 | 5,387,967 | 5,737,435 | 6,235,249 | 6,033,501 | 7,349,071 |
営業外費用 | 5,401,698 | 4,307,962 | 3,725,915 | 3,449,744 | 3,487,295 | 3,193,759 | 3,055,354 | 3,281,406 | 3,240,717 | 2,869,619 | 営業外費用 | 3,061,403 | 2,654,547 | 2,726,320 | 2,779,992 | 2,893,413 |
支払利息・割引料 | 3,256,036 | 3,299,972 | 2,689,515 | 2,507,602 | 1,999,782 | 2,324,561 | 2,244,533 | 2,002,782 | 1,960,373 | 1,804,328 | 支払利息・割引料 | 1,915,254 | 1,801,117 | 1,243,558 | 1,559,263 | 1,622,916 |
経常利益 | 4,161,016 | 6,748,906 | 7,153,275 | 5,894,406 | 4,493,973 | 7,887,517 | 10,655,605 | 15,179,014 | 16,432,790 | 14,102,489 | 経常利益 | 13,518,854 | 14,597,643 | 8,564,747 | 10,219,762 | 2,483,763 |
税引前当期純利益 | 3,147,201 | 5,728,016 | 6,426,278 | 5,562,780 | 4,409,676 | 8,073,738 | 9,730,207 | 14,936,777 | 15,933,386 | 13,199,868 | 税引前当期純利益 | 13,577,285 | 12,595,545 | 8,525,603 | 6,885,725 | 10,253,484 |
当期純利益 | 77,729 | 2,696,961 | 3,269,571 | 2,883,257 | 2,189,686 | 4,858,379 | 6,417,965 | 10,688,856 | 11,343,814 | 9,076,282 | 当期純利益 | 9,835,888 | 8,711,868 | 5,075,437 | 3,302,477 | 5,058,616 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 37,483 | 36,880 | 36,289 | 35,708 | 33,761 | 32,900 | 32,066 | 31,260 | 30,479 | 32,602 | 母集団企業数 (社) | 34,176 | 34,772 | 38,200 | 38,871 | 36,990 |
株式会社数 (社) | 20,223 | 19,688 | 19,957 | 18,598 | 16,166 | 18,507 | 17,846 | 17,822 | 18,773 | 19,000 | 株式会社数 (社) | 20,766 | 18,819 | 22,571 | 24,403 | 22,406 |
1社当たり従業員数 (人) | 34.72 | 33.78 | 32.47 | 30.74 | 36.93 | 34.18 | 34.59 | 33.28 | 34.58 | 34.66 | 1社当たり従業員数 (人) | 35.15 | 39.85 | 32.72 | 30.51 | 33.63 |
1人当たり給与額 (円) | 4,185,100 | 3,975,944 | 3,709,957 | 3,837,934 | 3,565,574 | 3,625,188 | 3,683,728 | 3,819,404 | 3,895,761 | 4,457,575 | 1人当たり給与額 (円) | 4,005,098 | 4,042,075 | 3,994,727 | 4,067,161 | 4,311,047 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。