建設業 > 設備工事業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 239,532,455 | 220,254,599 | 207,345,680 | 196,555,870 | 174,778,371 | 191,918,472 | 188,028,391 | 198,160,127 | 208,469,073 | 203,960,865 | 売上高 | 222,251,561 | 203,139,250 | 196,866,020 | 211,849,396 | 210,715,994 |
売上原価 | 191,498,426 | 173,448,414 | 161,628,996 | 149,379,063 | 132,160,294 | 147,150,705 | 137,512,224 | 149,160,375 | 156,365,424 | 149,821,907 | 売上原価 | 162,350,328 | 149,102,317 | 145,545,522 | 148,503,765 | 150,416,544 |
仕入原価・材料費 | 54,212,856 | 58,162,945 | 54,459,547 | 51,693,887 | 45,878,497 | 49,399,245 | 43,463,551 | 46,268,980 | 50,747,951 | 47,893,303 | 仕入原価・材料費 | 51,879,606 | 48,650,551 | 43,418,643 | 50,455,219 | 47,555,043 |
労務費 | 25,760,461 | 23,959,693 | 22,351,039 | 29,058,795 | 22,792,661 | 26,631,606 | 21,463,435 | 21,162,977 | 21,775,712 | 23,419,824 | 労務費 | 25,036,060 | 21,871,115 | 21,401,868 | 23,588,576 | 22,549,960 |
外注費 | 75,964,267 | 73,700,133 | 73,370,639 | 56,301,299 | 46,162,478 | 54,452,704 | 54,246,522 | 61,177,532 | 67,830,987 | 62,561,669 | 外注費 | 71,810,643 | 60,354,942 | 63,263,252 | 56,024,315 | 60,474,446 |
減価償却費 | 951,716 | 975,833 | 589,713 | 763,601 | 743,254 | 1,007,509 | 1,315,745 | 757,420 | 957,283 | 1,040,650 | 減価償却費 | 1,729,318 | 1,301,868 | 1,407,811 | 1,368,340 | 1,028,981 |
売上総利益 | 48,034,028 | 46,806,185 | 45,716,684 | 47,176,806 | 42,618,076 | 44,767,767 | 50,516,167 | 48,999,752 | 52,103,650 | 54,138,957 | 売上総利益 | 59,901,233 | 54,036,933 | 51,320,498 | 63,345,632 | 60,299,450 |
販売費及び一般管理費 | 43,665,805 | 44,048,979 | 43,018,581 | 43,111,925 | 37,590,109 | 38,502,020 | 43,161,135 | 39,858,508 | 44,337,130 | 45,027,890 | 販売費及び一般管理費 | 46,155,986 | 44,000,818 | 41,653,767 | 51,574,616 | 50,076,997 |
人件費 | 24,314,272 | 24,373,282 | 22,349,674 | 23,252,479 | 19,407,998 | 20,022,436 | 23,547,718 | 20,877,920 | 22,593,604 | 22,440,001 | 人件費 | 21,688,845 | 21,916,284 | 20,781,204 | 25,221,365 | 24,407,963 |
地代家賃 | 1,879,844 | 1,951,741 | 2,087,299 | 2,019,054 | 1,344,345 | 1,625,760 | 1,868,020 | 1,843,494 | 1,923,899 | 2,030,944 | 地代家賃 | 2,579,419 | 2,058,791 | 1,768,666 | 2,014,650 | 1,693,007 |
運賃荷造費 | 181,000 | 294,740 | 143,595 | 374,573 | 149,411 | 141,623 | 142,862 | 323,168 | 239,424 | 200,769 | 運賃荷造費 | 785,929 | 523,433 | 232,608 | 400,577 | 231,400 |
広告宣伝費 | 138,967 | 140,185 | 144,215 | 156,616 | 152,194 | 109,395 | 125,203 | 121,071 | 128,568 | 176,908 | 広告宣伝費 | 219,038 | 323,379 | 221,386 | 223,590 | 271,412 |
交際費 | 1,152,539 | 1,447,321 | 1,109,043 | 1,174,441 | 833,577 | 1,051,744 | 1,171,697 | 1,361,252 | 1,277,069 | 1,498,748 | 交際費 | 1,825,229 | 1,663,205 | 1,251,834 | 1,615,603 | 1,635,943 |
減価償却費 | 1,242,753 | 1,287,051 | 1,318,211 | 1,165,455 | 1,089,654 | 1,090,087 | 1,432,596 | 1,396,185 | 1,366,384 | 1,664,442 | 減価償却費 | 1,480,848 | 1,981,570 | 1,714,780 | 2,037,027 | 2,269,652 |
従業員教育費 | 134,805 | 136,994 | 61,122 | 111,696 | 35,491 | 36,252 | 51,018 | 88,540 | 96,942 | 59,807 | 従業員教育費 | 43,624 | 34,173 | 31,733 | 53,553 | 59,481 |
租税公課 | 1,328,038 | 1,349,446 | 1,105,574 | 1,159,405 | 861,174 | 1,013,259 | 1,185,092 | 1,259,615 | 1,098,117 | 1,786,967 | 租税公課 | 1,250,883 | 1,249,757 | 1,506,444 | 1,878,412 | 1,310,404 |
営業利益 | 4,368,223 | 2,757,206 | 2,698,103 | 4,064,882 | 5,027,967 | 6,265,747 | 7,355,032 | 9,141,244 | 7,766,520 | 9,111,067 | 営業利益 | 13,745,247 | 10,036,115 | 9,666,731 | 11,771,016 | 10,222,453 |
営業外収益 | 2,316,823 | 2,576,190 | 2,470,096 | 2,483,926 | 2,025,796 | 1,973,260 | 2,015,440 | 2,024,943 | 1,788,044 | 2,042,189 | 営業外収益 | 2,466,247 | 2,702,538 | 3,851,204 | 3,025,916 | 5,034,860 |
営業外費用 | 1,759,876 | 1,910,856 | 1,407,102 | 1,485,119 | 1,305,710 | 1,281,040 | 1,382,110 | 1,260,420 | 1,135,201 | 1,473,162 | 営業外費用 | 1,518,987 | 1,130,679 | 868,506 | 730,039 | 970,830 |
支払利息・割引料 | 1,272,743 | 1,329,775 | 1,019,142 | 1,047,320 | 705,828 | 824,902 | 863,749 | 840,863 | 686,697 | 831,671 | 支払利息・割引料 | 992,942 | 609,653 | 421,712 | 377,864 | 436,675 |
経常利益 | 4,925,171 | 3,422,540 | 3,761,097 | 5,063,689 | 5,748,053 | 6,957,968 | 7,988,362 | 9,905,766 | 8,419,362 | 9,680,094 | 経常利益 | 14,692,507 | 11,607,974 | 12,649,430 | 14,066,893 | 14,286,483 |
税引前当期純利益 | 4,282,845 | 3,374,443 | 1,686,442 | 4,449,907 | 4,803,057 | 7,062,186 | 7,258,141 | 9,808,301 | 7,031,550 | 9,726,311 | 税引前当期純利益 | 14,655,082 | 10,221,215 | 12,101,677 | 13,753,798 | 13,491,275 |
当期純利益 | 1,931,355 | 1,227,684 | -166,530 | 2,399,606 | 2,572,550 | 5,056,832 | 4,629,085 | 6,749,107 | 4,469,033 | 6,918,562 | 当期純利益 | 9,387,041 | 6,879,394 | 8,362,877 | 9,405,166 | 8,989,533 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 96,650 | 95,665 | 94,700 | 93,752 | 70,406 | 65,214 | 60,417 | 55,985 | 51,887 | 73,848 | 母集団企業数 (社) | 78,134 | 79,927 | 89,278 | 91,326 | 82,259 |
株式会社数 (社) | 55,174 | 54,981 | 54,226 | 49,865 | 28,271 | 29,658 | 30,736 | 32,396 | 27,200 | 40,413 | 株式会社数 (社) | 41,907 | 40,525 | 48,402 | 49,436 | 44,408 |
1社当たり従業員数 (人) | 10.51 | 10.76 | 10.42 | 10.39 | 10.41 | 10.12 | 9.87 | 9.62 | 9.41 | 10.33 | 1社当たり従業員数 (人) | 10.41 | 9.86 | 9.36 | 9.33 | 10.03 |
1人当たり給与額 (円) | 4,763,366 | 4,493,123 | 4,288,349 | 5,035,471 | 4,054,120 | 4,609,648 | 4,561,363 | 4,369,853 | 4,713,644 | 4,438,484 | 1人当たり給与額 (円) | 4,488,800 | 4,439,855 | 4,509,038 | 5,232,860 | 4,681,167 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。