製造業 > その他製造業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 190,223,058 | 166,129,836 | 193,355,090 | 187,673,739 | 147,666,390 | 214,621,464 | 231,216,585 | 229,340,291 | 215,837,061 | 232,317,936 | 売上高 | 313,330,437 | 209,134,181 | 219,041,777 | 216,577,296 | 223,096,612 |
売上原価 | 129,071,094 | 113,917,257 | 133,285,905 | 126,295,241 | 101,805,660 | 155,146,046 | 167,122,141 | 160,388,686 | 145,231,192 | 160,240,918 | 売上原価 | 237,648,137 | 140,973,009 | 157,254,576 | 153,857,656 | 158,926,480 |
仕入原価・材料費 | 67,723,742 | 56,526,414 | 79,396,339 | 71,741,467 | 46,229,965 | 111,786,482 | 107,928,680 | 97,475,897 | 59,376,608 | 87,745,334 | 仕入原価・材料費 | 141,521,686 | 72,291,064 | 82,900,933 | 72,299,168 | 85,090,554 |
労務費 | 20,632,352 | 20,581,062 | 21,408,364 | 19,352,467 | 24,351,020 | 17,852,917 | 21,561,887 | 27,174,807 | 19,889,574 | 41,762,121 | 労務費 | 27,990,877 | 23,050,017 | 24,003,333 | 24,923,760 | 26,882,982 |
外注費 | 17,168,259 | 17,575,770 | 15,581,914 | 19,768,955 | 12,211,802 | 17,467,113 | 19,869,907 | 14,320,112 | 31,353,487 | 12,370,273 | 外注費 | 42,742,989 | 24,137,669 | 23,037,655 | 35,929,975 | 22,348,254 |
減価償却費 | 4,854,190 | 5,344,559 | 2,299,955 | 2,484,304 | 2,555,611 | 1,891,884 | 2,192,998 | 3,269,814 | 1,831,863 | 3,268,910 | 減価償却費 | 5,545,917 | 2,949,583 | 2,865,481 | 3,744,502 | 3,726,076 |
売上総利益 | 61,151,964 | 52,212,579 | 60,069,185 | 61,378,498 | 45,860,730 | 59,475,419 | 64,094,444 | 68,951,605 | 70,605,869 | 72,077,019 | 売上総利益 | 75,682,299 | 68,161,172 | 61,787,201 | 62,719,640 | 64,170,132 |
販売費及び一般管理費 | 55,624,139 | 49,366,011 | 56,796,403 | 56,233,974 | 43,206,006 | 50,539,591 | 55,822,996 | 61,183,084 | 63,630,700 | 63,772,739 | 販売費及び一般管理費 | 65,728,687 | 61,262,726 | 57,673,356 | 53,525,691 | 55,643,870 |
人件費 | 27,804,896 | 24,456,975 | 27,502,479 | 26,572,711 | 20,822,644 | 22,734,441 | 25,870,171 | 26,831,458 | 28,926,609 | 27,721,410 | 人件費 | 30,193,073 | 27,748,852 | 25,867,556 | 23,977,049 | 26,060,316 |
地代家賃 | 2,431,796 | 2,729,352 | 2,718,181 | 2,716,214 | 2,130,088 | 1,989,656 | 2,214,365 | 2,592,799 | 2,876,207 | 2,920,564 | 地代家賃 | 3,180,823 | 3,196,639 | 2,972,170 | 1,754,596 | 1,886,169 |
運賃荷造費 | 2,364,269 | 2,245,746 | 2,928,575 | 2,099,939 | 1,537,309 | 4,030,667 | 3,364,800 | 3,097,254 | 1,543,926 | 5,457,999 | 運賃荷造費 | 2,892,000 | 3,786,952 | 2,337,810 | 2,536,820 | 2,815,779 |
広告宣伝費 | 2,400,579 | 1,322,624 | 1,075,471 | 2,775,931 | 715,382 | 2,161,929 | 814,785 | 1,889,711 | 1,049,561 | 1,962,652 | 広告宣伝費 | 1,303,352 | 2,278,479 | 908,001 | 1,154,959 | 2,002,946 |
交際費 | 757,231 | 911,644 | 965,222 | 693,321 | 671,721 | 909,680 | 807,116 | 1,189,309 | 1,315,323 | 1,059,251 | 交際費 | 1,481,005 | 1,002,289 | 656,026 | 897,256 | 818,597 |
減価償却費 | 2,551,078 | 1,848,393 | 1,815,026 | 1,693,846 | 2,201,985 | 2,067,412 | 2,270,806 | 2,158,636 | 2,008,826 | 2,284,625 | 減価償却費 | 2,079,027 | 2,120,209 | 1,776,914 | 1,944,025 | 2,019,357 |
従業員教育費 | 22,679 | 51,342 | 178,893 | 53,788 | 109,648 | 33,072 | 58,189 | 84,436 | 40,148 | 297,963 | 従業員教育費 | 28,338 | 88,761 | 35,833 | 20,103 | 40,782 |
租税公課 | 1,591,732 | 1,471,777 | 1,311,260 | 1,394,786 | 1,021,784 | 1,330,436 | 1,450,407 | 1,696,243 | 1,485,631 | 1,704,655 | 租税公課 | 1,557,227 | 1,482,939 | 1,530,802 | 1,309,886 | 1,223,863 |
営業利益 | 5,527,825 | 2,846,568 | 3,272,782 | 5,144,524 | 2,654,724 | 8,935,828 | 8,271,447 | 7,768,521 | 6,975,169 | 8,304,280 | 営業利益 | 9,953,612 | 6,898,446 | 4,113,845 | 9,193,950 | 8,526,262 |
営業外収益 | 3,204,749 | 4,192,789 | 3,766,973 | 3,451,529 | 3,850,663 | 3,396,310 | 3,462,059 | 4,110,365 | 5,361,428 | 4,518,542 | 営業外収益 | 5,054,657 | 3,873,413 | 5,460,087 | 5,636,422 | 6,297,475 |
営業外費用 | 2,461,440 | 3,838,976 | 3,408,796 | 2,701,199 | 2,633,231 | 2,346,555 | 2,284,679 | 2,122,460 | 2,007,499 | 2,011,791 | 営業外費用 | 1,966,128 | 1,978,788 | 2,143,350 | 1,811,514 | 2,831,633 |
支払利息・割引料 | 1,457,167 | 3,192,756 | 2,237,781 | 1,974,241 | 1,520,664 | 1,524,833 | 1,402,806 | 774,237 | 1,223,031 | 1,354,613 | 支払利息・割引料 | 1,002,820 | 880,194 | 1,073,344 | 1,156,120 | 1,347,103 |
経常利益 | 6,271,134 | 3,200,382 | 3,630,959 | 5,894,854 | 3,872,156 | 9,985,582 | 9,448,827 | 9,756,426 | 10,329,098 | 10,811,031 | 経常利益 | 13,042,142 | 8,793,071 | 7,430,583 | 13,018,857 | 11,992,104 |
税引前当期純利益 | 4,225,275 | 1,781,565 | 2,273,741 | 3,326,373 | 3,369,568 | 7,583,367 | 8,494,134 | 7,859,117 | 8,043,734 | 9,434,824 | 税引前当期純利益 | 12,954,062 | 8,441,539 | 7,131,564 | 12,896,153 | 11,088,191 |
当期純利益 | 1,791,754 | -159,187 | 279,918 | 693,740 | 1,893,252 | 3,684,366 | 5,329,902 | 5,035,930 | 5,101,799 | 6,074,910 | 当期純利益 | 8,375,404 | 5,838,770 | 4,313,995 | 8,771,369 | 6,706,038 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 16,492 | 16,225 | 15,963 | 15,704 | 14,078 | 13,546 | 13,035 | 12,543 | 12,071 | 13,749 | 母集団企業数 (社) | 14,478 | 14,631 | 15,052 | 15,248 | 14,188 |
株式会社数 (社) | 6,884 | 8,008 | 7,531 | 7,854 | 6,250 | 7,204 | 6,138 | 5,765 | 6,963 | 7,565 | 株式会社数 (社) | 8,380 | 6,034 | 7,540 | 7,386 | 6,732 |
1社当たり従業員数 (人) | 11.70 | 11.66 | 12.61 | 12.01 | 12.36 | 12.56 | 12.65 | 12.95 | 12.81 | 14.43 | 1社当たり従業員数 (人) | 14.45 | 12.62 | 12.76 | 12.57 | 12.07 |
1人当たり給与額 (円) | 4,139,258 | 3,861,274 | 3,879,225 | 3,824,663 | 3,653,968 | 3,232,119 | 3,749,905 | 4,171,468 | 3,810,676 | 4,816,672 | 1人当たり給与額 (円) | 4,025,515 | 4,025,228 | 3,907,187 | 3,890,591 | 4,384,566 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。