製造業 > 情報通信機械器具 製造業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 596,480,119 | 532,501,909 | 615,557,473 | 814,980,616 | 1,059,750,616 | 1,225,261,739 | 861,558,774 | 1,023,696,115 | 1,512,168,022 | 968,895,509 | 売上高 | 1,055,054,888 | 973,511,356 | 1,011,862,728 | 1,021,880,961 | 1,094,280,606 |
売上原価 | 506,962,641 | 440,219,324 | 509,691,294 | 713,479,120 | 876,009,866 | 1,067,399,818 | 711,370,398 | 867,262,743 | 1,291,191,512 | 813,391,582 | 売上原価 | 891,603,274 | 818,886,299 | 832,484,180 | 886,610,227 | 902,083,115 |
仕入原価・材料費 | 260,666,148 | 275,984,817 | 328,310,016 | 498,783,566 | 345,594,504 | 152,546,481 | 456,625,515 | 425,391,931 | 998,393,122 | 545,268,448 | 仕入原価・材料費 | 518,926,388 | 341,942,514 | 412,402,645 | 451,148,263 | 485,066,307 |
労務費 | 91,536,213 | 80,528,320 | 90,054,557 | 100,987,553 | 234,136,644 | 171,140,928 | 112,588,935 | 231,001,283 | 159,445,796 | 96,736,613 | 労務費 | 153,324,792 | 162,473,976 | 162,559,149 | 169,434,811 | 173,716,701 |
外注費 | 67,841,127 | 39,615,149 | 58,024,112 | 79,977,827 | 218,112,988 | 45,650,215 | 63,552,446 | 109,501,568 | 83,371,374 | 111,553,377 | 外注費 | 129,641,518 | 110,895,530 | 86,186,460 | 82,029,235 | 67,660,560 |
減価償却費 | 7,561,880 | 8,786,610 | 7,290,225 | 7,723,382 | 10,321,385 | 17,373,994 | 6,949,462 | 17,836,393 | 13,391,016 | 7,226,719 | 減価償却費 | 12,342,988 | 19,950,534 | 18,090,364 | 18,318,234 | 14,477,240 |
売上総利益 | 89,517,478 | 92,282,585 | 105,866,179 | 101,501,496 | 183,740,750 | 157,861,921 | 150,188,375 | 156,433,372 | 220,976,510 | 155,503,926 | 売上総利益 | 163,451,614 | 154,625,057 | 179,378,549 | 135,270,734 | 192,197,491 |
販売費及び一般管理費 | 82,553,340 | 91,306,613 | 86,932,472 | 89,323,372 | 141,417,727 | 153,602,554 | 126,942,747 | 124,819,845 | 172,858,159 | 122,774,250 | 販売費及び一般管理費 | 139,611,371 | 119,561,220 | 164,667,932 | 104,131,362 | 153,957,910 |
人件費 | 40,969,262 | 48,892,586 | 44,661,366 | 43,408,362 | 64,164,513 | 62,090,450 | 57,167,214 | 64,248,123 | 83,774,045 | 60,745,388 | 人件費 | 64,124,071 | 58,671,046 | 79,984,160 | 57,281,602 | 68,405,022 |
地代家賃 | 3,222,235 | 3,796,886 | 3,478,335 | 3,065,752 | 3,915,645 | 5,150,427 | 4,168,611 | 4,881,285 | 6,780,832 | 5,290,443 | 地代家賃 | 5,364,175 | 3,829,178 | 6,563,873 | 3,438,396 | 3,235,833 |
運賃荷造費 | 1,405,328 | 5,169,067 | 3,159,553 | 4,804,281 | 2,781,229 | 5,031,563 | 3,503,778 | 3,849,918 | 9,584,927 | 2,656,500 | 運賃荷造費 | 5,400,928 | 4,164,595 | 4,440,881 | 5,017,044 | 4,817,809 |
広告宣伝費 | 1,386,910 | 925,810 | 1,362,184 | 1,604,285 | 2,876,054 | 1,789,505 | 8,613,374 | 1,966,160 | 1,867,367 | 2,141,345 | 広告宣伝費 | 2,713,379 | 2,045,619 | 2,129,125 | 745,808 | 6,979,759 |
交際費 | 1,864,760 | 1,350,783 | 1,171,931 | 1,409,515 | 2,371,105 | 1,777,650 | 1,105,813 | 1,290,144 | 1,950,542 | 1,625,333 | 交際費 | 1,440,529 | 1,446,489 | 881,946 | 636,984 | 863,804 |
減価償却費 | 3,673,064 | 3,638,519 | 3,422,946 | 2,323,446 | 4,107,097 | 4,415,073 | 4,658,814 | 4,846,841 | 5,335,948 | 3,506,451 | 減価償却費 | 3,966,820 | 4,715,456 | 5,216,929 | 3,175,780 | 6,154,192 |
従業員教育費 | 106,653 | 189,310 | 86,448 | 148,547 | 359,252 | 340,682 | 82,733 | 324,625 | 344,578 | 263,811 | 従業員教育費 | 379,894 | 293,270 | 191,361 | 365,909 | 534,350 |
租税公課 | 2,601,201 | 2,834,170 | 2,368,327 | 1,755,487 | 3,762,102 | 2,578,335 | 2,533,642 | 2,244,608 | 5,318,124 | 3,079,359 | 租税公課 | 3,874,559 | 2,668,321 | 3,851,149 | 2,914,953 | 3,164,797 |
営業利益 | 6,964,138 | 975,972 | 18,933,707 | 12,178,124 | 42,323,023 | 4,259,367 | 23,245,628 | 31,613,527 | 48,118,351 | 32,729,676 | 営業利益 | 23,840,243 | 35,063,837 | 14,710,617 | 31,139,372 | 38,239,581 |
営業外収益 | 13,299,002 | 11,363,278 | 15,150,384 | 11,332,455 | 11,003,267 | 11,946,730 | 9,845,999 | 11,683,414 | 15,925,855 | 11,177,100 | 営業外収益 | 14,282,307 | 7,657,092 | 13,962,938 | 9,566,324 | 12,440,832 |
営業外費用 | 5,593,823 | 9,549,216 | 11,574,620 | 10,941,762 | 7,321,268 | 8,613,721 | 6,011,664 | 8,040,396 | 10,637,936 | 4,765,030 | 営業外費用 | 4,190,275 | 4,663,041 | 5,129,770 | 5,635,350 | 9,053,921 |
支払利息・割引料 | 3,578,028 | 5,454,402 | 6,935,159 | 6,652,601 | 3,831,488 | 6,376,252 | 2,197,992 | 4,647,420 | 4,257,235 | 2,377,475 | 支払利息・割引料 | 2,181,085 | 1,546,045 | 1,669,923 | 1,880,455 | 2,104,634 |
経常利益 | 14,669,318 | 2,790,035 | 22,509,471 | 12,568,817 | 46,005,023 | 7,592,376 | 27,079,963 | 35,256,546 | 53,406,270 | 39,141,747 | 経常利益 | 33,932,274 | 38,057,888 | 23,543,784 | 35,070,345 | 41,626,492 |
税引前当期純利益 | 13,792,168 | -3,078,230 | 20,030,770 | 12,738,775 | 41,042,615 | -22,572,334 | 25,945,948 | 33,106,630 | 49,939,869 | 34,575,912 | 税引前当期純利益 | 32,257,046 | 38,324,842 | 23,698,822 | 46,375,470 | 40,519,121 |
当期純利益 | 7,612,007 | -7,528,893 | 11,638,039 | 5,297,758 | 25,063,849 | -34,722,075 | 16,184,191 | 20,996,545 | 32,937,435 | 23,081,698 | 当期純利益 | 22,824,687 | 25,702,290 | 12,113,835 | 30,630,713 | 25,505,679 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 2,851 | 2,738 | 2,630 | 2,526 | 1,990 | 1,861 | 1,749 | 1,651 | 1,567 | 1,706 | 母集団企業数 (社) | 1,814 | 1,844 | 1,881 | 1,913 | 1,615 |
株式会社数 (社) | 1,828 | 1,708 | 1,648 | 1,650 | 1,260 | 1,399 | 1,200 | 1,206 | 1,170 | 1,251 | 株式会社数 (社) | 1,391 | 1,380 | 1,424 | 1,526 | 1,411 |
1社当たり従業員数 (人) | 33.52 | 36.41 | 39.82 | 48.35 | 58.61 | 50.82 | 48.16 | 55.62 | 61.53 | 46.08 | 1社当たり従業員数 (人) | 48.50 | 49.07 | 50.52 | 46.93 | 52.90 |
1人当たり給与額 (円) | 3,952,718 | 3,555,027 | 3,382,786 | 2,986,450 | 5,090,027 | 4,588,926 | 3,524,998 | 5,308,136 | 3,952,764 | 3,417,338 | 1人当たり給与額 (円) | 4,483,737 | 4,507,078 | 4,801,347 | 4,830,469 | 4,576,997 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。