製造業 > 業務用機械器具 製造業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 383,040,403 | 316,090,797 | 402,234,277 | 358,053,228 | 512,086,248 | 503,984,661 | 653,387,813 | 543,961,469 | 825,634,560 | 512,016,747 | 売上高 | 639,496,481 | 671,530,574 | 644,429,753 | 615,197,416 | 653,137,306 |
売上原価 | 295,760,501 | 234,066,895 | 297,147,514 | 269,063,251 | 354,362,756 | 384,545,630 | 503,879,475 | 403,808,234 | 642,236,053 | 370,632,030 | 売上原価 | 475,610,031 | 518,471,710 | 456,873,681 | 453,712,706 | 472,833,370 |
仕入原価・材料費 | 140,908,456 | 119,451,526 | 193,540,566 | 146,066,383 | 215,167,145 | 207,349,536 | 263,468,589 | 217,864,252 | 316,103,410 | 173,853,010 | 仕入原価・材料費 | 233,732,771 | 264,547,572 | 309,175,303 | 274,376,172 | 278,338,012 |
労務費 | 65,353,229 | 47,023,946 | 53,022,905 | 46,648,961 | 61,321,034 | 76,305,500 | 93,314,907 | 76,358,528 | 129,554,374 | 104,314,298 | 労務費 | 87,133,625 | 93,096,543 | 61,149,294 | 76,732,189 | 84,630,406 |
外注費 | 47,061,399 | 29,447,331 | 25,433,954 | 42,410,631 | 39,459,805 | 59,542,514 | 34,764,997 | 58,801,145 | 56,177,769 | 45,945,101 | 外注費 | 51,222,118 | 48,740,221 | 32,340,585 | 37,535,490 | 41,024,043 |
減価償却費 | 10,240,627 | 7,825,741 | 7,687,479 | 6,149,217 | 11,238,541 | 6,034,059 | 34,465,053 | 11,494,878 | 23,305,280 | 11,763,454 | 減価償却費 | 13,781,363 | 11,695,753 | 10,478,144 | 14,169,528 | 15,459,424 |
売上総利益 | 87,279,901 | 82,023,902 | 105,086,763 | 88,989,977 | 157,723,492 | 119,439,031 | 149,508,338 | 140,153,235 | 183,398,507 | 141,384,717 | 売上総利益 | 163,886,449 | 153,058,864 | 187,556,072 | 161,484,710 | 180,303,936 |
販売費及び一般管理費 | 76,066,081 | 80,460,016 | 93,326,481 | 77,570,647 | 140,402,053 | 100,014,921 | 115,426,968 | 111,449,395 | 143,522,232 | 112,084,324 | 販売費及び一般管理費 | 120,650,842 | 121,774,924 | 168,517,404 | 129,764,657 | 134,094,746 |
人件費 | 40,057,879 | 40,016,944 | 48,569,735 | 42,051,819 | 67,405,301 | 46,483,599 | 49,070,426 | 53,733,443 | 66,079,813 | 53,188,676 | 人件費 | 49,562,602 | 52,240,085 | 78,483,000 | 59,345,243 | 62,460,586 |
地代家賃 | 3,222,780 | 3,114,782 | 3,689,015 | 2,808,124 | 5,453,416 | 4,411,026 | 3,773,160 | 3,191,195 | 4,565,159 | 3,995,544 | 地代家賃 | 3,843,612 | 4,541,666 | 6,255,777 | 4,262,048 | 4,415,977 |
運賃荷造費 | 4,078,587 | 3,160,929 | 4,040,380 | 2,514,714 | 3,374,825 | 3,176,193 | 4,024,250 | 2,650,492 | 7,198,311 | 2,970,102 | 運賃荷造費 | 3,964,637 | 5,385,674 | 4,327,480 | 3,697,809 | 3,947,292 |
広告宣伝費 | 1,069,390 | 1,505,059 | 1,246,592 | 679,771 | 949,219 | 1,446,029 | 4,199,348 | 4,757,490 | 2,706,297 | 1,899,463 | 広告宣伝費 | 3,075,798 | 1,799,016 | 2,506,900 | 1,714,698 | 1,465,964 |
交際費 | 1,005,663 | 1,096,505 | 808,270 | 973,991 | 2,013,049 | 1,818,584 | 1,511,191 | 1,586,016 | 1,950,247 | 1,587,923 | 交際費 | 1,528,715 | 1,095,756 | 1,201,707 | 524,186 | 903,692 |
減価償却費 | 2,445,987 | 3,502,664 | 3,185,024 | 2,465,150 | 4,604,990 | 4,251,315 | 4,290,320 | 3,822,235 | 5,858,318 | 4,746,005 | 減価償却費 | 5,002,201 | 4,716,585 | 6,265,708 | 4,882,479 | 5,310,969 |
従業員教育費 | 270,526 | 213,365 | 73,727 | 143,804 | 323,305 | 110,799 | 71,072 | 58,945 | 177,081 | 235,879 | 従業員教育費 | 156,860 | 211,234 | 279,090 | 194,651 | 187,371 |
租税公課 | 2,087,965 | 2,001,627 | 2,296,169 | 1,826,159 | 3,065,430 | 2,246,633 | 2,636,205 | 2,708,611 | 3,069,809 | 2,598,429 | 租税公課 | 2,605,645 | 2,841,606 | 2,882,128 | 3,193,248 | 2,723,795 |
営業利益 | 11,213,821 | 1,563,887 | 11,760,283 | 11,419,330 | 17,321,439 | 19,424,109 | 34,081,369 | 28,703,840 | 39,876,275 | 29,300,392 | 営業利益 | 43,235,607 | 31,283,940 | 19,038,668 | 31,720,053 | 46,209,191 |
営業外収益 | 4,445,509 | 6,087,938 | 6,571,101 | 7,669,199 | 6,355,068 | 10,128,765 | 8,543,353 | 7,572,786 | 12,036,740 | 6,807,665 | 営業外収益 | 9,284,736 | 8,258,661 | 14,564,115 | 12,901,503 | 13,998,565 |
営業外費用 | 4,553,185 | 4,648,803 | 6,098,901 | 3,396,455 | 3,511,599 | 3,935,012 | 3,957,109 | 3,921,793 | 5,741,228 | 4,587,730 | 営業外費用 | 4,361,813 | 4,064,122 | 6,124,248 | 5,236,475 | 6,801,330 |
支払利息・割引料 | 2,886,918 | 2,822,213 | 3,338,826 | 1,974,460 | 2,042,628 | 2,684,972 | 2,060,805 | 1,961,361 | 1,940,753 | 1,596,786 | 支払利息・割引料 | 2,029,224 | 1,600,745 | 2,274,519 | 1,592,429 | 1,628,116 |
経常利益 | 11,106,145 | 3,003,022 | 12,232,482 | 15,692,074 | 20,164,909 | 25,617,863 | 38,667,613 | 32,354,833 | 46,171,786 | 31,520,327 | 経常利益 | 48,158,530 | 35,478,479 | 27,478,535 | 39,385,082 | 53,406,426 |
税引前当期純利益 | 9,255,033 | 1,004,593 | 9,256,248 | 13,462,114 | 12,676,790 | 22,067,140 | 35,205,487 | 30,305,523 | 42,101,515 | 28,693,987 | 税引前当期純利益 | 50,378,836 | 30,628,773 | 29,332,744 | 38,644,160 | 78,509,946 |
当期純利益 | 4,085,374 | -1,469,537 | 5,281,929 | 7,853,040 | 5,564,317 | 13,271,222 | 21,499,764 | 20,255,450 | 25,627,555 | 17,645,888 | 当期純利益 | 38,316,094 | 20,518,978 | 18,313,781 | 27,271,919 | 35,558,220 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 7,263 | 7,057 | 6,857 | 6,663 | 6,091 | 5,859 | 5,644 | 5,443 | 5,256 | 5,763 | 母集団企業数 (社) | 6,162 | 6,208 | 6,269 | 6,335 | 5,753 |
株式会社数 (社) | 4,505 | 3,961 | 3,822 | 3,660 | 3,646 | 3,793 | 3,455 | 3,249 | 3,349 | 4,087 | 株式会社数 (社) | 3,968 | 4,164 | 4,303 | 4,270 | 3,705 |
1社当たり従業員数 (人) | 23.14 | 22.10 | 24.36 | 22.17 | 32.35 | 28.87 | 34.24 | 29.74 | 42.65 | 28.45 | 1社当たり従業員数 (人) | 31.36 | 32.82 | 30.73 | 30.65 | 31.88 |
1人当たり給与額 (円) | 4,556,118 | 3,938,873 | 4,170,682 | 4,001,607 | 3,979,274 | 4,252,452 | 4,158,914 | 4,374,521 | 4,587,365 | 5,535,233 | 1人当たり給与額 (円) | 4,359,597 | 4,428,155 | 4,543,663 | 4,440,172 | 4,613,283 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。