製造業 > はん用機械器具 製造業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 331,023,234 | 270,568,930 | 317,022,766 | 372,340,904 | 423,791,872 | 464,401,855 | 538,571,025 | 660,883,416 | 945,199,449 | 571,583,296 | 売上高 | 442,426,982 | 445,497,215 | 396,868,549 | 444,721,984 | 525,513,885 |
売上原価 | 248,792,366 | 211,316,231 | 244,503,552 | 294,244,330 | 330,006,047 | 359,665,702 | 427,286,223 | 531,755,074 | 733,947,522 | 427,024,682 | 売上原価 | 334,479,402 | 345,622,319 | 311,322,384 | 348,298,391 | 416,260,798 |
仕入原価・材料費 | 110,098,930 | 84,541,806 | 132,382,582 | 127,811,679 | 142,399,702 | 154,096,355 | 202,535,254 | 243,251,635 | 379,274,170 | 175,972,661 | 仕入原価・材料費 | 145,373,109 | 144,111,345 | 133,928,195 | 170,642,613 | 212,258,040 |
労務費 | 49,297,423 | 52,094,251 | 45,305,051 | 61,727,397 | 82,633,860 | 71,051,385 | 88,224,484 | 101,690,603 | 132,403,503 | 98,662,539 | 労務費 | 66,635,889 | 74,293,494 | 67,665,409 | 61,685,164 | 79,334,747 |
外注費 | 41,645,171 | 40,815,001 | 36,017,462 | 71,855,166 | 57,549,935 | 81,112,093 | 75,220,713 | 119,656,813 | 156,407,150 | 82,588,471 | 外注費 | 60,194,799 | 72,836,719 | 63,812,180 | 65,436,910 | 70,824,122 |
減価償却費 | 5,893,674 | 7,475,748 | 10,065,449 | 9,454,983 | 9,462,213 | 10,542,392 | 19,081,138 | 14,381,172 | 20,236,372 | 11,811,802 | 減価償却費 | 13,494,616 | 11,358,207 | 9,360,979 | 9,916,554 | 11,368,535 |
売上総利益 | 82,230,869 | 59,252,699 | 72,519,214 | 78,096,574 | 93,785,825 | 104,736,153 | 111,284,802 | 129,128,342 | 211,251,927 | 144,558,614 | 売上総利益 | 107,947,580 | 99,874,895 | 85,546,164 | 96,423,592 | 109,253,088 |
販売費及び一般管理費 | 62,593,073 | 56,775,788 | 62,518,420 | 61,458,260 | 82,711,273 | 84,836,746 | 89,655,590 | 97,796,102 | 163,972,268 | 109,109,116 | 販売費及び一般管理費 | 82,112,503 | 78,807,478 | 73,165,606 | 79,338,003 | 85,828,742 |
人件費 | 32,351,235 | 29,624,552 | 31,543,229 | 30,952,206 | 43,248,919 | 44,218,615 | 46,068,568 | 46,120,746 | 70,870,122 | 59,628,193 | 人件費 | 39,889,247 | 39,753,054 | 37,250,447 | 38,865,989 | 43,806,018 |
地代家賃 | 1,950,683 | 2,951,973 | 2,155,227 | 2,539,384 | 2,567,255 | 3,510,741 | 2,874,883 | 1,835,748 | 4,785,829 | 3,145,794 | 地代家賃 | 2,134,890 | 2,337,859 | 2,764,232 | 1,933,729 | 1,953,331 |
運賃荷造費 | 2,546,198 | 2,379,644 | 1,204,972 | 1,634,301 | 2,047,543 | 4,265,333 | 5,174,696 | 10,821,942 | 6,559,855 | 4,947,298 | 運賃荷造費 | 3,193,285 | 2,840,058 | 1,975,610 | 4,254,709 | 5,044,015 |
広告宣伝費 | 985,585 | 503,508 | 733,922 | 556,899 | 331,402 | 607,159 | 463,456 | 579,351 | 4,604,413 | 739,647 | 広告宣伝費 | 993,009 | 859,556 | 469,657 | 688,822 | 816,677 |
交際費 | 1,210,708 | 1,064,070 | 1,054,716 | 1,802,633 | 1,620,351 | 1,544,870 | 1,115,437 | 2,050,568 | 2,667,808 | 1,631,882 | 交際費 | 2,078,958 | 1,539,681 | 893,867 | 813,032 | 1,441,733 |
減価償却費 | 2,754,157 | 1,864,441 | 2,631,141 | 2,608,190 | 2,367,535 | 2,731,316 | 2,761,068 | 3,055,587 | 5,657,538 | 6,093,692 | 減価償却費 | 2,634,431 | 2,474,913 | 3,264,206 | 3,828,005 | 3,409,299 |
従業員教育費 | 134,294 | 135,634 | 145,194 | 176,458 | 75,741 | 101,157 | 132,109 | 165,397 | 364,867 | 414,869 | 従業員教育費 | 185,961 | 106,508 | 92,360 | 191,297 | 182,476 |
租税公課 | 2,287,445 | 2,026,443 | 1,771,304 | 2,070,097 | 2,213,444 | 2,552,447 | 3,013,440 | 3,351,635 | 3,876,122 | 3,188,109 | 租税公課 | 2,930,856 | 2,068,208 | 2,580,533 | 2,306,584 | 2,584,645 |
営業利益 | 19,637,796 | 2,476,911 | 10,000,794 | 16,638,314 | 11,074,552 | 19,899,407 | 21,629,212 | 31,332,240 | 47,279,659 | 35,449,498 | 営業利益 | 25,835,077 | 21,067,417 | 12,380,559 | 17,085,590 | 23,424,346 |
営業外収益 | 4,697,941 | 6,691,751 | 7,313,175 | 4,907,235 | 7,320,054 | 8,806,638 | 12,610,437 | 7,149,271 | 12,398,428 | 11,354,156 | 営業外収益 | 7,584,950 | 11,049,969 | 20,082,877 | 9,240,160 | 11,421,936 |
営業外費用 | 4,280,407 | 4,192,641 | 5,064,009 | 4,116,620 | 3,741,215 | 5,023,413 | 5,040,503 | 4,919,016 | 9,851,723 | 4,438,879 | 営業外費用 | 3,761,618 | 6,704,688 | 11,781,581 | 2,689,867 | 2,790,514 |
支払利息・割引料 | 3,029,251 | 2,237,550 | 3,298,509 | 2,642,987 | 2,907,458 | 2,811,883 | 3,119,983 | 3,109,885 | 2,542,107 | 2,682,561 | 支払利息・割引料 | 1,219,670 | 3,251,229 | 1,203,384 | 1,666,997 | 1,504,653 |
経常利益 | 20,055,331 | 4,976,021 | 12,249,960 | 17,428,929 | 14,653,391 | 23,682,632 | 29,199,145 | 33,562,495 | 49,826,364 | 42,364,775 | 経常利益 | 29,658,409 | 25,412,698 | 20,681,854 | 23,635,883 | 32,055,768 |
税引前当期純利益 | 15,700,317 | 3,612,264 | 11,806,990 | 15,682,756 | 9,685,015 | 21,382,427 | 24,026,247 | 32,428,777 | 51,431,477 | 40,492,189 | 税引前当期純利益 | 27,224,351 | 18,156,380 | 17,483,372 | 25,150,227 | 30,314,390 |
当期純利益 | 10,506,730 | -275,181 | 5,794,099 | 8,411,728 | 4,219,774 | 11,589,055 | 15,665,599 | 21,828,013 | 38,149,349 | 28,617,667 | 当期純利益 | 19,487,871 | 10,861,684 | 9,826,738 | 18,803,446 | 21,517,035 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 15,171 | 14,814 | 14,468 | 14,132 | 8,739 | 7,747 | 6,908 | 6,195 | 5,588 | 9,118 | 母集団企業数 (社) | 9,509 | 9,574 | 9,734 | 9,798 | 9,386 |
株式会社数 (社) | 8,634 | 7,845 | 7,334 | 7,860 | 4,879 | 4,269 | 4,919 | 4,457 | 4,094 | 5,586 | 株式会社数 (社) | 5,830 | 6,706 | 6,127 | 6,313 | 5,672 |
1社当たり従業員数 (人) | 15.48 | 18.09 | 18.76 | 18.70 | 28.09 | 24.74 | 27.64 | 29.26 | 42.33 | 27.75 | 1社当たり従業員数 (人) | 21.07 | 22.12 | 22.90 | 21.95 | 23.91 |
1人当たり給与額 (円) | 5,272,869 | 4,516,677 | 4,095,797 | 4,956,680 | 4,481,583 | 4,659,251 | 4,858,754 | 5,051,756 | 4,802,199 | 5,705,084 | 1人当たり給与額 (円) | 5,056,622 | 5,155,224 | 4,580,669 | 4,581,368 | 5,149,748 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。