建設業 > 職別工事業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 188,120,616 | 172,187,109 | 164,024,784 | 156,292,622 | 155,158,466 | 174,659,713 | 166,477,335 | 146,485,133 | 162,035,086 | 182,234,967 | 売上高 | 197,648,055 | 190,639,062 | 182,109,074 | 210,781,688 | 201,470,682 |
売上原価 | 148,574,731 | 135,344,635 | 130,741,258 | 122,427,521 | 121,557,266 | 134,938,040 | 128,222,711 | 107,877,269 | 121,003,034 | 137,007,665 | 売上原価 | 149,419,865 | 140,623,350 | 134,438,038 | 161,626,833 | 150,874,627 |
仕入原価・材料費 | 46,563,902 | 36,526,001 | 40,019,867 | 40,358,987 | 43,882,649 | 47,485,935 | 38,083,891 | 26,140,586 | 28,902,288 | 39,694,241 | 仕入原価・材料費 | 47,564,445 | 39,577,187 | 37,119,004 | 51,814,187 | 42,805,018 |
労務費 | 19,050,769 | 17,683,376 | 19,533,986 | 16,884,052 | 15,271,006 | 16,814,076 | 15,686,598 | 11,933,002 | 16,692,343 | 20,426,093 | 労務費 | 19,760,205 | 19,330,096 | 17,175,287 | 16,657,212 | 18,103,275 |
外注費 | 59,969,888 | 56,863,716 | 58,944,578 | 48,836,077 | 47,498,974 | 51,508,952 | 55,362,450 | 54,831,429 | 59,495,559 | 59,132,058 | 外注費 | 63,679,663 | 61,820,018 | 60,926,500 | 70,068,938 | 68,968,392 |
減価償却費 | 1,514,581 | 978,161 | 1,759,680 | 1,554,723 | 1,290,948 | 1,095,637 | 2,589,245 | 1,277,660 | 1,812,832 | 1,333,994 | 減価償却費 | 1,772,089 | 2,425,951 | 1,721,042 | 1,425,294 | 1,555,116 |
売上総利益 | 39,545,886 | 36,842,475 | 33,283,526 | 33,865,101 | 33,601,201 | 39,721,673 | 38,254,624 | 38,607,865 | 41,032,052 | 45,227,302 | 売上総利益 | 48,228,189 | 50,015,712 | 47,671,036 | 49,154,856 | 50,596,055 |
販売費及び一般管理費 | 39,588,292 | 38,569,906 | 34,536,941 | 33,233,051 | 31,014,695 | 34,354,611 | 33,049,896 | 34,316,212 | 36,197,750 | 39,167,033 | 販売費及び一般管理費 | 40,018,237 | 41,719,017 | 43,040,052 | 43,174,069 | 45,309,154 |
人件費 | 20,161,579 | 19,902,172 | 17,736,489 | 16,342,113 | 14,165,310 | 16,926,233 | 16,122,515 | 17,316,643 | 17,379,684 | 20,499,308 | 人件費 | 19,310,788 | 19,255,891 | 20,769,437 | 20,517,922 | 20,497,502 |
地代家賃 | 1,890,901 | 1,651,476 | 1,639,954 | 1,648,210 | 1,281,282 | 1,494,428 | 1,352,357 | 1,381,780 | 1,356,300 | 1,763,254 | 地代家賃 | 1,524,335 | 1,578,221 | 1,749,320 | 1,672,720 | 1,515,028 |
運賃荷造費 | 261,525 | 233,225 | 169,252 | 205,943 | 91,108 | 119,229 | 181,620 | 153,953 | 167,344 | 124,449 | 運賃荷造費 | 162,269 | 388,949 | 215,426 | 370,347 | 426,841 |
広告宣伝費 | 132,048 | 117,202 | 114,760 | 265,127 | 128,218 | 195,707 | 158,618 | 165,107 | 140,022 | 190,618 | 広告宣伝費 | 206,140 | 232,644 | 198,677 | 216,305 | 251,230 |
交際費 | 1,247,156 | 1,262,612 | 1,307,994 | 1,156,251 | 1,062,872 | 1,178,954 | 1,252,931 | 1,653,872 | 1,524,868 | 1,596,141 | 交際費 | 1,554,953 | 1,674,704 | 1,353,760 | 1,333,570 | 1,653,687 |
減価償却費 | 1,460,144 | 1,270,402 | 1,812,777 | 1,415,434 | 1,974,321 | 1,504,622 | 1,382,015 | 1,651,396 | 1,541,090 | 1,425,510 | 減価償却費 | 1,891,231 | 1,810,249 | 1,767,153 | 2,163,338 | 2,368,575 |
従業員教育費 | 94,257 | 89,292 | 44,097 | 51,863 | 89,216 | 65,480 | 89,369 | 32,356 | 26,600 | 55,692 | 従業員教育費 | 24,105 | 13,940 | 21,400 | 21,298 | 18,552 |
租税公課 | 1,266,796 | 1,232,090 | 1,181,959 | 929,531 | 1,053,772 | 993,785 | 1,296,466 | 1,361,022 | 1,375,406 | 1,396,661 | 租税公課 | 1,446,490 | 1,502,619 | 1,729,874 | 1,720,279 | 2,168,171 |
営業利益 | -42,406 | -1,727,432 | -1,253,415 | 632,050 | 2,586,506 | 5,367,062 | 5,204,728 | 4,291,653 | 4,834,301 | 6,060,269 | 営業利益 | 8,209,952 | 8,296,695 | 4,630,984 | 5,980,786 | 5,286,902 |
営業外収益 | 2,281,943 | 2,463,053 | 2,230,901 | 2,134,298 | 2,049,972 | 1,762,543 | 1,484,051 | 1,700,356 | 1,482,411 | 1,917,709 | 営業外収益 | 2,248,152 | 1,789,211 | 3,778,947 | 4,339,545 | 4,950,117 |
営業外費用 | 1,844,697 | 1,713,689 | 1,971,887 | 1,419,609 | 1,436,146 | 1,387,380 | 1,115,712 | 779,797 | 844,046 | 874,497 | 営業外費用 | 1,135,550 | 924,918 | 1,272,440 | 1,167,766 | 1,730,718 |
支払利息・割引料 | 1,113,005 | 1,181,709 | 1,043,503 | 1,181,749 | 1,028,427 | 814,727 | 839,372 | 573,364 | 651,289 | 566,853 | 支払利息・割引料 | 702,702 | 503,182 | 827,081 | 603,922 | 419,340 |
経常利益 | 394,840 | -978,068 | -994,401 | 1,346,739 | 3,200,333 | 5,742,225 | 5,573,068 | 5,212,211 | 5,472,666 | 7,103,480 | 経常利益 | 9,322,554 | 9,160,988 | 7,137,491 | 9,152,565 | 8,506,300 |
税引前当期純利益 | 231,126 | -1,471,949 | -1,700,357 | 627,345 | 2,668,514 | 4,754,302 | 4,716,648 | 4,384,611 | 4,661,838 | 6,365,805 | 税引前当期純利益 | 8,636,979 | 8,700,094 | 6,385,372 | 8,757,984 | 5,807,729 |
当期純利益 | -812,361 | -2,126,343 | -2,463,130 | -84,124 | 1,982,338 | 3,289,780 | 3,097,694 | 2,860,916 | 3,108,898 | 4,336,012 | 当期純利益 | 5,978,055 | 6,082,694 | 4,007,703 | 5,968,673 | 3,549,311 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 97,331 | 96,497 | 95,675 | 94,864 | 73,286 | 68,567 | 64,172 | 60,076 | 56,258 | 74,147 | 母集団企業数 (社) | 82,289 | 84,990 | 96,311 | 99,260 | 89,453 |
株式会社数 (社) | 40,456 | 42,993 | 44,159 | 44,538 | 28,788 | 31,166 | 25,716 | 26,297 | 23,993 | 39,196 | 株式会社数 (社) | 38,102 | 39,366 | 50,079 | 51,839 | 50,021 |
1社当たり従業員数 (人) | 9.11 | 8.80 | 8.94 | 8.56 | 8.45 | 8.42 | 7.68 | 7.77 | 7.90 | 8.29 | 1社当たり従業員数 (人) | 8.61 | 8.45 | 8.16 | 7.76 | 8.72 |
1人当たり給与額 (円) | 4,305,166 | 4,270,123 | 4,167,220 | 3,883,268 | 3,483,541 | 4,005,492 | 4,141,719 | 3,765,300 | 4,310,880 | 4,937,230 | 1人当たり給与額 (円) | 4,539,363 | 4,564,682 | 4,650,803 | 4,788,537 | 4,428,467 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。