製造業 > ゴム製品 製造業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 427,035,371 | 399,811,045 | 279,315,424 | 339,658,325 | 385,748,426 | 402,439,990 | 503,799,048 | 574,347,383 | 584,381,688 | 438,093,231 | 売上高 | 518,567,369 | 463,586,329 | 481,835,290 | 537,318,635 | 599,311,679 |
売上原価 | 344,112,665 | 318,564,527 | 203,848,506 | 262,295,200 | 309,204,049 | 322,469,504 | 409,080,259 | 476,358,736 | 494,739,324 | 338,997,497 | 売上原価 | 398,872,826 | 362,370,572 | 383,775,101 | 414,672,110 | 474,567,557 |
仕入原価・材料費 | 162,229,090 | 159,622,233 | 120,342,439 | 162,344,790 | 162,892,142 | 199,971,197 | 239,791,287 | 290,036,320 | 317,725,799 | 210,682,183 | 仕入原価・材料費 | 212,437,469 | 198,367,882 | 200,413,196 | 228,305,149 | 255,925,742 |
労務費 | 64,222,851 | 60,727,461 | 39,488,733 | 53,595,703 | 87,107,308 | 55,576,096 | 77,750,804 | 83,240,412 | 80,667,206 | 68,902,947 | 労務費 | 89,504,929 | 82,831,852 | 78,627,410 | 87,316,759 | 91,144,488 |
外注費 | 31,203,099 | 28,982,974 | 19,104,594 | 18,234,689 | 10,964,800 | 10,999,544 | 44,320,089 | 22,298,257 | 21,777,583 | 20,225,086 | 外注費 | 26,754,934 | 23,911,137 | 22,998,138 | 21,719,586 | 28,509,058 |
減価償却費 | 10,077,123 | 9,450,444 | 6,436,506 | 5,809,369 | 8,583,839 | 5,552,570 | 9,916,194 | 10,623,439 | 18,831,678 | 10,645,419 | 減価償却費 | 10,649,346 | 9,163,987 | 12,094,207 | 11,892,217 | 15,544,237 |
売上総利益 | 82,922,706 | 81,246,518 | 75,466,917 | 77,363,124 | 76,544,377 | 79,970,486 | 94,718,789 | 97,988,647 | 89,642,364 | 99,095,733 | 売上総利益 | 119,694,543 | 101,215,756 | 98,060,189 | 122,646,525 | 124,744,121 |
販売費及び一般管理費 | 79,429,516 | 81,266,389 | 66,286,265 | 62,654,930 | 65,726,044 | 65,674,947 | 79,769,094 | 80,601,224 | 73,555,867 | 82,875,821 | 販売費及び一般管理費 | 97,133,465 | 82,076,690 | 85,589,585 | 91,709,299 | 104,345,106 |
人件費 | 37,587,913 | 41,920,661 | 29,908,636 | 32,709,261 | 35,421,653 | 31,977,806 | 40,947,020 | 40,333,835 | 37,814,002 | 45,434,342 | 人件費 | 48,058,162 | 39,620,694 | 44,105,764 | 46,355,064 | 49,215,512 |
地代家賃 | 2,247,763 | 2,883,395 | 2,041,269 | 2,270,153 | 2,070,338 | 1,907,683 | 2,206,187 | 1,931,057 | 1,933,859 | 2,748,203 | 地代家賃 | 3,591,919 | 3,774,000 | 3,769,255 | 3,031,355 | 3,024,459 |
運賃荷造費 | 6,410,601 | 4,995,954 | 3,163,043 | 3,600,814 | 5,830,614 | 3,270,248 | 6,973,394 | 4,972,080 | 5,709,374 | 3,552,121 | 運賃荷造費 | 5,600,993 | 6,269,994 | 6,062,416 | 7,057,685 | 11,405,396 |
広告宣伝費 | 2,034,208 | 636,651 | 288,987 | 335,709 | 185,667 | 430,619 | 419,684 | 624,158 | 399,232 | 571,306 | 広告宣伝費 | 549,561 | 533,602 | 534,495 | 865,968 | 875,400 |
交際費 | 1,615,368 | 1,824,877 | 874,910 | 880,654 | 1,141,723 | 970,986 | 991,091 | 1,006,740 | 1,603,102 | 1,444,002 | 交際費 | 1,539,523 | 1,184,514 | 878,947 | 760,485 | 1,043,253 |
減価償却費 | 3,997,930 | 3,054,268 | 2,390,855 | 2,330,042 | 2,505,289 | 3,074,601 | 2,530,966 | 2,419,726 | 2,545,142 | 2,501,228 | 減価償却費 | 4,267,483 | 3,470,181 | 3,722,693 | 3,568,456 | 4,751,500 |
従業員教育費 | 53,292 | 114,149 | 51,743 | 84,264 | 85,559 | 15,192 | 142,644 | 139,618 | 89,811 | 69,229 | 従業員教育費 | 123,320 | 78,262 | 86,922 | 83,684 | 110,516 |
租税公課 | 2,482,209 | 2,193,211 | 2,148,398 | 1,718,645 | 2,046,326 | 1,864,661 | 2,154,878 | 2,430,831 | 2,116,044 | 2,869,343 | 租税公課 | 3,028,619 | 2,760,379 | 2,344,790 | 2,602,131 | 3,409,367 |
営業利益 | 3,493,190 | -19,871 | 9,180,652 | 14,708,195 | 10,818,334 | 14,295,538 | 14,949,695 | 17,387,422 | 16,086,496 | 16,219,913 | 営業利益 | 22,561,078 | 19,139,066 | 12,470,605 | 30,937,226 | 20,399,014 |
営業外収益 | 5,524,760 | 6,351,861 | 3,565,489 | 5,737,726 | 5,382,762 | 5,828,755 | 7,588,769 | 7,135,208 | 5,972,541 | 4,787,166 | 営業外収益 | 6,810,499 | 7,330,213 | 10,545,631 | 9,483,834 | 26,162,180 |
営業外費用 | 5,676,909 | 4,058,038 | 3,485,039 | 3,611,616 | 5,147,769 | 4,086,486 | 4,074,656 | 4,596,463 | 3,511,838 | 2,229,641 | 営業外費用 | 4,435,627 | 2,857,182 | 3,211,020 | 3,767,422 | 9,245,825 |
支払利息・割引料 | 3,826,135 | 2,739,819 | 2,304,546 | 1,742,088 | 3,553,528 | 2,753,693 | 2,304,087 | 1,956,673 | 1,661,190 | 1,391,808 | 支払利息・割引料 | 2,180,177 | 1,210,645 | 1,610,637 | 1,543,204 | 1,687,159 |
経常利益 | 3,341,041 | 2,273,952 | 9,261,103 | 16,834,305 | 11,053,327 | 16,037,807 | 18,463,807 | 19,926,168 | 18,547,200 | 18,777,437 | 経常利益 | 24,935,951 | 23,612,097 | 19,805,216 | 36,653,638 | 37,315,369 |
税引前当期純利益 | 1,082,420 | -3,668,489 | 7,707,408 | 16,074,290 | 11,328,038 | 15,387,750 | 12,174,101 | 18,683,657 | 16,131,826 | 17,122,863 | 税引前当期純利益 | 18,504,868 | 20,533,976 | 15,781,537 | 35,378,577 | 50,334,047 |
当期純利益 | -2,089,222 | -6,802,687 | 4,517,732 | 10,280,465 | 6,380,359 | 9,364,485 | 6,346,770 | 12,341,328 | 10,726,266 | 11,820,897 | 当期純利益 | 11,785,752 | 13,794,314 | 8,494,020 | 24,892,688 | 23,365,465 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 2,994 | 2,945 | 2,897 | 2,851 | 3,016 | 3,032 | 3,049 | 3,068 | 3,089 | 2,776 | 母集団企業数 (社) | 2,820 | 2,832 | 2,785 | 2,784 | 2,630 |
株式会社数 (社) | 1,599 | 1,935 | 1,733 | 1,865 | 1,649 | 1,778 | 1,717 | 1,781 | 1,975 | 1,573 | 株式会社数 (社) | 1,626 | 1,529 | 1,715 | 1,791 | 1,793 |
1社当たり従業員数 (人) | 23.02 | 27.42 | 20.68 | 22.57 | 30.14 | 25.54 | 30.75 | 31.65 | 33.48 | 26.21 | 1社当たり従業員数 (人) | 30.15 | 27.02 | 30.73 | 31.18 | 33.49 |
1人当たり給与額 (円) | 4,421,803 | 3,743,220 | 3,355,658 | 3,823,646 | 4,065,427 | 3,427,944 | 3,860,287 | 3,904,207 | 3,538,958 | 4,362,651 | 1人当たり給与額 (円) | 4,563,053 | 4,531,664 | 3,993,363 | 4,287,651 | 4,190,754 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。