建設業 > 総合工事業 > 損益計算書 (P/L)
■ 売上高
■ 売上原価
■ 売上総利益
■ 売上総利益
■ 販売管理費
■ 営業利益
■ 営業利益
■ 経常利益
■ 当期純利益
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
売上高 | 291,683,944 | 274,989,785 | 280,485,133 | 255,367,250 | 267,280,073 | 315,432,385 | 306,427,133 | 323,832,071 | 279,128,384 | 348,966,697 | 売上高 | 336,367,000 | 316,223,564 | 290,002,199 | 309,033,032 | 339,502,184 |
売上原価 | 250,810,606 | 231,616,609 | 236,202,050 | 211,548,662 | 223,505,807 | 261,361,232 | 253,439,007 | 266,689,499 | 226,321,010 | 285,130,251 | 売上原価 | 267,603,030 | 251,370,660 | 233,647,920 | 244,848,533 | 270,125,369 |
仕入原価・材料費 | 49,673,521 | 49,734,775 | 67,471,225 | 46,743,856 | 45,235,042 | 73,094,767 | 55,623,908 | 66,006,896 | 57,093,272 | 64,485,628 | 仕入原価・材料費 | 74,386,647 | 64,644,803 | 53,179,096 | 55,075,359 | 81,370,207 |
労務費 | 20,441,233 | 19,503,528 | 22,213,106 | 18,720,140 | 23,158,332 | 19,123,251 | 22,745,690 | 21,008,977 | 19,761,186 | 20,699,218 | 労務費 | 22,718,443 | 24,317,285 | 20,683,516 | 20,232,003 | 21,489,418 |
外注費 | 139,797,674 | 120,606,009 | 116,152,181 | 122,444,541 | 117,204,550 | 134,900,566 | 137,423,996 | 137,499,650 | 119,193,076 | 164,129,920 | 外注費 | 137,055,230 | 122,769,008 | 126,403,898 | 128,148,513 | 131,114,126 |
減価償却費 | 1,422,017 | 1,444,983 | 1,961,625 | 1,170,985 | 1,529,637 | 1,994,101 | 2,615,021 | 3,624,458 | 2,353,494 | 2,594,771 | 減価償却費 | 2,023,800 | 2,096,037 | 3,235,499 | 2,925,337 | 1,821,695 |
売上総利益 | 40,873,338 | 43,373,176 | 44,283,083 | 43,818,588 | 43,774,266 | 54,071,153 | 52,988,126 | 57,142,571 | 52,807,374 | 63,836,446 | 売上総利益 | 68,763,970 | 64,852,904 | 56,354,278 | 64,184,499 | 69,376,814 |
販売費及び一般管理費 | 39,964,400 | 42,453,192 | 41,925,640 | 41,770,846 | 40,574,557 | 45,382,112 | 45,360,336 | 47,222,693 | 43,978,870 | 50,731,802 | 販売費及び一般管理費 | 56,119,909 | 51,388,018 | 46,646,479 | 51,611,879 | 55,948,160 |
人件費 | 19,882,039 | 20,903,114 | 20,743,541 | 20,745,684 | 19,297,371 | 21,574,822 | 22,771,510 | 23,497,733 | 21,650,123 | 25,121,453 | 人件費 | 27,535,494 | 25,913,582 | 22,363,714 | 23,807,964 | 25,508,470 |
地代家賃 | 1,780,689 | 1,918,831 | 1,699,940 | 1,694,562 | 1,661,857 | 1,989,473 | 1,556,748 | 1,689,746 | 1,599,076 | 1,828,093 | 地代家賃 | 2,005,773 | 1,955,137 | 1,578,864 | 2,068,403 | 2,318,445 |
運賃荷造費 | 115,505 | 95,698 | 128,774 | 161,454 | 144,877 | 118,629 | 123,675 | 124,098 | 241,584 | 162,762 | 運賃荷造費 | 694,442 | 417,957 | 219,745 | 408,966 | 322,218 |
広告宣伝費 | 772,530 | 916,467 | 705,376 | 1,305,199 | 933,940 | 1,075,499 | 849,039 | 1,234,793 | 953,831 | 933,584 | 広告宣伝費 | 983,231 | 850,417 | 902,167 | 739,594 | 1,507,236 |
交際費 | 1,113,744 | 1,149,863 | 993,735 | 1,039,991 | 1,017,340 | 1,327,095 | 1,150,399 | 1,390,238 | 1,470,119 | 1,634,706 | 交際費 | 1,415,403 | 1,437,187 | 1,382,010 | 1,234,809 | 1,856,465 |
減価償却費 | 1,478,772 | 1,757,261 | 1,714,173 | 1,925,827 | 1,766,953 | 2,608,975 | 2,332,064 | 2,185,248 | 2,161,728 | 2,365,139 | 減価償却費 | 2,633,305 | 2,432,691 | 1,963,504 | 2,934,466 | 2,935,989 |
従業員教育費 | 83,563 | 88,780 | 121,794 | 93,802 | 115,888 | 78,840 | 87,598 | 98,047 | 130,003 | 99,492 | 従業員教育費 | 53,047 | 83,156 | 62,018 | 46,074 | 83,229 |
租税公課 | 1,608,512 | 1,595,371 | 1,502,358 | 1,479,763 | 1,325,968 | 1,881,763 | 1,712,272 | 1,965,529 | 1,617,107 | 1,852,379 | 租税公課 | 2,061,475 | 1,594,171 | 1,801,379 | 2,188,870 | 2,099,488 |
営業利益 | 908,937 | 919,983 | 2,357,444 | 2,047,742 | 3,199,708 | 8,689,041 | 7,627,790 | 9,919,878 | 8,828,504 | 13,104,644 | 営業利益 | 12,644,061 | 13,464,886 | 9,707,799 | 12,572,621 | 13,428,654 |
営業外収益 | 2,876,662 | 3,165,871 | 3,253,870 | 2,764,056 | 3,099,219 | 2,792,936 | 2,884,486 | 2,459,675 | 2,200,989 | 3,383,202 | 営業外収益 | 3,585,062 | 2,762,600 | 4,170,459 | 4,531,056 | 5,000,857 |
営業外費用 | 2,845,035 | 2,823,628 | 2,493,540 | 2,244,902 | 2,017,739 | 2,202,111 | 1,903,843 | 2,327,189 | 1,411,144 | 1,499,550 | 営業外費用 | 1,589,140 | 1,954,216 | 1,704,742 | 2,197,622 | 1,656,297 |
支払利息・割引料 | 2,331,456 | 1,853,061 | 1,690,040 | 1,524,980 | 1,319,748 | 1,489,621 | 1,387,129 | 1,435,426 | 848,172 | 1,001,852 | 支払利息・割引料 | 1,093,229 | 909,106 | 838,560 | 1,125,146 | 881,626 |
経常利益 | 940,564 | 1,262,226 | 3,117,773 | 2,566,897 | 4,281,188 | 9,279,866 | 8,608,433 | 10,052,363 | 9,618,350 | 14,988,297 | 経常利益 | 14,639,983 | 14,273,269 | 12,173,517 | 14,906,055 | 16,773,215 |
税引前当期純利益 | 455,505 | 169,107 | 2,220,504 | 2,417,832 | 3,244,307 | 8,340,600 | 8,171,888 | 8,652,177 | 9,059,960 | 14,384,255 | 税引前当期純利益 | 14,190,381 | 12,922,069 | 12,376,165 | 13,451,097 | 20,770,679 |
当期純利益 | -702,243 | -1,154,995 | 566,342 | 1,103,142 | 1,515,002 | 5,406,700 | 5,435,907 | 5,753,214 | 6,178,935 | 10,020,464 | 当期純利益 | 9,770,657 | 8,598,691 | 8,809,536 | 8,578,748 | 16,116,163 |
調査サンプル
年度 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 年度 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
母集団企業数 (社) | 137,758 | 134,032 | 130,456 | 127,013 | 145,000 | 146,424 | 147,863 | 149,319 | 150,792 | 131,554 | 母集団企業数 (社) | 137,207 | 138,812 | 144,676 | 146,707 | 142,522 |
株式会社数 (社) | 80,712 | 81,809 | 82,087 | 77,430 | 71,938 | 85,788 | 97,321 | 93,933 | 100,056 | 84,389 | 株式会社数 (社) | 93,528 | 83,700 | 93,009 | 93,878 | 98,037 |
1社当たり従業員数 (人) | 10.66 | 10.67 | 11.31 | 10.24 | 11.44 | 10.70 | 10.61 | 10.87 | 10.59 | 10.86 | 1社当たり従業員数 (人) | 11.59 | 10.81 | 10.53 | 10.55 | 11.16 |
1人当たり給与額 (円) | 3,781,158 | 3,785,434 | 3,798,587 | 3,854,277 | 3,711,630 | 3,802,259 | 4,288,122 | 4,092,758 | 3,909,702 | 4,218,318 | 1人当たり給与額 (円) | 4,337,057 | 4,647,548 | 4,089,324 | 4,176,112 | 4,212,007 |
※ 上記の図表に用いた財務データは「名目金額」であり、計算の過程で四捨五入が行われるため、数値に若干の誤差が生じています。